CRUFTS - 8 MARCH 2019
Judge: Mrs. Linda Sussams [Sealcove]
| DOG RESULTS | |||
| Veteran Dog (5/1) | |||
| 1 | Int. Ch., Lux. Ch., Ir. Ch., Ch. MORRELHAM HIGHLAND PARK JW, ShCM | ← Link available | |
| 2 | Ch. ALBANYWATER SEA DANCER AT DAVISTELL ShCM | ← Link available | |
| 3 | SPIREBEAR DARK SECRET ShCM | ← Link available | |
| Best Veteran in Breed | |||
| Int. Ch., Lux. Ch., Ir. Ch., Ch. MORRELHAM HIGHLAND PARK JW, ShCM | ← Link available | ||
| Minor Puppy Dog (1/0) | |||
| 1 | ZENTAUR HOT DIGGITY | ← Link available | |
| Puppy Dog (8/1) | |||
| 1 | NEWFANGLED WOOPS | ← Link available | |
| 2 | MERRYBEAR LOVIN IN LIFE | ← Link available | |
| 3 | MAYOSEA STAR UP IN THE SKY | ← Link available | |
| Junior Dog (7/0) | |||
| 1 | HEART OF DARK ANGELS FELLOW FOR LIFE Ned. Jun. Ch. | ||
| 2 | SANDBEARS ON THE MONEY | ← Link available | |
| 3 | NEWGRADEN ON TOP OF THE WORLD | ← Link available | |
| Yearling Dog (13/0) | |||
| 1 | HEART OF DARK ANGELS FELLOW FOR LIFE Ned. Jun. Ch. | ||
| 2 | MILLTHORPE MR ROCHESTER JW | ← Link available | |
| 3 | NEWGRADENS WILL I AM | ← Link available | |
| Post Graduate Dog (15/0) | |||
| 1 | NEWGRADENS CHARIBOO JW, ShCM | ← Link available | |
| 2 | ZENTAUR LAND OF CONFUSION AT FIELDBEARS | ← Link available | |
| 3 | SANDBEARS MORE THAN CLASS | ← Link available | |
| Limit Dog (13/3) | |||
| 1 | MERRYBEAR JENSON | ← Link available | |
| 2 | MERRYBEAR GIOVANEWHIZ MILLTHORPE | ← Link available | |
| 3 | ZENTAUR DER KAPITAN WISPEREDOMEN JW, ShCM | ← Link available | |
| Open Dog (20/3) | |||
| 1 | Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | |
| 2 | KING OF HELLULAND EVERYTHING WILL BEGIN | ← Link available | |
| 3 | Int. Ch. EMPEROR CRIXUS OF NEWFOUNDLANDHILLS | ← Link available | |
| Good Citizen Dog Scheme Dog (7/0) | |||
| 1 | SPIREBEAR DARK SECRET ShCM | ← Link available | |
| 2 | LARKHARBOUR HITCHIN A RIDE TO SHADOWRISE | ← Link available | |
| 3 | NEWFOUNDLOVE NEW EDITION AT SHADOWRISE Ir. Jun. Ch. | ← Link available | |
| Dog Reserve CC | |||
| MERRYBEAR JENSON | ← Link available | ||
| Dog CC | |||
| Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | ||
| Best of Breed | |||
| Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | ||
| Judge's Comments |
|---|
"I thank the Kennel Club for the appointment and the exhibitors for providing their dogs in such excellent presentation. Due to only one steward being provided I thank my husband for yet again saving the day for me. |