Ch., Am. Ch. MAINLAND ANCHORBAY NOW I KNOW MY ABC'S
Info
| Pet Name: | Winslow |
| Sex: | Male |
| Colour: | Black |
| Date of Birth: | 27 June 2014 |
Health Info
| Hips: | OFA Good |
| Elbows: | OFA Normal |
| Heart (test date): | OFA Normal by cardiologist |
| Cystinuria: | DNA tested Clear |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Suzanne Blake and Brooke Beck and Karen MooreBreeder
| Name: | Mike & Paula Johnson |
| Location: | Indiana |
| Country: | USA |
Pedigree & Relatives
SIRE
| Name: | Am. Gr. Ch. SUNVALLEY'S ITS AS SIMPLE AS ABC |
| Pet Name: | Todd |
| Colour: | Black |
| DoB: | 5 November 2010 |
DAM
| Name: | Am. Ch. MAINLAND'S PRETTY IN PINK |
| Pet Name: | |
| Colour: | Black |
| DoB: | 22 December 2009 |
OFFSPRING
| Name | Pet Name | Colour | DoB |
|---|---|---|---|
| COLTRANA KING OF HEARTS | Black | 23 August 2020 | |
| Ch. AULDMOOR FIRST EDITION FOR SHEENMARIE | Black | 27 March 2019 | |
| SANDBEARS DRAGON FALLS TO LARKHARBOUR | Black | 30 November 2018 | |
| SANDBEARS FUNFAIR | Black | 30 November 2018 | |
| SANDBEARS SMILER | Black | 30 November 2018 | |
| LARKHARBOUR CARBON MONO | Black | 22 November 2018 | |
| SANDBEARS ALL INCLUSIVE | Black with white chest marking | 23 August 2018 | |
| SANDBEARS COME FLY WITH ME | Black | 23 August 2018 | |
| Ch. SANDBEARS FIRST CLASS AT MILLTHORPE | Black with white chest marking | 23 August 2018 | |
| RODIVECO RED RUM | Black | 2 May 2018 | |
| RODIVECO SOMETHING ROYAL | Black [carrying Brown recessive] | 2 May 2018 | |
| SANDEAST ITS IN A SONG | Black | 22 January 2018 | |
| COLTRANA AMERICAN BELLE FOR BOSCUN | Black | 26 September 2017 | |
| COLTRANA AS OLD AS TIME | Black | 26 September 2017 | |
| COLTRANA SUMMER LOVE | Black | 26 September 2017 |
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| OHOI'S MORNING STAR OF DRACOLND | Black | Half brother | Sire | |
| Fr. Ch. KING OF HELLULAND DEAR PERFECTION | Black | Half sister | Sire | |
| KING OF HELLULAND DISCOVER THE BEAUTY | Black | Half sister | Sire | |
| Ch. CAPE LEWISPORTE NIRVANA AT DARKPEAK, JW | Black [carrying Grey recessive] | Half brother | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Ch., Am. Ch. MAINLAND ANCHORBAY NOW I KNOW MY ABC'S with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 26 November 2016 | Southern Newfoundland Club | First in Open | Mrs. Betty McDonnell (Kilyka - USA) |
| 26 November 2016 | Southern Newfoundland Club | Reserve CC | Mrs. Betty McDonnell (Kilyka - USA) |
| 21 January 2017 | Manchester Dog Show Society | First in Open | Mr. Graham A. Hill (non-breed specialist - Dimland) |
| 21 January 2017 | Manchester Dog Show Society | CC | Mr. Graham A. Hill (non-breed specialist - Dimland) |
| 01 April 2017 | Northern Newfoundland Club | First in Open | Mr. Attila Soós (Midnight Lady's - Hungary) |
| 01 April 2017 | Northern Newfoundland Club | Reserve CC | Mr. Attila Soós (Midnight Lady's - Hungary) |
| 06 May 2017 | Birmingham National Dog Show | Third in Open | Mr. Ben Reynolds-Frost (non-breed specialist) |
| 21 May 2017 | Scottish Kennel Club | Second in Open | Mr. William J. Dobbin (Brooklynbear) |
| 18 June 2017 | Border Union Agricultural Society | Second in Open | Mr. Patrick Galvin (Merrybear) |
| 02 July 2017 | Windsor Dog Show Society | Second in Open | Mrs. Sharon Ashdown-Bedford (Chateaunewf) |
| 02 July 2017 | Windsor Dog Show Society | Reserve CC | Mrs. Sharon Ashdown-Bedford (Chateaunewf) |
| 08 October 2017 | South Wales Kennel Association | Second in Open | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
| 04 January 2018 | Boston & District Canine Society | Second in Open | Mr. Tan Nagrecha (non-breed specialist - Chandlimore) |
| 04 January 2018 | Boston & District Canine Society | Reserve CC | Mr. Tan Nagrecha (non-breed specialist - Chandlimore) |
| 07 April 2018 | Northern Newfoundland Club | First in Special Open - Black | Mrs. Susan M. Benyon (Kaijasholme) |
| 07 April 2018 | Northern Newfoundland Club | CC | Mrs. Susan M. Benyon (Kaijasholme) |
| 07 April 2018 | Northern Newfoundland Club | Best of Breed | Mrs. Susan M. Benyon (Kaijasholme) |
| 18 May 2018 | Scottish Kennel Club | First in Open | Mr. Ian Sexton (non-breed specialist - Greenmile) |
| 18 May 2018 | Scottish Kennel Club | CC | Mr. Ian Sexton (non-breed specialist - Greenmile) |
| 07 June 2018 | Three Counties Agricultural Society | Second in Open | Mr. Graham D. Brace (Boromir) |
| 16 June 2018 | Border Union Agricultural Society | Third in Open | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
| 30 June 2018 | Windsor Dog Show Society | Second in Open | Mr. Stephen Kinsella (Kenamu - EIRE) |
| 08 July 2018 | East Of England Agricultural Society | Second in Open | Mr. Terry N. Munro (non-breed specialist - Stornum) |
| 08 July 2018 | East Of England Agricultural Society | Reserve CC | Mr. Terry N. Munro (non-breed specialist - Stornum) |
| 06 August 2018 | Paignton & District Fanciers' Association | Second in Open | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) |
| 06 August 2018 | Paignton & District Fanciers' Association | Reserve CC | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) |
| 26 August 2018 | Scottish Kennel Club | First in Open | Mrs. Mary F. Pitcher (Seaking) |
| 26 August 2018 | Scottish Kennel Club | CC | Mrs. Mary F. Pitcher (Seaking) |
| 26 August 2018 | Scottish Kennel Club | Best of Breed | Mrs. Mary F. Pitcher (Seaking) |
| 26 August 2018 | Scottish Kennel Club | THIRD in WORKING GROUP | Mrs. Frances Krall (non-breed specialist - Jafrak) |
| 01 September 2018 | City of Birmingham Canine Association | Second in Open | Mrs. Pam Leech (Mileoak) |
| 15 September 2018 | Darlington Dog Show Society | Third in Open | Mr. Jackie Stubbs (non-breed specialist- Cotarinn) |
| 20 September 2018 | Driffield Agricultural Society | First in Open | Mrs. Maxine Munday (Kubear) |
| 20 September 2018 | Driffield Agricultural Society | CC | Mrs. Maxine Munday (Kubear) |
| 20 September 2018 | Driffield Agricultural Society | Best of Breed | Mrs. Maxine Munday (Kubear) |
| 20 September 2018 | Driffield Agricultural Society | THIRD in WORKING GROUP | Mrs. Christina G. Chapman (non-breed specialist - Bukris) |
| 05 October 2018 | South Wales Kennel Association | First in Open | Mr. Kevin Young (non-breed specialist - Sunkap) |
| 05 October 2018 | South Wales Kennel Association | CC | Mr. Kevin Young (non-breed specialist - Sunkap) |
| 13 October 2018 | The Newfoundland Club | First in Champion | Mr. William Matlock (Windwagon - USA) |
| 13 October 2018 | The Newfoundland Club | CC | Mr. William Matlock (Windwagon - USA) |
| 13 October 2018 | The Newfoundland Club | Best of Breed | Mr. William Matlock (Windwagon - USA) |
| 27 October 2018 | Midland Counties Canine Society | First in Open | Mrs. Judy A. Harrington (non-breed specialist - USA) |
| 27 October 2018 | Midland Counties Canine Society | CC | Mrs. Judy A. Harrington (non-breed specialist - USA) |
| 27 October 2018 | Midland Counties Canine Society | Best of Breed | Mrs. Judy A. Harrington (non-breed specialist - USA) |
| 27 October 2018 | Midland Counties Canine Society | THIRD in WORKING GROUP | Mr. T. J. Hedd Richards (Sheridel) |
| 24 November 2018 | Southern Newfoundland Club | Second in Open | Mrs. Anita Al-Bachy (Aarnikarhun - Finland) |
| 03 January 2019 | Boston & District Canine Society | First in Open | Mr. William E. Piggott (Portesk) |
| 03 January 2019 | Boston & District Canine Society | CC | Mr. William E. Piggott (Portesk) |
| 20 January 2019 | Manchester Dog Show Society | First in Open | Mr. Howard Ogden (non-breed specialist- Beauview) |
| 20 January 2019 | Manchester Dog Show Society | CC | Mr. Howard Ogden (non-breed specialist- Beauview) |
| 20 January 2019 | Manchester Dog Show Society | Best of Breed | Mr. Howard Ogden (non-breed specialist- Beauview) |
| 06 April 2019 | Northern Newfoundland Club | Third in Special Open - Black | Mrs. Lucinda M. Burgess (Bearsted) |
| 20 April 2019 | Working & Pastoral Breeds Association of Wales | First in Open | Mr. K. Sigurd Wilberg (non-breed specialist - Kanix) |
| 20 April 2019 | Working & Pastoral Breeds Association of Wales | CC | Mr. K. Sigurd Wilberg (non-breed specialist - Kanix) |
| 20 April 2019 | Working & Pastoral Breeds Association of Wales | Best of Breed | Mr. K. Sigurd Wilberg (non-breed specialist - Kanix) |
| 28 April 2019 | West of England Ladies' Kennel Society | First in Open | Mr. T. J. Hedd Richards (Sheridel) |
| 28 April 2019 | West of England Ladies' Kennel Society | CC | Mr. T. J. Hedd Richards (Sheridel) |
| 28 April 2019 | West of England Ladies' Kennel Society | Best of Breed | Mr. T. J. Hedd Richards (Sheridel) |
| 28 April 2019 | West of England Ladies' Kennel Society | WINNER of WORKING GROUP | Mrs. Caroline Friend-Rees (non-breed specialist - Amical) |
| 28 April 2019 | West of England Ladies' Kennel Society | RESERVE BEST IN SHOW | Mr. Lee A. S. Cox (non-breed specialist - Vanitonia) |
| 09 May 2019 | Birmingham National Dog Show | First in Open | Mrs. Hillary I. Mitchell (Seawolf) |
| 09 May 2019 | Birmingham National Dog Show | CC | Mrs. Hillary I. Mitchell (Seawolf) |
| 09 May 2019 | Birmingham National Dog Show | Best of Breed | Mrs. Hillary I. Mitchell (Seawolf) |
| 18 May 2019 | Scottish Kennel Club | First in Open | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
| 18 May 2019 | Scottish Kennel Club | CC | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
| 18 May 2019 | Scottish Kennel Club | Best of Breed | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
| 25 May 2019 | Bath Canine Society | First in Open | Mr. Jeff Luscott (non-breed specialist - Jalus) |
| 25 May 2019 | Bath Canine Society | CC | Mr. Jeff Luscott (non-breed specialist - Jalus) |
| 25 May 2019 | Bath Canine Society | Best of Breed | Mr. Jeff Luscott (non-breed specialist - Jalus) |
| 01 June 2019 | Southern Counties Canine Association | Second in Open | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
| 07 June 2019 | Three Counties Agricultural Society | First in Open | Mr. Barry Carr (Sauvtage) |
| 07 June 2019 | Three Counties Agricultural Society | CC | Mr. Barry Carr (Sauvtage) |
| 07 June 2019 | Three Counties Agricultural Society | Best of Breed | Mr. Barry Carr (Sauvtage) |
| 07 June 2019 | Three Counties Agricultural Society | SECOND in WORKING GROUP | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
| 23 June 2019 | Blackpool & District Canine Society | First in Open | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
| 23 June 2019 | Blackpool & District Canine Society | CC | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
| 23 June 2019 | Blackpool & District Canine Society | Best of Breed | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
| 23 June 2019 | Blackpool & District Canine Society | WINNER of WORKING GROUP | Mrs. Jan I. Rual (non-breed specialist - Gilcoru) |
| 05 July 2019 | East Of England Agricultural Society | First in Open | Mr. Rodney P. Oldham (non-breed specialist - Towmena) |
| 05 July 2019 | East Of England Agricultural Society | CC | Mr. Rodney P. Oldham (non-breed specialist - Towmena) |
| 10 August 2019 | Bournemouth Canine Association | First in Open | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
| 10 August 2019 | Bournemouth Canine Association | Reserve CC | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
| 17 August 2019 | Welsh Kennel Club | First in Open | Ms. A. T. Elina Haapaniemi (non-breed specialist - from Finland) |
| 17 August 2019 | Welsh Kennel Club | CC | Ms. A. T. Elina Haapaniemi (non-breed specialist - from Finland) |
| 17 August 2019 | Welsh Kennel Club | Best of Breed | Ms. A. T. Elina Haapaniemi (non-breed specialist - from Finland) |
| 17 August 2019 | Welsh Kennel Club | SECOND in WORKING GROUP | Mr. Kevin Young (non-breed specialist - Sunkap) |
| 24 August 2019 | Scottish Kennel Club | First in Open | Miss. Veronica M. Chadwick (Uskrail) |
| 24 August 2019 | Scottish Kennel Club | CC | Miss. Veronica M. Chadwick (Uskrail) |
| 24 August 2019 | Scottish Kennel Club | Best of Breed | Miss. Veronica M. Chadwick (Uskrail) |
| 24 August 2019 | Scottish Kennel Club | WINNER of WORKING GROUP | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
| 14 September 2019 | Darlington Dog Show Society | First in Open | Dr. Annukka Paloheimo (non-breed specialist - Anncourt, Finland) |
| 14 September 2019 | Darlington Dog Show Society | CC | Dr. Annukka Paloheimo (non-breed specialist - Anncourt, Finland) |
| 14 September 2019 | Darlington Dog Show Society | Best of Breed | Dr. Annukka Paloheimo (non-breed specialist - Anncourt, Finland) |
| 19 September 2019 | Driffield Agricultural Society | First in Open | Mrs. Karen V. Gilliland (non-breed specialist - Castleavery) |
| 19 September 2019 | Driffield Agricultural Society | CC | Mrs. Karen V. Gilliland (non-breed specialist - Castleavery) |
| 19 September 2019 | Driffield Agricultural Society | Best of Breed | Mrs. Karen V. Gilliland (non-breed specialist - Castleavery) |
| 19 September 2019 | Driffield Agricultural Society | SECOND in WORKING GROUP | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
| 27 October 2019 | Midland Counties Canine Society | First in Open | Mr. Steven Anderson (Gezandos) |
| 27 October 2019 | Midland Counties Canine Society | CC | Mr. Steven Anderson (Gezandos) |
| 27 October 2019 | Midland Counties Canine Society | Best of Breed | Mr. Steven Anderson (Gezandos) |
| 27 October 2019 | Midland Counties Canine Society | FOURTH in WORKING GROUP | Mr. Albert Wight (non-breed specialist - Sharval) |
| 02 November 2019 | Working & Pastoral Breeds Association of Scotland | First in Open | Mrs. Jan D. Groves (Bridgestone) |
| 02 November 2019 | Working & Pastoral Breeds Association of Scotland | CC | Mrs. Jan D. Groves (Bridgestone) |
| 02 November 2019 | Working & Pastoral Breeds Association of Scotland | Best of Breed | Mrs. Jan D. Groves (Bridgestone) |
| 23 November 2019 | Southern Newfoundland Club | Third in Open | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
| 07 March 2020 | Crufts | Second in Open | Mrs. Del Richards (Sheridel) |
| 07 March 2020 | Crufts | Reserve CC | Mrs. Del Richards (Sheridel) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 24 February 2018 | The Newfoundland Club (Open Show) | First in Special Open - Black | Miss Elaine Coldwell (Zentaur) |
| 24 February 2018 | The Newfoundland Club (Open Show) | Best Dog in Show | Miss Elaine Coldwell (Zentaur) |
| 24 February 2018 | The Newfoundland Club (Open Show) | BEST IN SHOW | Miss Elaine Coldwell (Zentaur) |