THE NEWFOUNDLAND CLUB - 26 SEPTEMBER 2021
Judge: Mrs. Loraine Ratter [Seafar]
DOG RESULTS | |||
Veteran Dog (3/1) | |||
1 | Ch. BARANOVA TOP GALLANT | ← Link available | |
2 | Int. Ch., Ir. Ch. NEWRUFF CENTURIONS ARMY AT ALCARO ShCM | ← Link available | |
Minor Puppy Dog (2/0) | |||
1 | NEWFANGLED FRUTE LOONIE | ← Link available | |
2 | NURBURGNEWF IRONMAN | ← Link available | |
Puppy Dog (2/0) | |||
1 | AQUATORIA KELVIN Y'AMITI SPIRIT | ← Link available | |
2 | NEWETTA'S LET'S PARTY AT SQUESTPAWS | ← Link available | |
Junior Dog (1/0) | |||
1 | SHIREBEARS ENCHANTER FOR EDBEAR | ← Link available | |
Yearling Dog (4/0) | |||
1 | GUNNERSNEWFS BLACK DESIRE FOR BLACKCOAST | ← Link available | |
2 | NEWFANGLED PLAYING COY | ← Link available | |
3 | NEWFANGLED FEZZIWIG OF TEAMSTER | ← Link available | |
Post Graduate Dog (4/1) | |||
1 | ZENTAUR HOT DIGGITY | ← Link available | |
2 | VODAHOND PRINCE CHARMING | ← Link available | |
3 | TOM'S TENDER MOMENT VOM BURGSEELI | ← Link available | |
Mid Limit Dog (3/1) | |||
1 | NURBURGNEWF CAYMAN | ← Link available | |
2 | BRIDGESTONE KNOKIN IT STIFF OF TEAMSTER | ← Link available | |
Limit Dog (4/2) | |||
1 | NEWFANGLED BONE IDLE | ← Link available | |
2 | BRIDGESTONE KINGS NORTH FOR BODRHONYN | ← Link available | |
Open Dog (2/0) | |||
1 | MERRYBEAR JENSON | ← Link available | |
2 | GUNNERSNEWFS ALL ABOUT ME AT DAWSTENBEARS | ← Link available | |
Champion Dog (2/0) | |||
1 | Ch. MILLTHORPE MR ROCHESTER JW, ShCM, ShCEx, OSW | ← Link available | |
2 | Ch. SANDBEARS ON THE MONEY JW | ← Link available | |
Special Open - Black Dog (1/0) | |||
1 | DISORANTO DIPLOMAT IN MORRELHAM | ← Link available | |
Special Open - Brown Dog (4/2) | |||
1 | SPIREBEAR GOLDEN BARLEY | ← Link available | |
2 | SPARKYBEARS TINY TEMPER | ← Link available | |
Special Open - Landseer Dog (3/1) | |||
1 | BRIDGESTONE LOCH LOMOND JW | ← Link available | |
2 | NEWETTA'S LET'S PARTY AT SQUESTPAWS | ← Link available | |
Dog Reserve CC | |||
BRIDGESTONE LOCH LOMOND JW | ← Link available | ||
Dog CC | |||
Ch. MILLTHORPE MR ROCHESTER JW, ShCM, ShCEx, OSW | ← Link available | ||
Best of Breed | |||
Ch. MILLTHORPE MR ROCHESTER JW, ShCM, ShCEx, OSW | ← Link available |
Judge's Comments |
---|
"I thoroughly enjoyed my day despite the later than anticipated start. It is always an honour to judge a Breed Club show and I want to thank the Club for inviting me and every exhibitor who entered and accepted my placings in a sportsman like manner. Both my stewards were excellent and kept the proceedings moving along in a timeous manner. |