NEWETTA'S LET'S PARTY AT SQUESTPAWS
Info
| Pet Name: | Bandit | 
| Sex: | Male | 
| Colour: | White & Black (Landseer) | 
| Date of Birth: | 26 September 2020 | 
Health Info
| Hips: | BVA 11 (5/6) | 
| Elbows: | BVA 0 (0/0) | 
| Heart (test date): | Grade 0. Echo doppler Normal 1.6m/sec (15/01/2022) | 
| Cystinuria: | Clear by parentage | 
| 
     We do our best to verify health data, including checking the following databases; 
 However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer.  | 
        |
Owner
Philip & Cheryl PayneBreeder
| Name: | Michèle Utke Ramsing | 
| Location: | Viby SJ | 
| Country: | Denmark | 
| Website: | http://www.newfoundland.dk | 
Pedigree & Relatives
SIRE
                | Name: | DEEP LOVE LADIE'S MAN AT NEWETTA | 
| Pet Name: | |
| Colour: | White & Black (Landseer) | 
| DoB: | 16 March 2015 | 
DAM
                | Name: | NEWETTA'S THOUSAND REASONS TO SMILE | 
| Pet Name: | |
| Colour: | White & Black (Landseer) | 
| DoB: | 31 March 2017 | 
OFFSPRING
| Name | Pet Name | Colour | DoB | 
|---|---|---|---|
| BEARHUGS CARNEGIE | Black | 10 April 2024 | |
| BEARHUGS EMPIRE | Black | 10 April 2024 | |
| BEARHUGS GRAND CENTRAL | White & Black (Landseer) | 10 April 2024 | |
| BEARHUGS ROCKEFELLER AT SQUESTPAWS | White & Black (Landseer) | 10 April 2024 | 
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) | 
|---|
Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) | 
|---|---|---|---|
| 27 June 2021 | Southern Counties Canine Association | Second in Minor Puppy | Mr. William E. Piggott (Portesk) | 
| 27 June 2021 | Southern Counties Canine Association | Second in Puppy | Mr. William E. Piggott (Portesk) | 
| 03 August 2021 | Bath Canine Society | Second in Puppy | Mr. Barry Carr (Sauvtage) | 
| 16 August 2021 | Bournemouth Canine Association | Second in Puppy | Miss Kirstie L. Forster (Megalmar) | 
| 10 September 2021 | Richmond Dog Show Society | Second in Puppy | Mr. Graham D. Brace (Boromir) | 
| 26 September 2021 | Birmingham National Dog Show | First in Puppy | Mrs. Maxine Munday (Kubear) | 
| 26 September 2021 | The Newfoundland Club | Second in Puppy | Mrs. Loraine Ratter (Seafar) | 
| 26 September 2021 | The Newfoundland Club | Second in Special Open - Landseer | Mrs. Loraine Ratter (Seafar) | 
| 28 November 2021 | Southern Newfoundland Club | First in Junior | Miss. Veronica M. Chadwick (Uskrail) | 
| 28 November 2021 | Southern Newfoundland Club | Second in Special Open - Landseer | Miss. Veronica M. Chadwick (Uskrail) | 
| 02 April 2022 | Northern Newfoundland Club | Second in Graduate | Mrs. Beatrice Schiatti Zancan (Vertigo - Italy) | 
| 02 April 2022 | Northern Newfoundland Club | Second in Special Open - Landseer | Mrs. Beatrice Schiatti Zancan (Vertigo - Italy) | 
| 29 May 2022 | Bath Canine Society | First in Yearling | Mrs. Del Richards (Sheridel) | 
| 10 June 2022 | Three Counties Agricultural Society | First in Post Graduate | Mrs. Susan M. Benyon (Kaijasholme) | 
| 05 August 2022 | Paignton & District Fanciers' Association | First in Post Graduate | Mrs. Abbi Adair (Darebear) | 
| 13 August 2022 | Bournemouth Canine Association | First in Post Graduate | Miss Alison Walden (Joalta) | 
| 10 September 2022 | Richmond Dog Show Society | First in Post Graduate | Ms. Suzanne C. Archer (Tallisbay) | 
| 08 October 2022 | South Wales Kennel Association | First in Post Graduate | Mrs. Lisbet Utke Ramsing (from Denmark) | 
| 27 November 2022 | Southern Newfoundland Club | Second in Limit | Mr. Jens Utke Ramsing (non-breed specialist- Sennettas, Denmark) | 
| 27 November 2022 | Southern Newfoundland Club | Second in Special Open - Landseer | Mr. Jens Utke Ramsing (non-breed specialist- Sennettas, Denmark) | 
| 10 December 2022 | Ladies' Kennel Association | First in Limit | Ms. Catherine Moffat (non-breed specialist - Kyleca) | 
| 10 March 2023 | Crufts | Second in Good Citizen Dog Scheme | Mr. John J. Burrows (Mayoss) | 
| 27 May 2023 | Bath Canine Society | Second in Limit | Mrs. Sue Lloyd-Denman (Stelamah) | 
| 04 June 2023 | Southern Counties Canine Association | First in Limit | Ms. Maggi Bryant (non-breed specialist - Panelma) | 
| 30 June 2023 | Windsor Dog Show Society | Second in Limit | Mr. Ian Sexton (non-breed specialist - Greenmile) | 
| 15 July 2023 | National Working & Pastoral Breeds Society | Second in Limit | Mrs. Liz Dunhill (non-breed specialist- Vormund) | 
| 13 August 2023 | Bournemouth Canine Association | Second in Limit | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) | 
| 17 August 2023 | Welsh Kennel Club | First in Limit | Prof. Genoveffa Giambona (Trinashores) | 
| 31 August 2023 | City of Birmingham Canine Association | First in Limit | Ms. Delia E. Sarson (Swanpool) | 
| 15 October 2023 | South Wales Kennel Association | Second in Limit | Miss Susan Wardle (non-breed specialist) | 
| 21 October 2023 | The Newfoundland Club | Second in Special Open - Landseer | Mr . Ángel Maestro Lafuente (Anmalamual - Spain) | 
| 26 November 2023 | Southern Newfoundland Club | Second in Special Open - Landseer | Mrs. Sølvi Schjelderup (Schimo - Norway) | 
| 09 December 2023 | Ladies' Kennel Association | First in Limit | Mrs. Catherine (Margaret) Cox (Coxbrook) | 
| 09 March 2024 | Crufts | Third in Good Citizen Dog Scheme | Mr. Jeff Luscott (non-breed specialist - Jalus) | 
| 20 April 2024 | Working & Pastoral Breeds Association of Wales | Third in Limit | Mr. Stephen W. Hall (non-breed specialist - Shenedene) | 
| 27 April 2024 | West of England Ladies' Kennel Society | Third in Limit | Mr. John Purnell (non-breed specialist - Yikasown) | 
| 04 May 2024 | Southern Newfoundland Club | First in Special Open - Landseer | Miss Joanne E. Watts (Swanpool) | 
| 13 July 2024 | National Working & Pastoral Breeds Society | Third in Limit | Mr. Paul T. Dodd (breed specialist) | 
| 24 November 2024 | Southern Newfoundland Club | Second in Special Open - Landseer | Ms. Suzanne C. Archer (Tallisbay) | 
| 09 March 2025 | Crufts | Third in Open | Mrs. Hillary I. Mitchell (Seawolf) | 
| 09 March 2025 | Crufts | First in Good Citizen Dog Scheme | Mrs. Hillary I. Mitchell (Seawolf) | 
| 05 April 2025 | Northern Newfoundland Club | Second in Special Open - Landseer | Mr. Frank Kane (non-breed specialist - Hirontower) | 
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) | 
|---|---|---|---|
| 07 August 2021 | Northern Newfoundland Club (Open Show) | First in Puppy | Mrs. Sandra Gibson (non-breed specialist - Febus) | 
| 07 August 2021 | The Newfoundland Club (Open Show) | First in Puppy | Mr. Tom D. Mather (non-breed specialist - Barklots) | 
| 26 February 2022 | The Newfoundland Club (Open Show) | Second in Special Open - Landseer | Ms. Marion Sargent (non-breed specialist - Tegwani) | 
| 14 May 2022 | Southern Newfoundland Club (Open Show) | Second in Graduate | Prof. Genoveffa Giambona (Trinashores) | 
| 14 May 2022 | Southern Newfoundland Club (Open Show) | Second in Special Open - Landseer | Prof. Genoveffa Giambona (Trinashores) | 
| 25 February 2023 | The Newfoundland Club (Open Show) | Third in Special Open - Landseer | Mr. Gavin B. Robertson (non-breed specialist - Soletrader) | 
| 13 May 2023 | Southern Newfoundland Club (Open Show) | Third in Limit | Mr. Mark Cocozza (non-breed specialist - Freecloud) | 
| 13 May 2023 | Southern Newfoundland Club (Open Show) | Second in Special Open - Landseer | Mr. Mark Cocozza (non-breed specialist - Freecloud) | 
| 24 February 2024 | The Newfoundland Club (Open Show) | Second in Special Open - Landseer | Mrs. Bridgette Bodle (non-breed specialist - Lionsridge) | 
| 04 May 2024 | Southern Newfoundland Club (Open Show) | Second in Special Open - Landseer | Dr. Gary Dybdall (non-breed specialist - Rodiveco) | 
| 13 July 2024 | The Newfoundland Club (Open Show) | Second in Special Open - Landseer | Mrs. Angela Hunt (breed specialist) |