LARKHARBOUR HITCHIN A RIDE TO SHADOWRISE, Ir. Jun. Ch.
Info
| Pet Name: | Groot |
| Sex: | Male |
| Colour: | Black [carrying Brown recessive] |
| Date of Birth: | 24 December 2017 |
Health Info
| Hips: | BVA 12 (8/4) |
| Elbows: | BVA 0 (0/0) |
| Heart (test date): | Grade 0. Echo doppler Normal 1.66m/sec (11/07/2020) |
| Cystinuria: | DNA tested Clear |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Kevin & Kirstin HosieBreeder
| Name: | Kevin & Rebecca Mercer |
| Location: | Cambridgeshire |
| Country: | United Kingdom |
| Website: | http://www.larkharbour.co.uk |
Pedigree & Relatives
SIRE
| Name: | NEWFOUNDLOVE NEW EDITION AT SHADOWRISE, Ir. Jun. Ch. |
| Pet Name: | Solo |
| Colour: | Black [carrying Brown recessive] |
| DoB: | 11 March 2013 |
DAM
| Name: | LARKHARBOUR SILVER CLOUD |
| Pet Name: | Farah |
| Colour: | Black [carrying Brown recessive] |
| DoB: | 5 May 2014 |
OFFSPRING
| Name | Pet Name | Colour | DoB |
|---|---|---|---|
| FREDDYBEARS FAIRY SLEEPING | Brown | 15 March 2023 | |
| VALHALABEARS JEDI RETURNS | Brown | 9 November 2022 | |
| VALHALABEARS JIBBER JABBER | Black | 9 November 2022 | |
| VALHALABEARS JINGLE JANGLE | Brown | 9 November 2022 | |
| VALHALABEARS JUICY COUTURE | Black | 9 November 2022 | |
| VALHALABEARS JUST DO IT | Brown | 9 November 2022 | |
| VALHALABEARS JUST IN TIME | Brown | 9 November 2022 | |
| VALHALABEARS JUST ONE KISS | Black | 9 November 2022 | |
| STELAMAH WILDFLOWER AT WILBEARS | Black | 2 June 2021 | |
| LARKHARBOUR BLADE | Black | 26 January 2021 | |
| LARKHARBOUR FALCON | Black | 26 January 2021 | |
| NEWFANGLED FRUTE AND NUTTER AT SHADOWRISE | Black [carrying Brown recessive] | 17 January 2021 | |
| NEWFANGLED FRUTE BASKET | Black | 17 January 2021 | |
| NEWFANGLED FRUTE BAT FOR BLAZEWATER | Black [carrying Brown recessive] | 17 January 2021 | |
| NEWFANGLED FRUTE LOONIE | Black | 17 January 2021 |
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| LARKHARBOUR BLACK DEFENDER | Black | Half brother | Dam | |
| LARKHARBOUR BLACK OCEAN | Black | Half sister | Dam | |
| LARKHARBOUR BLACK RAVEN | Black | Half brother | Dam |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 30 June 2018 | Windsor Dog Show Society | Second in Minor Puppy | Mr. Stephen Kinsella (Kenamu - EIRE) |
| 01 September 2018 | City of Birmingham Canine Association | First in Minor Puppy | Mrs. Pam Leech (Mileoak) |
| 15 September 2018 | Darlington Dog Show Society | Third in Minor Puppy | Mr. Jackie Stubbs (non-breed specialist- Cotarinn) |
| 20 September 2018 | Driffield Agricultural Society | First in Minor Puppy | Mrs. Maxine Munday (Kubear) |
| 20 September 2018 | Driffield Agricultural Society | Third in Puppy | Mrs. Maxine Munday (Kubear) |
| 15 December 2018 | Ladies' Kennel Association | Third in Puppy | Mr. J. Mike Sutcliffe (Galygard) |
| 03 January 2019 | Boston & District Canine Society | Third in Good Citizen Dog Scheme Dog or Bitch | Mr. William E. Piggott (Portesk) |
| 08 March 2019 | Crufts | Second in Good Citizen Dog Scheme | Mrs. Linda Sussams (Sealcove) |
| 06 April 2019 | Northern Newfoundland Club | Third in Junior | Mrs. Lucinda M. Burgess (Bearsted) |
| 28 April 2019 | West of England Ladies' Kennel Society | Second in Junior | Mr. T. J. Hedd Richards (Sheridel) |
| 28 April 2019 | West of England Ladies' Kennel Society | First in Novice | Mr. T. J. Hedd Richards (Sheridel) |
| 09 May 2019 | Birmingham National Dog Show | First in Junior | Mrs. Hillary I. Mitchell (Seawolf) |
| 09 May 2019 | Birmingham National Dog Show | First in Novice | Mrs. Hillary I. Mitchell (Seawolf) |
| 19 September 2019 | Driffield Agricultural Society | First in Yearling | Mrs. Karen V. Gilliland (non-breed specialist - Castleavery) |
| 26 October 2019 | The Newfoundland Club | First in Mid Limit | Ms. Marie-Pierre Delaunay (L'Iliade et l'Odyssée - France) |
| 27 October 2019 | Midland Counties Canine Society | Second in Yearling | Mr. Steven Anderson (Gezandos) |
| 23 November 2019 | Southern Newfoundland Club | Third in Special Yearling | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
| 15 December 2019 | Ladies' Kennel Association | Third in Limit | Mrs. Jenny Davie (Ceilidh) |
| 09 January 2020 | Boston & District Canine Society | Third in Limit | Ms. Allyson Y. King (non-breed specialist - Allyking) |
| 07 March 2020 | Crufts | Third in Good Citizen Dog Scheme | Mrs. Del Richards (Sheridel) |
| 03 August 2021 | Bath Canine Society | Second in Limit | Mr. Barry Carr (Sauvtage) |
| 16 August 2021 | Bournemouth Canine Association | Second in Limit | Miss Kirstie L. Forster (Megalmar) |
| 23 October 2021 | The Newfoundland Club | Second in Mid Limit | Mr. Tom H. Johnston (non-breed specialist - Feldkirk) |
| 23 October 2021 | The Newfoundland Club | Third in Special Open - Black | Mr. Tom H. Johnston (non-breed specialist - Feldkirk) |
| 28 November 2021 | Southern Newfoundland Club | Second in Limit | Miss. Veronica M. Chadwick (Uskrail) |
| 10 September 2022 | Richmond Dog Show Society | First in Limit | Ms. Suzanne C. Archer (Tallisbay) |
| 17 September 2022 | Darlington Dog Show Society | First in Limit | Mrs. Sylvia J. Monaghan (Nostradamus) |
| 17 September 2022 | Darlington Dog Show Society | Reserve CC | Mrs. Sylvia J. Monaghan (Nostradamus) |
| 17 January 2025 | Manchester Dog Show Society | Third in Veteran | Mr. Graham A. Hill (non-breed specialist - Dimland) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 23 February 2019 | The Newfoundland Club (Open Show) | Third in Junior | Mr. John Purnell (non-breed specialist - Yikasown) |
| 14 May 2022 | Southern Newfoundland Club (Open Show) | Second in Open | Prof. Genoveffa Giambona (Trinashores) |
UK Working Test Passes
| Date | Test Organiser | Venue | Pass | Judges (if known) |
|---|---|---|---|---|
| 11 August 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Graham Hill & Ruth Dickinson |
| 05 May 2019 | NNC | Rudyard Lake, Leek | Section B - Water | Karen Thompson & Lisa Slater |