DARKPEAK FAERY NUFF
Info
Pet Name: | Nuff |
Sex: | Male |
Colour: | Black |
Date of Birth: | 23 November 2000 |
Health Info
Hips: | BVA 24 (10/14) |
Elbows: | |
Heart (test date): | Grade 0. Echo doppler Equivocal (14/03/2007) |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Alan & Kirsteen FarrarBreeder
Name: | Alan & Kirsteen Farrar |
Location: | Derbyshire |
Country: | United Kingdom |
Website: | http://www.darkpeaknewfoundlands.co.uk |
Pedigree & Relatives
SIRE
Name: | Ch. NEW-FUUR-LAND'S RUSSELL NEWBERY NUTBROOK |
Pet Name: | |
Colour: | Black |
DoB: | 23 October 1994 |
DAM
Name: | DARKPEAK FIONUALA OF LIR, JW |
Pet Name: | Fionuala |
Colour: | Brown |
DoB: | 24 July 1995 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
WILDERLAND AMBER SPYGLASS | Brown | 9 April 2008 | |
WILDERLAND GOLDEN COMPASS, ShCM | Black | 9 April 2008 | |
WILDERLAND SERAFINA PEKALA AT STORMWARDENS | Black [carrying Brown recessive] | 9 April 2008 | |
SEAFAR CHARLESTON | Black (carrying Brown recessive) | 31 October 2007 | |
SEAFAR JITTERBUG | Brown | 31 October 2007 | |
SEAFAR MAMBO | Black | 31 October 2007 | |
SEAFAR SAMBA AT TEEBEARS | Brown | 31 October 2007 | |
QUIETSTORM SOLSTICE | Black | 12 October 2007 | |
MILEOAK MADLY SCRUMPTIOUS AT DARKPEAK | Black | 28 July 2006 | |
NUTBROOK THE BUTTY ALICE | Brown | 12 February 2005 | |
CASLMOR BAZOOKA JOE OF ALPHABEAR | Black [carrying Brown recessive] | 7 April 2004 | |
CASLMOR BRIAR ROSE | Brown | 7 April 2004 | |
CASLMOR BUTTON BRIGHT | Brown | 7 April 2004 | |
NUTBROOK SAMUEL STRAW AT MILENKO | Brown | 11 January 2004 | |
NUTBROOK TOM ROLT | Brown | 5 January 2004 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
NUTBROOK PUDDING GREEN | Black [carrying White & Black recessive] | Half sister | Sire | |
DARKPEAK PENNY DREAMWEAVER | Brown | Litter sister | Both | |
DARKPEAK THE MASTER MAKER | Brown | Litter brother | Both | |
DARKPEAK BLACK MAGIC WOMAN | Black [carrying Brown recessive] | Half sister | Dam | |
Ch. DARKPEAK MYSTIFIED | Black | Half sister | Dam | |
DARKPEAK RUMOURS | Black with white chest marking [carrying Brown recessive] | Half brother | Dam | |
DARKPEAK SWEET LITTLE LIES | Black | Half sister | Dam | |
NUTBROOK ROSANNE | Brown | Half sister | Sire | |
NUTBROOK MRS WOOLFITT | Brown | Half sister | Sire | |
MERRYBEAR MANHATTAN AT LUDZSKA | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for DARKPEAK FAERY NUFF with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
10 November 2001 | The Newfoundland Club | Third in Puppy | Ms. Birgitte Gothen (Ursula - Denmark) |
05 April 2003 | Northern Newfoundland Club | Third in Post Graduate | Mr. Palle Muller Hansen (from Denmark) |
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
05 July 2008 | SNC | Gelli Aur (Golden Grove) Country Park, Llandeilo, Carmarthenshire | Level 1 - Draught | Kevin Mercer & Steve Wilson |