QUIETSTORM SOLSTICE
Info
Pet Name: | Layla |
Sex: | Female |
Colour: | Black |
Date of Birth: | 12 October 2007 |
Health Info
Hips: | BVA 14 (6/8) |
Elbows: | BVA 0 (0-0) |
Heart (test date): | Grade 0. (19/07/2008) |
Cystinuria: | Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Darryl & Llynda BaughBreeder
Name: | Darryl & Llynda Baugh |
Location: | Leicestershire |
Country: | United Kingdom |
Website: | http://quietstormnewfs.parks.officelive.com |
Pedigree & Relatives
SIRE
Name: | DARKPEAK FAERY NUFF |
Pet Name: | Nuff |
Colour: | Black |
DoB: | 23 November 2000 |
DAM
Name: | STELAMAH SEALED WITH A KISS FROM QUIETSTORM |
Pet Name: | Evie |
Colour: | Black [carrying Brown recessive] |
DoB: | 7 May 2005 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
QUIETSTORM AGAINST ALL ODDS | Black | Half brother | Dam | |
QUIETSTORM MORE THAN WORDS | Black | Half brother | Dam | |
QUIETSTORM THIS IS HEAVEN | Black | Half sister | Dam | |
WILDERLAND AMBER SPYGLASS | Brown | Half brother | Sire | |
WILDERLAND GOLDEN COMPASS, ShCM | Black | Half brother | Sire | |
WILDERLAND SERAFINA PEKALA AT STORMWARDENS | Black [carrying Brown recessive] | Half sister | Sire | |
SEAFAR CHARLESTON | Black (carrying Brown recessive) | Half sister | Sire | |
SEAFAR JITTERBUG | Brown | Half sister | Sire | |
SEAFAR MAMBO | Black | Half sister | Sire | |
SEAFAR SAMBA AT TEEBEARS | Brown | Half sister | Sire | |
MILEOAK MADLY SCRUMPTIOUS AT DARKPEAK | Black | Half sister | Sire | |
NUTBROOK THE BUTTY ALICE | Brown | Half sister | Sire | |
CASLMOR BAZOOKA JOE OF ALPHABEAR | Black [carrying Brown recessive] | Half brother | Sire | |
CASLMOR BRIAR ROSE | Brown | Half sister | Sire | |
CASLMOR BUTTON BRIGHT | Brown | Half sister | Sire | |
NUTBROOK SAMUEL STRAW AT MILENKO | Brown | Half brother | Sire | |
NUTBROOK TOM ROLT | Brown | Half brother | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for QUIETSTORM SOLSTICE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
26 October 2008 | Midland Counties Canine Society | Third in Junior | Mrs. Catherine (Margaret) Cox (Coxbrook) |
08 March 2009 | Crufts | Second in Special Junior | Miss. Veronica M. Chadwick (Uskrail) |
12 July 2009 | East Of England Agricultural Society | Second in Graduate | Mrs. Gwen Mogford (non-breed specialist) |
01 August 2009 | Joint Newfoundland Clubs | Second in Yearling | Mr. R. John Evans (Abbeydore) |
05 September 2009 | City of Birmingham Canine Association | Second in Graduate | Mr. David J. Butcher (Muscadine) |
17 October 2009 | The Newfoundland Club | Third in Post Graduate | Mr. John Colgan (Aquacanis) |
22 October 2009 | Midland Counties Canine Society | Third in Post Graduate | Mrs. June Parker (Evanpark) |
11 March 2010 | Crufts | Second in Post Graduate | Mrs. Anne P. Springthorpe (Millthorpe) |
12 June 2010 | Three Counties Agricultural Society | First in Post Graduate | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
08 November 2008 | The Newfoundland Club (Open Show) | Second in Junior | Mr. Tan Nagrecha (non-breed specialist - Chandlimore) |
27 February 2010 | The Newfoundland Club (Open Show) | Third in Post Graduate | Mr. Steven Anderson (Gezandos) |
27 November 2010 | The Newfoundland Club (Open Show) | Second in Post Graduate | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
18 December 2010 | Southern Newfoundland Club (Open Show) | Third in Post Graduate | Mr. Steven Walker (Hanningfield) |
26 February 2011 | The Newfoundland Club (Open Show) | Third in Post Graduate | Mr. Robert Hindlet (Aleeka) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
25 May 2008 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section A - Water | Ann Kitson & Marcus Sutherington |
02 August 2008 | NNC | Chasewater Activities Centre, Burntwood, Staffs. | Section B - Water | Chris Tedder & Angie Fitzgerald |
22 March 2009 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 1 - Draught | Jude Moulsdale & Rachel Gaines |
02 May 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Alan Farrar & Les Moulsdale |
03 May 2009 | NC | Watermead Country Park, Syston, Leics. | Level 1 - Draught | Jude Moulsdale & Karen Thompson |
06 June 2009 | NC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Martin Magorrian & Les Moulsdale |
07 June 2009 | NC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Veronica Chadwick & Pete Lewin |
16 August 2009 | SNC | Grangewaters, South Ockenden, Essex | Section C - Water | Dave Barnard & Peter Webber |
22 August 2009 | NC | Lake Bala, Llangywer, Bala, Gwynedd | Section C - Water | Ken Rhodes & Mick Reilly |
23 August 2009 | NC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Les Moulsdale & Karen Thompson |
29 August 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Karen Thompson & Les Moulsdale |
31 August 2009 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Keith Sargeant & Mick Reilly |
23 May 2010 | SNC | Grangewaters, South Ockendon, Essex | Section C - Water | Mick Reilly & Clive Haylock |
03 July 2010 | NC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Mick Reilly & Les Moulsdale |
17 July 2010 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Mick Reilly & Veronica Chadwick |
28 May 2011 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Mick Reilly & Rachel Gaines |
27 August 2011 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Keith Sargeant & Peter Webber |