CAYUGA GIOVANNI FOR MERRYBEAR
Info
Pet Name: | |
Sex: | Male |
Colour: | Black |
Date of Birth: | 15 February 1996 |
Health Info
Hips: | BVA 11 (3/8) |
Elbows: | Normal |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Gordon Cutts & Patrick GalvinBreeder
Name: | Manlio Massa |
Location: | |
Country: | Italy |
Website: | http://www.cayuganewfs.com |
Pedigree & Relatives
SIRE
Name: | Am. Ch. POUCH COVE'S FAVORITE SON |
Pet Name: | Jake |
Colour: | Black |
DoB: | 10 April 1988 |
DAM
Name: | Int. Ch. TWILLIN GATE PHAEDRA |
Pet Name: | Faye |
Colour: | Black |
DoB: | 22 October 1991 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
MERRYBEAR GUCCI FOR BEAUBEAR | Black | 6 January 2003 | |
MERRYBEAR HERE WE GO AGAIN FOR TAWISCARA | Black | 6 January 2003 | |
CALVADOS MOONFLEETBEAR | Black | 26 October 2002 | |
CALVADOS ROBINSON CRUSOE | Black | 26 October 2002 | |
CALVADOS SIR SMASHUM UPPE | Black | 26 October 2002 | |
VODAHOND RUBY'S ONE N ONLY | Black [carrying Brown recessive] | 9 October 2002 | |
Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | Black | 22 September 2002 | |
TAWISCARA BRUBAKER | Black | 26 June 2002 | |
COOCHICOO ANTONIO | Black | 13 June 2002 | |
COOCHICOO CLAUDIA, ShCM | Black | 13 June 2002 | |
COOCHICOO DONATELLA | Black [carrying Brown recessive] | 13 June 2002 | |
Ir. Ch., Ch. MERRYBEAR ENRIQUE | Black | 7 March 2002 | |
MERRYBEAR ESTE LAUDER FOR KODIAK | Black | 7 March 2002 | |
Ch. SASQUATCH ELEGANT ENDEAVOR | Black | 24 January 2002 | |
SASQUATCH HUDSONS HALF MOON | Black | 24 January 2002 | |
SEAMBLE POETRY IN MOTION | Black | 16 November 2001 | |
SEAMBLE SKYS THE LIMIT | Black | 16 November 2001 | |
AQUACANIS SAMUEL PEPYS OF KRYSTALCOVE | Black | 14 September 2001 | |
WILDERLAND FIELD OF DREAMS | Black [carrying Brown recessive] | 25 May 2001 | |
LISKARN DESTINED TO BE ELITE | Black [carrying Brown recessive] | 28 April 2001 | |
TREMARCOL FERNANDO | Black | 16 April 2001 | |
TREMARCOL FIRST LADY | Black | 16 April 2001 | |
HALLMOSA DYNAMITE | Black [carrying Brown recessive] | 26 February 2001 | |
MILJAZ VICTORIA FOR MOLLYNEWF | Black | 17 February 2001 | |
BEAROMEO LADY OF ELLY BAY | Black | 8 February 2001 | |
AQUACANIS CHELSEA IN SPAIN | Black | 28 October 2000 | |
AQUACANIS FREYA STARKE OF KRYSTALCOVE | Black | 28 October 2000 | |
Ch. SWANPOOL FRANKIE DETTORI, JW, ShCM | Black | 12 September 2000 | |
SWANPOOL ROCKY MARCIANO | Black [carrying Brown recessive] | 12 September 2000 | |
EVANPARK ALL MINE | Black | 15 July 2000 | |
LUDZSKA BELLA MIA | Black | 30 April 2000 | |
LUDZSKA BELLISIMO AT BOSIGHEY | Black | 30 April 2000 | |
MERRYBEAR ZANTHIA AT WILDERLAND | Black | 23 March 2000 | |
Ch. SASQUATCH PROUDLY PRESENTS | Black | 25 February 2000 | |
SASQUATCH SEIZE THE MOMENT | White & Black (Landseer) | 25 February 2000 | |
POWERHOUSE AFRICA | Black | 18 January 2000 | |
POWERHOUSE CHARISMA | Black | 18 January 2000 | |
NEWPHREY BEST BUDDY | Black | 17 January 2000 | |
SMITHERS SWEET SENSATION | Black | 13 January 2000 | |
FHIRABHATA OPHELIA | Black | 24 May 1999 | |
SCOTIABEAR THUNDERBALL AT RATHMIL | Black | 4 May 1999 | |
Ch. MERRYBEAR UNSONG HERO | Black | 26 April 1999 | |
Irish Ch., Ch. WATERVALLEY MARVIN GAYE OF MERRYBEAR | Black | 11 December 1998 | |
WATERVALLEY PEGGY DAVIES BY EVANPARK | Black with small white chest marking | 11 December 1998 | |
WATERVALLEY SAGGER MAKER OF SEAFAR | Black [carrying Brown recessive] | 11 December 1998 | |
WATERVALLEY THE CASTER | Black | 11 December 1998 | |
STELAMAH STAR CHOICE | Black | 5 November 1998 | |
STELAMAH THE FILM STAR | Black | 5 November 1998 | |
STELAMAH WISH UPON A STAR | Black | 5 November 1998 | |
GYPSYSPRINGS FRANCESCO, ShCM | Black [carrying Brown recessive] | 27 October 1998 | |
SASQUATCH FOGGY HUMBER | Black | 30 September 1998 | |
EVANPARK EL-FRANCO | Black [carrying Brown recessive] | 26 September 1998 | |
EVANPARK SOPHIE | Black [carring Brown recessive] | 26 September 1998 | |
Ch. MAYOSS BOOKER | Black | 26 June 1998 | |
MAYOSS FRANCESCA | Black | 26 June 1998 | |
MERRYBEAR RENATA AT MAYOSS | Black | 18 June 1998 | |
Ch. MERRYBEAR RICARDO | Black | 18 June 1998 | |
MERRYBEAR RIGSBY AT SPECIALBEAR, ShCM | Black | 18 June 1998 | |
Ch. POWERHOUSE SAUCY SALLY | Black | 18 April 1998 | |
Ch. POWERHOUSE SENNA | Black | 18 April 1998 | |
NEWPHREY ALWAYS AND FOREVER OF ELBEAR | Black | 5 March 1998 | |
NEWPHREY APPLE OF MY EYE WITH LUDZSKA | Black | 5 March 1998 | |
MERRYBEAR Q'TOP | Black | 22 January 1998 | |
MERRYBEAR QUANTUM CZAR | Black | 22 January 1998 | |
HONEYBEARS MURPHY | Black | 23 August 1997 | |
Ch. TREMARCOL DEFENDER | Black | 18 August 1997 | |
TREMARCOL DOLLY DAYDREAM | Black | 18 August 1997 | |
Ch. SEASOAR PRIMA DONNA OF MERRYBEAR | Black | 1 August 1997 |
NEAR RELATIVES
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for CAYUGA GIOVANNI FOR MERRYBEAR with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS