Irish Ch., Ch. WATERVALLEY MARVIN GAYE OF MERRYBEAR
Info
Pet Name: | |
Sex: | Male |
Colour: | Black |
Date of Birth: | 11 December 1998 |
Health Info
Hips: | BVA 16 (8/8) |
Elbows: | |
Heart (test date): | Clear |
Cystinuria: | Free |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Gordon Cutts & Patrick GalvinPedigree & Relatives
SIRE
Name: | CAYUGA GIOVANNI FOR MERRYBEAR |
Pet Name: | |
Colour: | Black |
DoB: | 15 February 1996 |
DAM
Name: | Ch. EVANPARK DOLLY VARDON AT WATERVALLEY |
Pet Name: | |
Colour: | Black |
DoB: | 23 December 1995 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
MERRYBEAR U GO GIRL | Black | 12 October 2008 | |
MERRYBEAR USHER | Black | 12 October 2008 | |
VODAHOND CARRIE ANN, ShCM | Black | 17 September 2008 | |
VODAHOND DELTA DAWN AT SPARKYBEARS | Brown | 17 September 2008 | |
VODAHOND INNUENDO | Brown | 17 September 2008 | |
VODAHOND THE MIRACLE OF HARBOURBANK | Brown | 17 September 2008 | |
VODAHOND THE ONE | Black | 17 September 2008 | |
MOLLYNEWF KOSTINI KODA | Black [carrying Brown recessive] | 13 January 2007 | |
MOLLYNEWF LANI WINONA | Brown | 13 January 2007 | |
MOLLYNEWF MAKADE BEN YAMASI | Black [carrying Brown recessive] | 13 January 2007 | |
MOLLYNEWF TANKA DOHI GOSHE | Black [carrying Brown recessive] | 13 January 2007 | |
MERRYBEAR QETESH | Brown | 27 December 2006 | |
MERRYBEAR Q'TEE AT JAYBIEM | Black | 27 December 2006 | |
MERRYBEAR QUEEN OF SCOTS AT TIMBERCREEK | Black | 27 December 2006 | |
MERRYBEAR QUENOHAH | Black | 27 December 2006 | |
BARANOVA SAPHIRE ROSE | Brown | 17 September 2006 | |
SPIREBEAR CHINA CHERUB | Black | 2 July 2006 | |
SPIREBEAR DIAMOND KATIE | Black | 2 July 2006 | |
CHATEAUNEWF GIFTED N BLACK | Black | 10 February 2006 | |
CHATEAUNEWF MEET JOE BLACK | Black | 10 February 2006 | |
CHATEAUNEWF NORTHERN STAR AT NEWRUFF, JW, ShCM | Black | 10 February 2006 | |
ANEWFDAY IN HEAVEN AT CHATEAUNEWF | Black | 6 February 2006 | |
NEWPHREY HOT JAZZ OF ELBEAR | Black | 1 February 2006 | |
SWANPOOL ISLAND GIRL | Black | 1 November 2005 | |
EVANPARK AMIE | Black [carrying Grey recessive] | 11 October 2005 | |
EVANPARK BEAUTIFUL DAWN | Black | 11 October 2005 | |
EVANPARK EVENING STAR TO FILEYBEAR | Black | 11 October 2005 | |
EVANPARK MR MAJESTIC | Black | 11 October 2005 | |
EVANPARK ROCKET MAN TO MILLTHORPE | Black with white chest marking | 11 October 2005 | |
EVANPARK YOUR'S TRULY | Black | 11 October 2005 | |
COOCHICOO LIBERTY | Brown | 10 September 2005 | |
KODIAK BE BOP ALULA | Black | 13 July 2005 | |
KODIAK BEACH COMBER | Black | 13 July 2005 | |
KODIAK BIG GUN | Black [carrying Brown recessive] | 13 July 2005 | |
KODIAK BOBBY DAZZLER | Brown | 13 July 2005 | |
KODIAK BUFFY SAINT MARIE | Brown | 13 July 2005 | |
Ger. Ch. EARTH-WIND AND FIRE VON DER GONHEIDE | Black [carrying Brown recessive] | 24 November 2004 | |
TAWISCARA RAMIREZ, JW, ShCM | Black with white chest marking | 14 July 2004 | |
TAWISCARA RAOUL | Black | 14 July 2004 | |
TAWISCARA RAPHAEL AT COLNBEAR | Black | 14 July 2004 | |
TAWISCARA REBEKKA | Black | 14 July 2004 | |
TAWISCARA REUBEN | Black | 14 July 2004 | |
Ch. TAWISCARA ROXANNE | Black | 14 July 2004 | |
STELAMAH FIRE SAPPHIRE | Black | 3 January 2002 | |
STELAMAH FIRE TROOPER | Black [carrying Irish Spotted recessive] | 3 January 2002 | |
STELAMAH FIREONYX AT BRIDGESTONE, JW, ShCM | Black | 3 January 2002 | |
MERRYBEAR DIANNA ROSS | Black | 10 December 2001 | |
SWANPOOL BLACK PRINCESS | Black | 20 January 2001 | |
STELAMAH DREAM BOY AT REHOVOT, JW | Brown | 11 June 2000 | |
STELAMAH DREAM GIRL | Brown | 11 June 2000 | |
STELAMAH DREAM LILY OF BRIDGESTONE | Black | 11 June 2000 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MERRYBEAR GUCCI FOR BEAUBEAR | Black | Half sister | Sire | |
MERRYBEAR HERE WE GO AGAIN FOR TAWISCARA | Black | Half sister | Sire | |
CALVADOS MOONFLEETBEAR | Black | Half sister | Sire | |
CALVADOS ROBINSON CRUSOE | Black | Half brother | Sire | |
CALVADOS SIR SMASHUM UPPE | Black | Half brother | Sire | |
VODAHOND RUBY'S ONE N ONLY | Black [carrying Brown recessive] | Half sister | Sire | |
Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR | Black | Half sister | Sire | |
TAWISCARA BRUBAKER | Black | Half brother | Sire | |
COOCHICOO ANTONIO | Black | Half brother | Sire | |
COOCHICOO CLAUDIA, ShCM | Black | Half sister | Sire | |
COOCHICOO DONATELLA | Black [carrying Brown recessive] | Half sister | Sire | |
Ir. Ch., Ch. MERRYBEAR ENRIQUE | Black | Half brother | Sire | |
MERRYBEAR ESTE LAUDER FOR KODIAK | Black | Half sister | Sire | |
Ch. SASQUATCH ELEGANT ENDEAVOR | Black | Half sister | Sire | |
SASQUATCH HUDSONS HALF MOON | Black | Half brother | Sire | |
SEAMBLE POETRY IN MOTION | Black | Half sister | Sire | |
SEAMBLE SKYS THE LIMIT | Black | Half sister | Sire | |
AQUACANIS SAMUEL PEPYS OF KRYSTALCOVE | Black | Half brother | Sire | |
WILDERLAND FIELD OF DREAMS | Black [carrying Brown recessive] | Half sister | Sire | |
LISKARN DESTINED TO BE ELITE | Black [carrying Brown recessive] | Half brother | Sire | |
TREMARCOL FERNANDO | Black | Half brother | Sire | |
TREMARCOL FIRST LADY | Black | Half sister | Sire | |
HALLMOSA DYNAMITE | Black [carrying Brown recessive] | Half sister | Sire | |
MILJAZ VICTORIA FOR MOLLYNEWF | Black | Half sister | Sire | |
BEAROMEO LADY OF ELLY BAY | Black | Half sister | Sire | |
AQUACANIS CHELSEA IN SPAIN | Black | Half sister | Sire | |
AQUACANIS FREYA STARKE OF KRYSTALCOVE | Black | Half sister | Sire | |
Ch. SWANPOOL FRANKIE DETTORI, JW, ShCM | Black | Half brother | Sire | |
SWANPOOL ROCKY MARCIANO | Black [carrying Brown recessive] | Half brother | Sire | |
EVANPARK ALL MINE | Black | Half sister | Sire | |
LUDZSKA BELLA MIA | Black | Half sister | Sire | |
LUDZSKA BELLISIMO AT BOSIGHEY | Black | Half sister | Sire | |
MERRYBEAR ZANTHIA AT WILDERLAND | Black | Half sister | Sire | |
Ch. SASQUATCH PROUDLY PRESENTS | Black | Half sister | Sire | |
SASQUATCH SEIZE THE MOMENT | White & Black (Landseer) | Half sister | Sire | |
POWERHOUSE AFRICA | Black | Half sister | Sire | |
POWERHOUSE CHARISMA | Black | Half sister | Sire | |
NEWPHREY BEST BUDDY | Black | Half brother | Sire | |
SMITHERS SWEET SENSATION | Black | Half sister | Sire | |
FHIRABHATA OPHELIA | Black | Half sister | Sire | |
SCOTIABEAR THUNDERBALL AT RATHMIL | Black | Half brother | Sire | |
Ch. MERRYBEAR UNSONG HERO | Black | Half brother | Sire | |
WATERVALLEY PEGGY DAVIES BY EVANPARK | Black with small white chest marking | Litter sister | Both | |
WATERVALLEY SAGGER MAKER OF SEAFAR | Black [carrying Brown recessive] | Litter brother | Both | |
WATERVALLEY THE CASTER | Black | Litter brother | Both | |
STELAMAH STAR CHOICE | Black | Half sister | Sire | |
STELAMAH THE FILM STAR | Black | Half sister | Sire | |
STELAMAH WISH UPON A STAR | Black | Half sister | Sire | |
GYPSYSPRINGS FRANCESCO, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
SASQUATCH FOGGY HUMBER | Black | Half brother | Sire | |
EVANPARK EL-FRANCO | Black [carrying Brown recessive] | Half brother | Sire | |
EVANPARK SOPHIE | Black [carring Brown recessive] | Half sister | Sire | |
Ch. MAYOSS BOOKER | Black | Half brother | Sire | |
MAYOSS FRANCESCA | Black | Half sister | Sire | |
MERRYBEAR RENATA AT MAYOSS | Black | Half sister | Sire | |
Ch. MERRYBEAR RICARDO | Black | Half brother | Sire | |
MERRYBEAR RIGSBY AT SPECIALBEAR, ShCM | Black | Half brother | Sire | |
Ch. POWERHOUSE SAUCY SALLY | Black | Half sister | Sire | |
Ch. POWERHOUSE SENNA | Black | Half brother | Sire | |
NEWPHREY ALWAYS AND FOREVER OF ELBEAR | Black | Half sister | Sire | |
NEWPHREY APPLE OF MY EYE WITH LUDZSKA | Black | Half sister | Sire | |
MERRYBEAR Q'TOP | Black | Half brother | Sire | |
MERRYBEAR QUANTUM CZAR | Black | Half brother | Sire | |
HONEYBEARS MURPHY | Black | Half brother | Sire | |
Ch. TREMARCOL DEFENDER | Black | Half brother | Sire | |
TREMARCOL DOLLY DAYDREAM | Black | Half sister | Sire | |
Ch. SEASOAR PRIMA DONNA OF MERRYBEAR | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Irish Ch., Ch. WATERVALLEY MARVIN GAYE OF MERRYBEAR with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
11 March 2000 | Crufts | First in Special Junior | Mr. John Colgan (Aquacanis) |
11 March 2000 | Crufts | Reserve CC | Mr. John Colgan (Aquacanis) |
07 April 2001 | Northern Newfoundland Club | CC | Not known or not yet entered () |
07 April 2001 | Northern Newfoundland Club | Best of Breed | Not known or not yet entered () |
28 May 2001 | Crufts | Second in Open | Mrs. Pamela Cross-Stern (non-breed specialist) |
28 May 2001 | Crufts | Reserve CC | Mrs. Pamela Cross-Stern (non-breed specialist) |
10 November 2001 | The Newfoundland Club | First in Special Open - Black | Ms. Birgitte Gothen (Ursula - Denmark) |
10 November 2001 | The Newfoundland Club | CC | Ms. Birgitte Gothen (Ursula - Denmark) |
07 March 2002 | Crufts | Second in Open | Miss. Barbara M. Brookes (breed specialist) |
09 November 2002 | The Newfoundland Club | First in Special Open - Black | Mrs. Ann Arch (non-breed specialist - Loakespark) |
09 March 2006 | Crufts | Second in Veteran | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
UK BREED CLUB OPEN SHOW RESULTS