EVANPARK ROCKET MAN TO MILLTHORPE
Info
Pet Name: | Badger |
Sex: | Male |
Colour: | Black with white chest marking |
Date of Birth: | 11 October 2005 |
Health Info
Hips: | BVA 64 (38/26) |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
David VineyBreeder
Name: | Howard & June Parker |
Location: | South Yorkshire |
Country: | United Kingdom |
Website: | http://www.evanpark.co.uk |
Pedigree & Relatives
SIRE
Name: | Irish Ch., Ch. WATERVALLEY MARVIN GAYE OF MERRYBEAR |
Pet Name: | |
Colour: | Black |
DoB: | 11 December 1998 |
DAM
Name: | EVANPARK MY PRECIOUS |
Pet Name: | |
Colour: | Black (Grey) |
DoB: | 22 September 2003 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MERRYBEAR U GO GIRL | Black | Half sister | Sire | |
MERRYBEAR USHER | Black | Half brother | Sire | |
VODAHOND CARRIE ANN, ShCM | Black | Half sister | Sire | |
VODAHOND DELTA DAWN AT SPARKYBEARS | Brown | Half sister | Sire | |
VODAHOND INNUENDO | Brown | Half brother | Sire | |
VODAHOND THE MIRACLE OF HARBOURBANK | Brown | Half brother | Sire | |
VODAHOND THE ONE | Black | Half brother | Sire | |
Aust. Ch. EVANPARK MERRY | Black | Half sister | Dam | |
EVANPARK PAULA AT LATCHCROFT | Black | Half sister | Dam | |
EVANPARK WILBER | Black | Half brother | Dam | |
MOLLYNEWF KOSTINI KODA | Black [carrying Brown recessive] | Half sister | Sire | |
MOLLYNEWF LANI WINONA | Brown | Half sister | Sire | |
MOLLYNEWF MAKADE BEN YAMASI | Black [carrying Brown recessive] | Half brother | Sire | |
MOLLYNEWF TANKA DOHI GOSHE | Black [carrying Brown recessive] | Half sister | Sire | |
MERRYBEAR QETESH | Brown | Half sister | Sire | |
MERRYBEAR Q'TEE AT JAYBIEM | Black | Half sister | Sire | |
MERRYBEAR QUEEN OF SCOTS AT TIMBERCREEK | Black | Half sister | Sire | |
MERRYBEAR QUENOHAH | Black | Half brother | Sire | |
BARANOVA SAPHIRE ROSE | Brown | Half sister | Sire | |
SPIREBEAR CHINA CHERUB | Black | Half sister | Sire | |
SPIREBEAR DIAMOND KATIE | Black | Half sister | Sire | |
CHATEAUNEWF GIFTED N BLACK | Black | Half brother | Sire | |
CHATEAUNEWF MEET JOE BLACK | Black | Half brother | Sire | |
CHATEAUNEWF NORTHERN STAR AT NEWRUFF, JW, ShCM | Black | Half sister | Sire | |
ANEWFDAY IN HEAVEN AT CHATEAUNEWF | Black | Half sister | Sire | |
NEWPHREY HOT JAZZ OF ELBEAR | Black | Half sister | Sire | |
SWANPOOL ISLAND GIRL | Black | Half sister | Sire | |
EVANPARK AMIE | Black [carrying Grey recessive] | Litter sister | Both | |
EVANPARK BEAUTIFUL DAWN | Black | Litter sister | Both | |
EVANPARK EVENING STAR TO FILEYBEAR | Black | Litter brother | Both | |
EVANPARK MR MAJESTIC | Black | Litter brother | Both | |
EVANPARK YOUR'S TRULY | Black | Litter sister | Both | |
COOCHICOO LIBERTY | Brown | Half sister | Sire | |
KODIAK BE BOP ALULA | Black | Half sister | Sire | |
KODIAK BEACH COMBER | Black | Half brother | Sire | |
KODIAK BIG GUN | Black [carrying Brown recessive] | Half brother | Sire | |
KODIAK BOBBY DAZZLER | Brown | Half brother | Sire | |
KODIAK BUFFY SAINT MARIE | Brown | Half sister | Sire | |
Ger. Ch. EARTH-WIND AND FIRE VON DER GONHEIDE | Black [carrying Brown recessive] | Half brother | Sire | |
TAWISCARA RAMIREZ, JW, ShCM | Black with white chest marking | Half brother | Sire | |
TAWISCARA RAOUL | Black | Half brother | Sire | |
TAWISCARA RAPHAEL AT COLNBEAR | Black | Half brother | Sire | |
TAWISCARA REBEKKA | Black | Half sister | Sire | |
TAWISCARA REUBEN | Black | Half brother | Sire | |
Ch. TAWISCARA ROXANNE | Black | Half sister | Sire | |
STELAMAH FIRE SAPPHIRE | Black | Half sister | Sire | |
STELAMAH FIRE TROOPER | Black [carrying Irish Spotted recessive] | Half brother | Sire | |
STELAMAH FIREONYX AT BRIDGESTONE, JW, ShCM | Black | Half brother | Sire | |
MERRYBEAR DIANNA ROSS | Black | Half sister | Sire | |
SWANPOOL BLACK PRINCESS | Black | Half sister | Sire | |
STELAMAH DREAM BOY AT REHOVOT, JW | Brown | Half brother | Sire | |
STELAMAH DREAM GIRL | Brown | Half sister | Sire | |
STELAMAH DREAM LILY OF BRIDGESTONE | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for EVANPARK ROCKET MAN TO MILLTHORPE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
29 April 2006 | West of England Ladies' Kennel Society | First in Minor Puppy | Mrs. Juliet Leicester-Hope (Wanitopa) |
14 May 2006 | Birmingham National Dog Show | Second in Minor Puppy | Mr. John McManus (non-breed specialist - Metexa) |
04 June 2006 | Southern Counties Canine Association | Second in Minor Puppy | Mr. Gary J. Coldwell (Zentaur) |
25 June 2006 | Blackpool & District Canine Society | First in Minor Puppy | Mrs. Marion Spavin (non-breed specialist - Dialynne) |
25 June 2006 | Blackpool & District Canine Society | Best Puppy in Breed | Mrs. Marion Spavin (non-breed specialist - Dialynne) |
09 July 2006 | South Wales Kennel Association | Third in Minor Puppy | Mrs. Nora A. Taylor (Norter) |
15 July 2006 | National Working & Pastoral Breeds Society | Second in Puppy | Mr. Gordon Cutts (Merrybear) |
20 July 2006 | East Of England Agricultural Society | First in Puppy | Mrs. Hillary I. Mitchell (Seawolf) |
20 July 2006 | East Of England Agricultural Society | Best Puppy in Breed | Mrs. Hillary I. Mitchell (Seawolf) |
24 July 2006 | Leeds City & District Canine Association | Second in Puppy | Mr. David J. Butcher (Muscadine) |
19 August 2006 | Welsh Kennel Club | Second in Puppy | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
09 September 2006 | Richmond Dog Show Society | Second in Puppy | Ms. Carrie A. Russell-Smith (Llaneirwg) |
16 September 2006 | Darlington Dog Show Society | Second in Puppy | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
08 October 2006 | The Newfoundland Club | Second in Puppy | Mr. Terry Thorn (non-breed specialist) |
05 November 2006 | Working & Pastoral Breeds Association of Scotland | Third in Junior | Mrs. Del Richards (Sheridel) |
09 March 2007 | Crufts | Second in Yearling | Mrs. Ferelith A. Somerfield (non-breed specialist - Oudenard) |
07 April 2007 | Northern Newfoundland Club | First in Yearling | Dr. Adriana Griffa (Geminorum - Italy) |
07 April 2007 | Northern Newfoundland Club | First in Novice | Dr. Adriana Griffa (Geminorum - Italy) |
10 May 2007 | Birmingham National Dog Show | First in Graduate | Mr. Jack B. Bispham (non-breed specialist - Bridgedale) |
03 June 2007 | Southern Counties Canine Association | First in Yearling | Mr. Ian J. Taylor (Monkismoor) |
03 June 2007 | Southern Counties Canine Association | Reserve CC | Mr. Ian J. Taylor (Monkismoor) |
13 June 2007 | Three Counties Agricultural Society | Second in Post Graduate | Mrs. Kirsteen J. Farrar (Darkpeak) |
24 June 2007 | Blackpool & District Canine Society | Second in Graduate | Mr. Ellis Hulme (non-breed specialist - Tongemoor) |
11 July 2007 | Paignton & District Fanciers' Association | First in Yearling | Mrs. Clare Coxall (non-breed specialist - Tiopepi) |
14 July 2007 | National Working & Pastoral Breeds Society | First in Yearling | Mrs. Mary F. Pitcher (Seaking) |
11 August 2007 | Bournemouth Canine Association | Second in Post Graduate | Mr. Roger M. Vincent (Cumngo) |
18 August 2007 | Welsh Kennel Club | Third in Yearling | Mrs. Jean Hammond (breed specialist) |
01 September 2007 | City of Birmingham Canine Association | Third in Post Graduate | Mr. Andrew H. Brace (non-breed specialist - Tragband) |
15 September 2007 | Darlington Dog Show Society | First in Post Graduate | Mrs. Gloria Burrows (Mayoss) |
15 September 2007 | Darlington Dog Show Society | Reserve CC | Mrs. Gloria Burrows (Mayoss) |
20 October 2007 | The Newfoundland Club | First in Post Graduate | Mr. Gordon Cutts (Merrybear) |
07 December 2007 | Ladies' Kennel Association | Second in Post Graduate | Mr. David J. Butcher (Muscadine) |
08 March 2008 | Crufts | First in Post Graduate | Mr. T. J. Hedd Richards (Sheridel) |
05 April 2008 | Northern Newfoundland Club | Second in Limit | Mr. John J. Burrows (Mayoss) |
19 April 2008 | Working & Pastoral Breeds Association of Wales | First in Post Graduate | Mrs. Judy Oriani (Stormsail) |
25 April 2008 | West of England Ladies' Kennel Society | Third in Limit | Mrs. Del Richards (Sheridel) |
17 May 2008 | Scottish Kennel Club | Third in Limit | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
24 August 2008 | Scottish Kennel Club | Third in Limit | Mr. William E. Piggott (Portesk) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
24 February 2007 | The Newfoundland Club (Open Show) | First in Yearling | Miss. L. Bridges (Liskarn) |
13 October 2007 | Northern Newfoundland Club (Open Show) | Second in Post Graduate | Mrs. Loraine Ratter (Seafar) |
10 November 2007 | The Newfoundland Club (Open Show) | Second in Post Graduate | Mr. Simon Cheung (Brinmont) |
23 February 2008 | The Newfoundland Club (Open Show) | First in Post Graduate | Mrs. Sue Lloyd-Denman (Stelamah) |
11 October 2008 | Northern Newfoundland Club (Open Show) | Second in Limit | Mrs. Sylvia J. Monaghan (Nostradamus) |
03 October 2009 | Northern Newfoundland Club (Open Show) | Second in Open | Mr. Neville Lee (Navrangi) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
20 March 2011 | NC | Fairlop Waters, Barkingside, Essex | Level 1 - Draught | Kevin Clarke & Ken Richards |
20 May 2012 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Kevin Clarke & Kay Burridge |
09 September 2012 | NC | Grangewaters, South Ockendon, Essex | Section A - Water | Kevin Clarke & Saul Johnson |
02 March 2013 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Jackie Bagnall & Jen Lewin |
03 March 2013 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Mick Reilly & Clive Haylock |
19 May 2013 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Carol Watts & Kay Burridge |
06 July 2013 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Sarah Buckle & Keith Sargeant |
17 November 2013 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Gill Hornsby & Jude Moulsdale |
01 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Kevin Clarke & Clive Haylock |
02 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Kay Burridge & Jackie Bagnall |
02 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Kevin Clarke & Peter Webber |
05 April 2014 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Ken Richards & Wendy Hawkes |
06 April 2014 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Steve Pallot & Sandra Constable |
25 August 2014 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | Steve Pallot & Kay Burridge |
27 August 2014 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | David Taylor & Clive Haylock |
30 August 2014 | SNC | St. Peter, Jersey | Section A - Water | David Taylor & Clive Haylock |
31 August 2014 | SNC | St. Peter, Jersey | Section A - Water | Steve Pallot & Pete Webber |
01 November 2014 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | David Taylor & Kevin Clarke |
02 November 2014 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | David Taylor & Jackie Bagnall |
28 February 2015 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Diana Vincent & Peter Webber |
01 March 2015 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | David Taylor & Kay Burridge |
11 April 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Steve Pallot & Hedd Richards |
11 April 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Jackie Bagnall & Karen Thompson |
12 April 2015 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Jude Moulsdale & Steve Pallot |
12 April 2015 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Kay Burridge & Karen Thompson |
14 June 2015 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section A - Water | Gordon Chambers & Paul Dodd |
29 August 2015 | SNC | Billing Aquadrome, Northampton | Section A - Water | Geoff Burns & Lynn Whiting |
22 September 2015 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | David Taylor & Kay Burridge |
23 September 2015 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | Steve Pallot & Kay Burridge |
23 September 2015 | SNC | Jersey Activity Centre, St. Martin, Jersey | Level 1 - Draught | Kay Burridge & Peter Webber |
31 October 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Hedd Richards & Jackie Bagnall |
01 November 2015 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Taylor & Kay Burridge |
21 November 2015 | SNC | Grangewaters, South Ockendon, Essex | Level 1 - Draught | Steve Pallot & Kay Burridge |
13 February 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Ronnie Chadwick & David Taylor |
27 February 2016 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Diana Vincent & David Viney |
14 May 2016 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Hailey Webb & Keith Sargeant |
13 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Stewart Arnold & Kay Burridge |
25 September 2016 | SNC | Worton, Devizes, Wiltshire | Beginners - Draught | David Taylor & Kevin Clarke |
30 October 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Carol Taylor & Jane King |
26 February 2017 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Beginners - Draught | Jeff Burridge & Jen Lewin |