NEWFOUNDLOVE NEW EDITION AT SHADOWRISE, Ir. Jun. Ch.
Info
| Pet Name: | Solo |
| Sex: | Male |
| Colour: | Black [carrying Brown recessive] |
| Date of Birth: | 11 March 2013 |
Health Info
| Hips: | BVA 10 (3/7) |
| Elbows: | BVA 0 (0/0) |
| Heart (test date): | Grade 0. Echo doppler Normal 1.5m/sec (11/10/2014) |
| Cystinuria: | Hereditary Clear |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Kevin & Kirstin HosieBreeder
| Name: | Christine Foster |
| Location: | Nottinghamshire |
| Country: | United Kingdom |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 14 September 2013 | Darlington Dog Show Society | First in Minor Puppy | Mrs. Patricia Chadwick (non-breed specialist) |
| 14 September 2013 | Darlington Dog Show Society | Second in Puppy | Mrs. Patricia Chadwick (non-breed specialist) |
| 19 September 2013 | Driffield Agricultural Society | First in Minor Puppy | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
| 19 September 2013 | Driffield Agricultural Society | Third in Puppy | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
| 29 September 2013 | Belfast Dog Show Society | Second in Puppy | Mr. Peter J. C. Radley (non-breed specialist) |
| 12 October 2013 | South Wales Kennel Association | Second in Minor Puppy | Mr. R. John Evans (Abbeydore) |
| 19 October 2013 | The Newfoundland Club | Second in Minor Puppy | Mr. Roger Frey (Jolly Roger - USA) |
| 25 October 2013 | Midland Counties Canine Society | First in Minor Puppy | Mrs. Wendy Lowe (Powerhouse) |
| 02 November 2013 | Working & Pastoral Breeds Association of Scotland | First in Puppy | Mrs. Jenny Davie (Ceilidh) |
| 14 December 2013 | Ladies' Kennel Association | Third in Puppy | Mr. Gordon Cutts (Merrybear) |
| 18 January 2014 | Manchester Dog Show Society | Third in Puppy | Mrs. Sue Lloyd-Denman (Stelamah) |
| 19 April 2014 | Working & Pastoral Breeds Association of Wales | Second in Junior | Mrs. Lisbet Utke Ramsing (from Denmark) |
| 25 April 2014 | West of England Ladies' Kennel Society | Second in Junior | Mr. John McKay (breed specialist) |
| 11 May 2014 | Birmingham National Dog Show | Third in Junior | Ms. Suzanne C. Archer (Tallisbay) |
| 17 May 2014 | Scottish Kennel Club | Second in Junior | Mrs. Susan M. Benyon (Kaijasholme) |
| 07 June 2014 | Three Counties Agricultural Society | Second in Junior | Mr. Howard Parker (Evanpark) |
| 05 July 2014 | East Of England Agricultural Society | First in Junior | Mr. Jack B. Bispham (non-breed specialist - Bridgedale) |
| 02 August 2014 | Joint Newfoundland Clubs | Third in Graduate | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
| 04 August 2014 | Paignton & District Fanciers' Association | Second in Junior | Mr. T. J. Hedd Richards (Sheridel) |
| 18 September 2014 | Driffield Agricultural Society | Second in Yearling | Mr. J. Mike Sutcliffe (Galygard) |
| 25 October 2014 | Midland Counties Canine Society | Second in Yearling | Mrs. Del Richards (Sheridel) |
| 01 November 2014 | Working & Pastoral Breeds Association of Scotland | Third in Yearling | Mrs. Hillary I. Mitchell (Seawolf) |
| 08 January 2015 | Boston & District Canine Society | Second in Graduate | Mr. David J. Butcher (Muscadine) |
| 17 May 2015 | Scottish Kennel Club | Second in Post Graduate | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
| 05 September 2015 | City of Birmingham Canine Association | First in Good Citizen Dog Scheme | Mr. Rony Doedijns (from Holland) |
| 07 November 2015 | Working & Pastoral Breeds Association of Scotland | Third in Open | Mr. Stephen Hourihan (Fastnetrock - Ireland) |
| 12 December 2015 | Ladies' Kennel Association | First in Good Citizen Dog Scheme | Mrs. Anne P. Springthorpe (Millthorpe) |
| 02 April 2016 | Northern Newfoundland Club | Second in Special Open - Black | Mr. Einar Paulsen (Cannon Bears - Denmark) |
| 15 December 2018 | Ladies' Kennel Association | First in Limit | Mr. J. Mike Sutcliffe (Galygard) |
| 15 December 2018 | Ladies' Kennel Association | First in Good Citizen Dog Scheme | Mr. J. Mike Sutcliffe (Galygard) |
| 15 December 2018 | Ladies' Kennel Association | CC | Mr. J. Mike Sutcliffe (Galygard) |
| 03 January 2019 | Boston & District Canine Society | First in Limit | Mr. William E. Piggott (Portesk) |
| 03 January 2019 | Boston & District Canine Society | Third in Open | Mr. William E. Piggott (Portesk) |
| 08 March 2019 | Crufts | Third in Good Citizen Dog Scheme | Mrs. Linda Sussams (Sealcove) |
| 26 October 2019 | The Newfoundland Club | First in Special Open - Black | Ms. Marie-Pierre Delaunay (L'Iliade et l'Odyssée - France) |
| 16 August 2021 | Bournemouth Canine Association | Second in Veteran | Miss Kirstie L. Forster (Megalmar) |
| 23 October 2021 | The Newfoundland Club | Second in Veteran | Mr. Tom H. Johnston (non-breed specialist - Feldkirk) |
| 10 March 2022 | Crufts | Second in Veteran | Mr. R. John Evans (Abbeydore) |
| 02 April 2022 | Northern Newfoundland Club | First in Special Veteran | Mrs. Beatrice Schiatti Zancan (Vertigo - Italy) |
| 10 June 2022 | Three Counties Agricultural Society | First in Veteran | Mrs. Susan M. Benyon (Kaijasholme) |
| 10 June 2022 | Three Counties Agricultural Society | Best Veteran in Breed | Mrs. Susan M. Benyon (Kaijasholme) |
| 10 June 2022 | Three Counties Agricultural Society | Reserve CC | Mrs. Susan M. Benyon (Kaijasholme) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 27 September 2014 | Northern Newfoundland Club (Open Show) | Third in Graduate | Ms. Jacqui Woodhall (Bearhugs) |
| 21 February 2015 | The Newfoundland Club (Open Show) | Second in Yearling | Mr. Vic Salt (non-breed specialist - Woodlyn) |
| 23 February 2019 | The Newfoundland Club (Open Show) | Second in Special Open - Black | Mr. John Purnell (non-breed specialist - Yikasown) |
| 29 February 2020 | The Newfoundland Club (Open Show) | Second in Special Open - Black | Mr. Mike Vincent (non-breed specialist - Sylbecq) |
| 07 August 2021 | Northern Newfoundland Club (Open Show) | Second in Veteran | Mrs. Sandra Gibson (non-breed specialist - Febus) |
| 07 August 2021 | The Newfoundland Club (Open Show) | Second in Veteran | Mr. Tom D. Mather (non-breed specialist - Barklots) |
UK Working Test Passes
| Date | Test Organiser | Venue | Pass | Judges (if known) |
|---|---|---|---|---|
| 31 October 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Amanda Arnold & Del Richards |
| 31 October 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Hedd Richards & Jackie Bagnall |
| 21 November 2015 | SNC | Grangewaters, South Ockendon, Essex | Level 2 - Draught | David Viney & Wendy Hawkes |
| 13 February 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Ronnie Chadwick & David Taylor |
| 13 February 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Viney & Kevin Clarke |
| 14 February 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Kay Burridge & David Viney |
| 27 February 2016 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Diana Vincent & David Viney |
| 27 February 2016 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 2 - Draught | Kay Burridge & Pete Lewin |
| 28 February 2016 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Jane King & Jen Lewin |
| 28 February 2016 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | David Taylor & Jackie Bagnall |
| 30 April 2016 | NNC | Marbury Country Park, Northwich, Cheshire | Section A - Water | Paul Decouto & Lisa Slater |
| 02 May 2016 | NNC | Marbury Country Park, Northwich, Cheshire | Beginners - Draught | Lynn Whiting & Lyndsey Sykes |
| 02 May 2016 | NNC | Marbury Country Park, Northwich, Cheshire | Level 1 - Draught | Lynn Whiting & Rebecca Trueman |
| 29 October 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Kevin Clark & Kay Burridge |
| 30 October 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Taylor & Kay Burridge |
| 12 November 2016 | NNC | Redmires, Sheffield, South Yorkshire | Level 2 - Draught | Sue Sanders & Marcus Sutherington |
| 13 November 2016 | SNC | Grangewaters, South Ockendon, Essex | Level 3 - Draught | David Viney & Peter Webber |
| 12 February 2017 | NNC | Baggeridge Country Park, Dudley, West Midlands | Level 3 - Draught | Steve Long & Andy Beston |
| 25 February 2017 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Level 4 - Draught | Kevin Clarke & Pete Lewin |
| 26 February 2017 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Level 3 - Draught | Pete Webber & Clive Haylock |
| 02 April 2017 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 4 - Draught | Jude Moulsdale & Pete Lewin |
| 01 May 2017 | NNC | Rudyard Lake, Leek | Level 4 - Draught | Kevin Clarke & Marcus Sutherington |
| 01 July 2017 | NNC | Shotwick Lake, Flintshire | Section B - Water | Helen Broughton & John Turner |
| 17 September 2017 | NNC | Rudyard Lake, Leek | Section B - Water | Lynn Whiting & Paul DeCouto |
| 17 September 2017 | NNC | Rudyard Lake, Leek | Section C - Water | Kirsteen Farrar & Ellie Turton |
| 03 February 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 4 - Draught | David Viney & Ronnie Chadwick |
| 04 February 2018 | NC | Bryn Bach Park, Tredegar, Gwent | Level 3 - Draught | Karen Thompson & Kay Burridge |
| 11 August 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Chris Roberts & Dave Viney |
| 10 November 2018 | SNC | Grangewaters, South Ockendon, Essex | Level 4 - Draught | Kevin Clarke & Kevin Mercer |
| 10 February 2019 | NNC | Baggeridge Country Park, Dudley, West Midlands | Level 4 - Draught | David Viney & Jacqui Woodhall |
| 05 May 2019 | NNC | Rudyard Lake, Leek | Section B - Water | Karen Thompson & Lisa Slater |
| 05 May 2019 | NNC | Rudyard Lake, Leek | Section D - Water | Marcus Sutherington & Sue Sanders |
| 10 August 2019 | SNC | Bryn Bach Park, Tredegar, Gwent | Section E - Water | Sue Sanders & Karen Thompson |
| 07 September 2019 | NC | Grangewaters, South Ockendon, Essex | Section E - Water | Martin Magorrian & Peter Webber |