JOINT NEWFOUNDLAND CLUBS - 2 AUGUST 2014
Judge: Mr. K. Robin Newhouse [non-breed specialist - Annecy]
| DOG RESULTS | |||
| Minor Puppy Dog (7/2) | |||
| 1 | ZENTAUR I WILL WAIT | ← Link available | |
| 2 | ZENTAUR NOT WITH HASTE | ← Link available | |
| 3 | JOALTA STORM WARNING | ← Link available | |
| Puppy Dog (4/2) | |||
| 1 | NEW ANGELS MYGUY AT MILLTHORPE | ← Link available | |
| 2 | SANDEAST JUST'N TIME AT WIZADAW | ← Link available | |
| Junior Dog (1/0) | |||
| 1 | MERRYBEAR D'ARTAGNAN | ← Link available | |
| Graduate Dog (4/0) | |||
| 1 | SAKARIBEAR SILVER LINING | ← Link available | |
| 2 | MERRYBEAR EDWARDO | ← Link available | |
| 3 | NEWFOUNDLOVE NEW EDITION AT SHADOWRISE | ← Link available | |
| Post Graduate Dog (8/1) | |||
| 1 | BEARHUGS FEARLESS FOR ADANEWF | ← Link available | |
| 2 | CHERAPIPPIN XCALAPER | ← Link available | |
| 3 | WUZIBEARS HELTER SKELTER | ← Link available | |
| Limit Dog (9/1) | |||
| 1 | ALBANYWATER SEA DANCER AT DAVISTELL ShCM | ← Link available | |
| 2 | CHATEAUNEWF TRUMAN CAPOTE | ← Link available | |
| 3 | CHERAPIPPIN XCALAPER | ← Link available | |
| Open Dog (6/1) | |||
| 1 | Ch. KENAMU BREAK THE MOULD MERRYBEAR | ← Link available | |
| 2 | Ch. BEARHUGS FALCON | ← Link available | |
| 3 | WUZIBEARS PROMENADE TO SAUVTAGE JW, ShCM | ← Link available | |
| Special Open - Black Dog (3/0) | |||
| 1 | Ch. MORRELHAM HIGHLAND PARK JW, ShCM | ← Link available | |
| 2 | WUZIBEARS MIAMI | ← Link available | |
| 3 | HANNINGFIELD OFF THE WALL AT BALBLAIR | ← Link available | |
| Special Open - Brown Dog (2/0) | |||
| 1 | SHALOWSEAS FIRECRACKER | ← Link available | |
| 2 | VODAHOND INNUENDO | ← Link available | |
| Dog Reserve CC | |||
| Ch. BEARHUGS FALCON | ← Link available | ||
| Dog CC | |||
| Ch. KENAMU BREAK THE MOULD MERRYBEAR | ← Link available | ||
| Best of Breed | |||
| Ch. KENAMU BREAK THE MOULD MERRYBEAR | ← Link available | ||
| BITCH RESULTS | |||
| Minor Puppy Bitch (7/1) | |||
| 1 | MILEOAK CREME BRULEE | ← Link available | |
| 2 | BRIDGESTONE GRIP IT N'RIP IT | ← Link available | |
| 3 | ZENTAUR HOW FICKLE MY HEART | ← Link available | |
| Puppy Bitch (7/1) | |||
| 1 | DREAMKEEPER BROOKLYNBEAR'S SHANIA | ← Link available | |
| 2 | NEW ANGELS MILLION DOLLAR BABY | ← Link available | |
| 3 | OHOI'S ONE LOVE | ← Link available | |
| Best Puppy in Breed | |||
| DREAMKEEPER BROOKLYNBEAR'S SHANIA | ← Link available | ||
| Junior Bitch (2/1) | |||
| 1 | MERRYBEAR EUPHORIA AT MILLTHORPE JW | ← Link available | |
| Graduate Bitch (3/0) | |||
| 1 | BEARHUGS ANYA | ← Link available | |
| 2 | MERRYBEAR DIVABEYONCE | ← Link available | |
| 3 | SAKARIBEAR SUNDAY BEST BY TALLISBAY | ← Link available | |
| Post Graduate Bitch (8/1) | |||
| 1 | VODAHOND DELTA LADY | ← Link available | |
| 2 | SPIREBEAR THREE WISHES | ← Link available | |
| 3 | MILEOAK SHERRY BABY | ← Link available | |
| Limit Bitch (8/2) | |||
| 1 | VODAHOND CARRIE ANN ShCM | ← Link available | |
| 2 | PRIORSCOVE FLY BY NIGHT TO BLUEBEARS | ← Link available | |
| 3 | EVANPARK PIXI LOTT AT NAVRANGI | ← Link available | |
| Open Bitch (3/1) | |||
| 1 | Ch. ALPHABEAR DANCING QUEEN AT SEALAKE ShCM | ← Link available | |
| 2 | BLACKTIDE HEAVEN KNOWS JW, ShCM | ← Link available | |
| Special Open - Black Bitch (5/2) | |||
| 1 | Ch. DARKPEAK FALLEN ANGEL | ← Link available | |
| 2 | MORRELHAM ERISTOFF BLACK | ← Link available | |
| 3 | Ch. SWANPOOL TI AMO PASTICCINO JW | ← Link available | |
| Special Open - Brown Bitch (3/1) | |||
| 1 | ZENTAUR I GAVE YOU ALL | ← Link available | |
| 2 | TYNEBEARS NELLY NUTMEG | ← Link available | |
| Special Open - Landseer Bitch (1/0) | |||
| 1 | BRIDGESTONE FOOTJOY JW | ← Link available | |
| Bitch Reserve CC | |||
| ZENTAUR I GAVE YOU ALL | ← Link available | ||
| Bitch CC | |||
| BEARHUGS ANYA | ← Link available | ||
| DOG OR BITCH RESULTS | |||
| Veteran Dog or Bitch (5/0) | |||
| 1 | Ch. DARKPEAK A PERFECT STORM JW | ← Link available | |
| 2 | MERRYBEAR STEVIE WONDER | ← Link available | |
| 3 | CEWRIRDWR LLYN GWYNANT | ← Link available | |
| Special Veteran Dog or Bitch (1/0) | |||
| 1 | TAWISCARA REUBEN | ← Link available | |
| Judge's Comments |
|---|
"What an honour and pleasure to be asked to judge at this superb show. I was very impressed with the sporting showmanship of the exhibitors. The wonderful quality of the majority of the dogs. Temperaments were excellent. I was very pleased to see that the breed has improved significantly in both eyes and mouths. Movement, as with all heavier breeds, constantly needs attention. The acceptable slightly toe-ing in movement in front was rather more than exaggerated in some of the exhibits." Mr. K. Robin Newhouse |