Ir. Ch. MERRYBEAR DIVABEYONCE
Info
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 4 May 2013 |
Health Info
Hips: | BVA 12 (5/7) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Gordon Cutts & Patrick GalvinBreeder
Name: | Gordon Cutts & Patrick Galvin |
Location: | Limerick |
Country: | Ireland |
Pedigree & Relatives
SIRE
Name: | Ch. KENAMU BREAK THE MOULD MERRYBEAR |
Pet Name: | Breaker |
Colour: | Black |
DoB: | 1 February 2011 |
DAM
Name: | Ch. EVANPARK BEYONCE MERRYBEAR |
Pet Name: | |
Colour: | Black |
DoB: | 30 April 2009 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
MERRYBEAR LET 'EM TALK AT CALVADOS | Black | 7 May 2018 | |
MERRYBEAR LIVIN' THE DREAM | Black | 7 May 2018 | |
Ir. Ch. MERRYBEAR LOVIN' IN LIFE | Black | 7 May 2018 | |
Ir. Ch. MERRYBEAR JAZZ SINGER | Brown | 13 November 2016 | |
MERRYBEAR JENSON | Black | 13 November 2016 | |
MERRYBEAR JOLLY ROGER | Brown | 13 November 2016 | |
MERRYBEAR JUST A DREAM FOR TIMBERCREEK | Brown with white markings | 13 November 2016 | |
MERRYBEAR JUST A FLIRT | Black with white markings | 13 November 2016 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
SNUGINES EBONY NECTAR | Black | Half sister | Sire | |
SNUGINES PURE GENIUS | Black | Half brother | Sire | |
SNUGINES TRINITY HARP | Black | Half sister | Sire | |
SNUGINES VOGUES LEGACY | Brown | Half sister | Sire | |
SNUGINES WILDE OSCAR | Brown | Half brother | Sire | |
Ch. MILLTHORPE MR ROCHESTER, JW, ShCM, ShCEx, OSW | Black | Half brother | Sire | |
MILLTHORPE THE SECRET | Black | Half sister | Sire | |
MILLTHORPE THE SPELL AT ACARA | Black | Half sister | Sire | |
Ch. ZENTAUR AIN'T NO THANG, JW, ShCM | Black | Half sister | Sire | |
ZENTAUR DER KAPITAN WISPEREDOMEN, JW, ShCM, ShCEx | Black | Half brother | Sire | |
ZENTAUR LAND OF CONFUSION AT FIELDBEARS | Brown | Half brother | Sire | |
ZENTAUR ROCK PAPER SCISSORS | Brown | Half sister | Sire | |
FURNDONBAY UPTOWN FUNK RODIVECO | Black | Half sister | Sire | |
VALLEYBEARS ELLA ENCHANTED | Brown | Half sister | Sire | |
MERRYBEAR HERE WE GO AGAIN | Black [carring Brown and White & Black recessive] | Half brother | Dam | |
SPIREBEAR DUKE OF DESTINY | Black | Half brother | Sire | |
SPIREBEAR GOLDEN BARLEY | Brown | Half brother | Sire | |
SPIREBEAR MYTHMAKER | Black | Half sister | Sire | |
SPIREBEAR TRUE SPIRIT | Black | Half brother | Sire | |
FREDDYBEARS THE REAL MCCOY | Black | Half brother | Sire | |
FREDDYBEARS WITCHY OR WHAT | Brown | Half sister | Sire | |
SPARKYBEARS MOON RIVER | Black | Half sister | Sire | |
SPARKYBEARS QUEEN OF THE LOC | Brown | Half sister | Sire | |
SHINGLEBAY HIGH HOPES, ShCM, VW | Black | Half sister | Sire | |
SHINGLEBAY INDIAN SUMMER OF ACARA, ShCM | Black | Half brother | Sire | |
MERRYBEAR DA VINCI | Black | Litter brother | Both | |
Ir. Ch., Ch. MERRYBEAR D'ARTAGNAN | Black | Litter brother | Both |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Ir. Ch. MERRYBEAR DIVABEYONCE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
18 January 2014 | Manchester Dog Show Society | First in Puppy | Mrs. Sue Lloyd-Denman (Stelamah) |
06 March 2014 | Crufts | First in Special Puppy | Mrs. Carol E. Stuckey (Honeybears) |
19 April 2014 | Working & Pastoral Breeds Association of Wales | Second in Puppy | Mrs. Lisbet Utke Ramsing (from Denmark) |
25 April 2014 | West of England Ladies' Kennel Society | First in Puppy | Mr. John McKay (breed specialist) |
11 May 2014 | Birmingham National Dog Show | First in Junior | Ms. Suzanne C. Archer (Tallisbay) |
25 May 2014 | Bath Canine Society | First in Junior | Mrs. Sue Hewart-Chambers (non-breed specialist - Sunhaze) |
01 June 2014 | Southern Counties Canine Association | Second in Yearling | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
07 June 2014 | Three Counties Agricultural Society | First in Post Graduate | Mr. Howard Parker (Evanpark) |
26 July 2014 | Leeds City & District Canine Association | First in Graduate | Miss Joanne E. Watts (Swanpool) |
26 July 2014 | Leeds City & District Canine Association | Reserve CC | Miss Joanne E. Watts (Swanpool) |
02 August 2014 | Joint Newfoundland Clubs | Second in Graduate | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
04 August 2014 | Paignton & District Fanciers' Association | Third in Yearling | Mr. T. J. Hedd Richards (Sheridel) |
30 August 2014 | City of Birmingham Canine Association | First in Graduate | Mr. Tegwyn M. Jones (non-breed specialist - Herwr) |
18 October 2014 | The Newfoundland Club | First in Yearling | Mrs. Anne P. Springthorpe (Millthorpe) |
08 January 2015 | Boston & District Canine Society | Second in Limit | Mr. David J. Butcher (Muscadine) |
25 April 2015 | West of England Ladies' Kennel Society | First in Limit | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
25 April 2015 | West of England Ladies' Kennel Society | Reserve CC | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
31 May 2015 | Southern Counties Canine Association | First in Limit | Ms. Delia E. Sarson (Swanpool) |
31 May 2015 | Southern Counties Canine Association | Reserve CC | Ms. Delia E. Sarson (Swanpool) |
11 July 2015 | National Working & Pastoral Breeds Society | First in Limit | Mrs. Ana C. Penny (Rishley) |
03 August 2015 | Paignton & District Fanciers' Association | First in Limit | Dr. Ronald W. James (non-breed specialist - Jasmorne) |
10 August 2015 | Bournemouth Canine Association | First in Limit | Mrs. Linda Sussams (Sealcove) |
10 August 2015 | Bournemouth Canine Association | Reserve CC | Mrs. Linda Sussams (Sealcove) |
UK BREED CLUB OPEN SHOW RESULTS