MERRYBEAR LET 'EM TALK AT CALVADOS

Info
Pet Name: | Rémy |
Sex: | Female |
Colour: | Black |
Date of Birth: | 7 May 2018 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | DNA tested Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Susan Easton & David LambBreeder
Name: | Gordon Cutts & Patrick Galvin |
Location: | Limerick |
Country: | Ireland |
Pedigree & Relatives
SIRE
Name: | MERRYBEAR HERE WE GO AGAIN |
Pet Name: | |
Colour: | Black [carring Brown and White & Black recessive] |
DoB: | 20 November 2014 |
DAM
Name: | Ir. Ch. MERRYBEAR DIVABEYONCE |
Pet Name: | |
Colour: | Black |
DoB: | 4 May 2013 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
CALVADOS BRIGHT STAR | Black | 1 June 2022 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MERRYBEAR LIVIN' THE DREAM | Black | Litter sister | Both | |
Ir. Ch. MERRYBEAR LOVIN' IN LIFE | Black | Litter brother | Both | |
Ir. Ch. MERRYBEAR JAZZ SINGER | Brown | Full sister | Both | |
MERRYBEAR JENSON | Black | Full brother | Both | |
MERRYBEAR JOLLY ROGER | Brown | Full brother | Both | |
MERRYBEAR JUST A DREAM FOR TIMBERCREEK | Brown with white markings | Full sister | Both | |
MERRYBEAR JUST A FLIRT | Black with white markings | Full sister | Both |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for MERRYBEAR LET 'EM TALK AT CALVADOS with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
24 November 2018 | Southern Newfoundland Club | Third in Minor Puppy | Mrs. Camilla Gothen (Ursula - Denmark) |
01 June 2019 | Southern Counties Canine Association | First in Good Citizen Dog Scheme Dog or Bitch | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
01 June 2019 | Southern Counties Canine Association | Second in Junior | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
09 August 2021 | Paignton & District Fanciers' Association | Third in Novice | Mr. Stephen Atkinson (non-breed specialist) |
13 August 2022 | Bournemouth Canine Association | Third in Post Graduate | Miss Alison Walden (Joalta) |
13 August 2023 | Bournemouth Canine Association | Second in Post Graduate | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
12 August 2024 | Bournemouth Canine Association | First in Post Graduate | Mrs. Terrie Cousins-Brown (non-breed specialist) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
04 May 2019 | Southern Newfoundland Club (Open Show) | Third in Puppy | Mrs. Jane M. Lindley (Lindgreave) |
07 August 2021 | The Newfoundland Club (Open Show) | Second in Graduate | Mr. Tom D. Mather (non-breed specialist - Barklots) |