MERRYBEAR OSCAR
Info
Pet Name: | |
Sex: | Male |
Colour: | Black |
Date of Birth: | 13 August 2005 |
Health Info
Hips: | BVA 7 (4/3) |
Elbows: | |
Heart (test date): | Grade 0 |
Cystinuria: | DNA tested Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Gordon Cutts & Patrick GalvinBreeder
Name: | Gordon Cutts & Patrick Galvin |
Location: | Limerick |
Country: | Ireland |
Pedigree & Relatives
SIRE
Name: | MERRYBEAR WILLENNIUM |
Pet Name: | Will |
Colour: | Black |
DoB: | 15 November 1999 |
DAM
Name: | Ch. NEWFSWAIN FOR YOUR EYES ONLY AT MERRYBEAR |
Pet Name: | |
Colour: | Black |
DoB: | 22 September 2002 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
Ir. Ch. SNUGINES BLACK VELVET | Black | 14 September 2021 | |
MERRYBEAR FREDDIE MERCURY, ShCM | Black | 20 November 2013 | |
MERRYBEAR FRERE JACQUES, ShCM | Black [carrying Brown recessive] | 20 November 2013 | |
STELAMAH PEACE LILY | Black | 8 July 2013 | |
Ch. MERRYBEAR EDWARDO | Black | 16 May 2013 | |
Ch. MERRYBEAR EUPHORIA AT MILLTHORPE, JW, ShCM | Black | 16 May 2013 | |
MERRYBEAR EVER SO CLEVER | Black | 16 May 2013 | |
MERRYBEAR CRESENT MOON AT ASOLJA | Black | 31 October 2012 | |
SPARKYBEARS HARMONIA AT FREDDYBEARS | Black | 14 October 2012 | |
VODAHOND BLUE SAVANNAH AT WAZZLETOPS | Brown | 23 October 2011 | |
VODAHOND DELTA LADY | Brown | 23 October 2011 | |
TEDDYHAWKS MISS SUNSHINE | Black | 10 October 2011 | |
TEDDYHAWKS MR DAYDREAM | Black | 10 October 2011 | |
TEDDYHAWKS MR TOPSY TURVEY | Black | 10 October 2011 | |
TEDDYHAWKS PAIGE TURNER | Black | 10 October 2011 | |
BARANOVA FIREBIRD | Brown | 20 July 2011 | |
BARANOVA WHISPERING WAVES | Black | 20 July 2011 | |
MERRYBEAR BRANDY AT TIMBERCREEK | Black | 2 May 2011 | |
MERRYBEAR BROGAN OF BRODAN | Black | 2 May 2011 | |
SOUTERBEAR BASQUE WHALER | Black | 16 September 2010 | |
SOUTERBEAR HAPPY ADVENTURE | Black | 16 September 2010 | |
SPIREBEAR DARK SECRET, ShCM | Black | 1 September 2010 | |
SPIREBEAR PENNY BLACK | Black | 1 September 2010 | |
SPIREBEAR SPANISH LULLABY | Black | 1 September 2010 | |
SPIREBEAR THREE WISHES | Black | 1 September 2010 | |
FREDDYBEARS RUGBY GIRL | Black | 20 June 2010 | |
Ch. MERRYBEAR ALEJANDRO, JW, ShCM | Black | 10 June 2010 | |
KODIAK ICE ICE BABY | Black | 6 May 2010 | |
MERRYBEAR YABBADABBDO | Black | 17 March 2010 | |
MERRYBEAR ZOE | Black | 17 March 2010 | |
MERRYBEAR ZOOMIN TEDDYHAWKS | Black | 17 March 2010 | |
WOOZELBEAR VALENTINO GIRL | Black | 14 February 2010 | |
MOLLYNEWF HURITT ASHKII | Black | 26 January 2010 | |
PRIORSCOVE MAI TAI | Brown | 27 December 2009 | |
PRIORSCOVE MOJITO | Black | 27 December 2009 | |
VODAHOND BIG TIME CHARLIE | Brown | 7 December 2009 | |
VODAHOND BLACK MAN RAY | Black | 7 December 2009 | |
VODAHOND ELIMINATOR | Brown | 7 December 2009 | |
VODAHOND GINO | Brown | 7 December 2009 | |
CALVADOS CAPTAIN MOONLIGHT | Grey | 3 December 2009 | |
CALVADOS CHIMES AT MIDNIGHT | Black | 3 December 2009 | |
CALVADOS CITIZEN KANE | Black | 3 December 2009 | |
CALVADOS MANHATTAN BEAR | Black | 3 December 2009 | |
CALVADOS OCEAN BREEZE | Black | 3 December 2009 | |
MERRYBEAR WASHINGTON | Black | 19 November 2009 | |
MERRYBEAR WHAT A BELLE AT KENAMU | Brown | 19 November 2009 | |
MERRYBEAR WHAT A CRACKER | Brown | 19 November 2009 | |
EVANPARK ANGELINA FOR TYNEBEARS | Black | 30 April 2009 | |
Ch. EVANPARK BEYONCE MERRYBEAR | Black | 30 April 2009 | |
EVANPARK DEXTER VIA NEWGRADEN | Brown | 30 April 2009 | |
MOLLYNEWF MALCOLM PARKIN | Black | 23 August 2008 | |
MOLLYNEWF MARY ROSE | Black | 23 August 2008 | |
FREDDYBEARS BONZO | Black | 22 August 2008 | |
EVANPARK GHOST AMONG PIRATEBEARS | Grey | 25 May 2008 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
TAWISCARA ANAISANAIS | Black | Half sister | Sire | |
TAWISCARA REDDY TEDDY GO | Black | Half brother | Sire | |
MERRYBEAR OH OLIVIA | Black | Litter sister | Both | |
ISOBELLA ROCKERFELLA | Brown | Half sister | Sire | |
MOLLYNEWF REBECCA'S GIFT | Black | Half sister | Sire | |
NEWPHREY GLADYS KNIGHT AT BARANOVA | Black | Half sister | Sire | |
Ch. NEWPHREY GRACIE FIELDS, JW, ShCM | Black | Half sister | Sire | |
CUMNGO CENTAURY | Brown | Half brother | Sire | |
CUMNGO HONEYSUCKLE | Black [carrying Brown recessive] | Half sister | Sire | |
MERRYBEAR KARLOTTA | Black | Half sister | Sire | |
MERRYBEAR KING OF KINGS | Black | Half brother | Sire | |
MERRYBEAR KING OF LOVE | Black | Half brother | Sire | |
HOMEPORT COOLYHIGH HARMONY | Black | Half sister | Sire | |
Ch. SWANPOOL GINA LOLLOBRIGIDA | Black | Half sister | Sire | |
SWANPOOL MIDNIGHT DESIRE OF TRINITYBAY | Black | Half sister | Sire | |
SWANPOOL MIDNIGHT DREAM | Black | Half sister | Sire | |
SWANPOOL SCARLET AND GOLD | Brown | Half sister | Sire | |
WILDERLAND PAINT IT BLACK | Black | Half brother | Sire | |
WILDERLAND ROLL ME AWAY | Brown | Half brother | Sire | |
CHATEAUNEWF JUST WILLIAM | Black | Half brother | Sire | |
CHATEAUNEWF YSATIS | Black | Half sister | Sire | |
SPARKYBEARS TWO SHOES AMONG PIRATEBEARS | Brown | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for MERRYBEAR OSCAR with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
27 May 2006 | Bath Canine Society | First in Puppy | Mrs. Wendy Lowe (Powerhouse) |
26 August 2006 | Scottish Kennel Club | First in Junior | Ms. Delia E. Sarson (Swanpool) |
08 October 2006 | The Newfoundland Club | Third in Junior | Mr. Terry Thorn (non-breed specialist) |
10 May 2007 | Birmingham National Dog Show | Third in Limit | Mr. Jack B. Bispham (non-breed specialist - Bridgedale) |
11 August 2007 | Bournemouth Canine Association | Second in Limit | Mr. Roger M. Vincent (Cumngo) |
16 October 2010 | The Newfoundland Club | Second in Special Open - Black | Mr. Roy E. Meakin (Merchien, France) |
UK BREED CLUB OPEN SHOW RESULTS