MOLLYNEWF HURITT ASHKII
Info
Pet Name: | Ashkii |
Sex: | Male |
Colour: | Black |
Date of Birth: | 26 January 2010 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
David & Carol TaylorBreeder
Name: | David & Carol Taylor |
Location: | Hampshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | MERRYBEAR OSCAR |
Pet Name: | |
Colour: | Black |
DoB: | 13 August 2005 |
DAM
Name: | MOLLYNEWF TANKA DOHI GOSHE |
Pet Name: | Siska |
Colour: | Black [carrying Brown recessive] |
DoB: | 13 January 2007 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
Ir. Ch. SNUGINES BLACK VELVET | Black | Half sister | Sire | |
MERRYBEAR FREDDIE MERCURY, ShCM | Black | Half brother | Sire | |
MERRYBEAR FRERE JACQUES, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
STELAMAH PEACE LILY | Black | Half sister | Sire | |
Ch. MERRYBEAR EDWARDO | Black | Half brother | Sire | |
Ch. MERRYBEAR EUPHORIA AT MILLTHORPE, JW, ShCM | Black | Half sister | Sire | |
MERRYBEAR EVER SO CLEVER | Black | Half brother | Sire | |
MERRYBEAR CRESENT MOON AT ASOLJA | Black | Half sister | Sire | |
SPARKYBEARS HARMONIA AT FREDDYBEARS | Black | Half sister | Sire | |
VODAHOND BLUE SAVANNAH AT WAZZLETOPS | Brown | Half sister | Sire | |
VODAHOND DELTA LADY | Brown | Half sister | Sire | |
TEDDYHAWKS MISS SUNSHINE | Black | Half sister | Sire | |
TEDDYHAWKS MR DAYDREAM | Black | Half brother | Sire | |
TEDDYHAWKS MR TOPSY TURVEY | Black | Half brother | Sire | |
TEDDYHAWKS PAIGE TURNER | Black | Half sister | Sire | |
BARANOVA FIREBIRD | Brown | Half sister | Sire | |
BARANOVA WHISPERING WAVES | Black | Half sister | Sire | |
MERRYBEAR BRANDY AT TIMBERCREEK | Black | Half sister | Sire | |
MERRYBEAR BROGAN OF BRODAN | Black | Half sister | Sire | |
MOLLYNEWF WANAHON KODA | Black | Half brother | Dam | |
MOLLYNEWF WANAHON NIJIKWE | Black | Half sister | Dam | |
SOUTERBEAR BASQUE WHALER | Black | Half sister | Sire | |
SOUTERBEAR HAPPY ADVENTURE | Black | Half sister | Sire | |
SPIREBEAR DARK SECRET, ShCM | Black | Half brother | Sire | |
SPIREBEAR PENNY BLACK | Black | Half brother | Sire | |
SPIREBEAR SPANISH LULLABY | Black | Half brother | Sire | |
SPIREBEAR THREE WISHES | Black | Half sister | Sire | |
FREDDYBEARS RUGBY GIRL | Black | Half sister | Sire | |
Ch. MERRYBEAR ALEJANDRO, JW, ShCM | Black | Half brother | Sire | |
KODIAK ICE ICE BABY | Black | Half sister | Sire | |
MERRYBEAR YABBADABBDO | Black | Half brother | Sire | |
MERRYBEAR ZOE | Black | Half sister | Sire | |
MERRYBEAR ZOOMIN TEDDYHAWKS | Black | Half sister | Sire | |
WOOZELBEAR VALENTINO GIRL | Black | Half sister | Sire | |
PRIORSCOVE MAI TAI | Brown | Half sister | Sire | |
PRIORSCOVE MOJITO | Black | Half brother | Sire | |
VODAHOND BIG TIME CHARLIE | Brown | Half brother | Sire | |
VODAHOND BLACK MAN RAY | Black | Half brother | Sire | |
VODAHOND ELIMINATOR | Brown | Half brother | Sire | |
VODAHOND GINO | Brown | Half brother | Sire | |
CALVADOS CAPTAIN MOONLIGHT | Grey | Half brother | Sire | |
CALVADOS CHIMES AT MIDNIGHT | Black | Half sister | Sire | |
CALVADOS CITIZEN KANE | Black | Half brother | Sire | |
CALVADOS MANHATTAN BEAR | Black | Half sister | Sire | |
CALVADOS OCEAN BREEZE | Black | Half brother | Sire | |
MERRYBEAR WASHINGTON | Black | Half brother | Sire | |
MERRYBEAR WHAT A BELLE AT KENAMU | Brown | Half sister | Sire | |
MERRYBEAR WHAT A CRACKER | Brown | Half brother | Sire | |
EVANPARK ANGELINA FOR TYNEBEARS | Black | Half sister | Sire | |
Ch. EVANPARK BEYONCE MERRYBEAR | Black | Half sister | Sire | |
EVANPARK DEXTER VIA NEWGRADEN | Brown | Half brother | Sire | |
MOLLYNEWF MALCOLM PARKIN | Black | Half brother | Sire | |
MOLLYNEWF MARY ROSE | Black | Half sister | Sire | |
FREDDYBEARS BONZO | Black | Half brother | Sire | |
EVANPARK GHOST AMONG PIRATEBEARS | Grey | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for MOLLYNEWF HURITT ASHKII with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
02 August 2010 | Paignton & District Fanciers' Association | First in Puppy | Mr. Ian J. Taylor (Monkismoor) |
14 August 2010 | Bournemouth Canine Association | Second in Minor Puppy | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
06 August 2012 | Paignton & District Fanciers' Association | Second in Post Graduate | Mrs. Mary F. Pitcher (Seaking) |
30 June 2013 | Windsor Dog Show Society | First in Post Graduate | Miss Joanne E. Watts (Swanpool) |
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
03 November 2012 | SNC | St. Peter, Jersey | Section A - Water | Kay Burridge & Clive Haylock |
19 May 2013 | SNC | Grangewaters, South Ockendon, Essex | Section B - Water | Gill Hornsby & Keith Sargeant |
01 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Kay Burridge & Dave Viney |
02 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | Kay Burridge & Jackie Bagnall |
02 March 2014 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Kevin Clarke & Peter Webber |
25 August 2014 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | Steve Pallot & Kay Burridge |
27 August 2014 | SNC | Jersey Activity Centre, St. Martin, Jersey | Level 2 - Draught | Kevin Clarke & Clive Haylock |
01 November 2014 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Gill Hornsby & David Viney |
23 September 2015 | SNC | Jersey Activity Centre, St. Martin, Jersey | Level 2 - Draught | Clive Haylock & David Viney |
31 October 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Jude Moulsdale & David Viney |
14 February 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Kevin Clarke & Jackie Bagnall |