TEDDYHAWKS PAIGE TURNER
Info
Pet Name: | Paige |
Sex: | Female |
Colour: | Black |
Date of Birth: | 10 October 2011 |
Health Info
Hips: | BVA 8 (5/3) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.74m/sec (10/09/2014) |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Jonathon ArcherBreeder
Name: | Jonathon Archer |
Location: | Leicestershire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | MERRYBEAR OSCAR |
Pet Name: | |
Colour: | Black |
DoB: | 13 August 2005 |
DAM
Name: | TEDDYHAWKS ABRACADABRA |
Pet Name: | Abra |
Colour: | Black |
DoB: | 20 March 2008 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
TEDDYHAWKS APOLLO | Black | 22 April 2015 | |
TEDDYHAWKS GOD OF ALL GODS | Black | 22 April 2015 | |
TEDDYHAWKS SERENDIPITY | Black | 8 December 2013 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
Ir. Ch. SNUGINES BLACK VELVET | Black | Half sister | Sire | |
MERRYBEAR FREDDIE MERCURY, ShCM | Black | Half brother | Sire | |
MERRYBEAR FRERE JACQUES, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
STELAMAH PEACE LILY | Black | Half sister | Sire | |
Ch. MERRYBEAR EDWARDO | Black | Half brother | Sire | |
Ch. MERRYBEAR EUPHORIA AT MILLTHORPE, JW, ShCM | Black | Half sister | Sire | |
MERRYBEAR EVER SO CLEVER | Black | Half brother | Sire | |
TEDDYHAWKS SUPERSTITIOUS WITH BARACHOIS | Black | Half sister | Dam | |
MERRYBEAR CRESENT MOON AT ASOLJA | Black | Half sister | Sire | |
SPARKYBEARS HARMONIA AT FREDDYBEARS | Black | Half sister | Sire | |
VODAHOND BLUE SAVANNAH AT WAZZLETOPS | Brown | Half sister | Sire | |
VODAHOND DELTA LADY | Brown | Half sister | Sire | |
TEDDYHAWKS MISS SUNSHINE | Black | Litter sister | Both | |
TEDDYHAWKS MR DAYDREAM | Black | Litter brother | Both | |
TEDDYHAWKS MR TOPSY TURVEY | Black | Litter brother | Both | |
BARANOVA FIREBIRD | Brown | Half sister | Sire | |
BARANOVA WHISPERING WAVES | Black | Half sister | Sire | |
MERRYBEAR BRANDY AT TIMBERCREEK | Black | Half sister | Sire | |
MERRYBEAR BROGAN OF BRODAN | Black | Half sister | Sire | |
SOUTERBEAR BASQUE WHALER | Black | Half sister | Sire | |
SOUTERBEAR HAPPY ADVENTURE | Black | Half sister | Sire | |
SPIREBEAR DARK SECRET, ShCM | Black | Half brother | Sire | |
SPIREBEAR PENNY BLACK | Black | Half brother | Sire | |
SPIREBEAR SPANISH LULLABY | Black | Half brother | Sire | |
SPIREBEAR THREE WISHES | Black | Half sister | Sire | |
FREDDYBEARS RUGBY GIRL | Black | Half sister | Sire | |
Ch. MERRYBEAR ALEJANDRO, JW, ShCM | Black | Half brother | Sire | |
KODIAK ICE ICE BABY | Black | Half sister | Sire | |
MERRYBEAR YABBADABBDO | Black | Half brother | Sire | |
MERRYBEAR ZOE | Black | Half sister | Sire | |
MERRYBEAR ZOOMIN TEDDYHAWKS | Black | Half sister | Sire | |
WOOZELBEAR VALENTINO GIRL | Black | Half sister | Sire | |
MOLLYNEWF HURITT ASHKII | Black | Half brother | Sire | |
PRIORSCOVE MAI TAI | Brown | Half sister | Sire | |
PRIORSCOVE MOJITO | Black | Half brother | Sire | |
VODAHOND BIG TIME CHARLIE | Brown | Half brother | Sire | |
VODAHOND BLACK MAN RAY | Black | Half brother | Sire | |
VODAHOND ELIMINATOR | Brown | Half brother | Sire | |
VODAHOND GINO | Brown | Half brother | Sire | |
CALVADOS CAPTAIN MOONLIGHT | Grey | Half brother | Sire | |
CALVADOS CHIMES AT MIDNIGHT | Black | Half sister | Sire | |
CALVADOS CITIZEN KANE | Black | Half brother | Sire | |
CALVADOS MANHATTAN BEAR | Black | Half sister | Sire | |
CALVADOS OCEAN BREEZE | Black | Half brother | Sire | |
MERRYBEAR WASHINGTON | Black | Half brother | Sire | |
MERRYBEAR WHAT A BELLE AT KENAMU | Brown | Half sister | Sire | |
MERRYBEAR WHAT A CRACKER | Brown | Half brother | Sire | |
EVANPARK ANGELINA FOR TYNEBEARS | Black | Half sister | Sire | |
Ch. EVANPARK BEYONCE MERRYBEAR | Black | Half sister | Sire | |
EVANPARK DEXTER VIA NEWGRADEN | Brown | Half brother | Sire | |
MOLLYNEWF MALCOLM PARKIN | Black | Half brother | Sire | |
MOLLYNEWF MARY ROSE | Black | Half sister | Sire | |
FREDDYBEARS BONZO | Black | Half brother | Sire | |
EVANPARK GHOST AMONG PIRATEBEARS | Grey | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for TEDDYHAWKS PAIGE TURNER with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
28 June 2012 | Windsor Dog Show Society | Third in Minor Puppy | Mr. Paul D'Hooge (from Belgium) |
13 August 2012 | Bournemouth Canine Association | Second in Puppy | Mr. Roger M. Vincent (Cumngo) |
28 June 2014 | Windsor Dog Show Society | Third in Post Graduate | Mrs. Lucinda M. Burgess (Bearsted) |
12 July 2014 | National Working & Pastoral Breeds Society | Second in Limit | Mrs. Juliet Leicester-Hope (Wanitopa) |
16 August 2014 | Welsh Kennel Club | Third in Post Graduate | Mr. Steven Walker (Hanningfield) |
13 September 2014 | Darlington Dog Show Society | Second in Limit | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
18 October 2014 | The Newfoundland Club | First in Limit | Mrs. Anne P. Springthorpe (Millthorpe) |
17 January 2015 | Manchester Dog Show Society | Second in Limit | Kari Järvinen (from Finland) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
29 November 2014 | Southern Newfoundland Club (Open Show) | First in Limit | Mr. Joe T. Smith (non-breed specialist - Mowgli) |
21 February 2015 | The Newfoundland Club (Open Show) | Second in Limit | Mr. Vic Salt (non-breed specialist - Woodlyn) |