HONEYBEARS GOING FOR GOLD AT MAYOSS
Info
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 1 February 2000 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | Grade 1 Normal (Echo Doppler) |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Breeder
Name: | John & Gloria Burrows |
Location: | Norfolk |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | Ch. MAYOSS BOOKER |
Pet Name: | Booker |
Colour: | Black |
DoB: | 26 June 1998 |
DAM
Name: | Ch. HONEYBEARS BOUNTY |
Pet Name: | |
Colour: | Black |
DoB: | 30 August 1994 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
MAYOSS CAPRI | Black | 29 September 2006 | |
MAYOSS EMILIA OF HONEYBEARS | Black | 29 September 2006 | |
Ch. MAYOSS RIMINI | Black | 29 September 2006 | |
MAYOSS SORRENTO | Black | 29 September 2006 | |
MAYOSS CADILLAC FLEETWOOD | Black | 9 April 2005 | |
MAYOSS CHEVROLET CHEVELLE | Black | 9 April 2005 | |
MAYOSS DUESENBERG AT MOBOX, JW, ShCM | Black | 9 April 2005 | |
MAYOSS SOUL MAN, ShCM | Black | 23 March 2003 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
BARANOVA CALYPSO | Black | Half sister | Sire | |
BARANOVA FAIR WEATHER | Black | Half sister | Sire | |
BARANOVA ABRACADABRA | Black | Half sister | Sire | |
BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Sire | |
Ir. Ch. BLACKTIDE FAIRIE QUEEN, JW | Black | Half sister | Sire | |
BLACKTIDE HARLING HERO | Black | Half brother | Sire | |
BLACKTIDE PUMPKIN SWEET | Black | Half sister | Sire | |
BLACKTIDE SWEET LADING | Black | Half sister | Sire | |
BLACKTIDE VISTA BELLA | Black | Half sister | Sire | |
TEDDYHAWKS TAP DANCER | Black | Half brother | Sire | |
URSANIGRA LOWESWATER OF COMFORTCOVE, ShCM | Black | Half sister | Sire | |
JOLAKADA DANZINO | Black | Half brother | Sire | |
JOLAKADA DAZZLE ME | Black | Half sister | Sire | |
TOOSEYNEWFS GABBIA D'ORO | Black | Half sister | Sire | |
SANDBEARS IF YOUR NOT THE ONE | Black | Half sister | Sire | |
SANDBEARS SIMPLY THE BEST | Black | Half sister | Sire | |
Ch. HANNINGFIELD BIG BEAM | Black | Half brother | Sire | |
HANNINGFIELD OCEANS ELEVEN | Black | Half brother | Sire | |
HANNINGFIELD WATER WILLOW | Black | Half sister | Sire | |
MAYOSS INDIAN SUMMER | Black | Half sister | Sire | |
MAYOSS SINGING IN THE RAIN | Black | Half sister | Sire | |
MAYOSS WINTER BLUES AT CASTELANAMIA | Black | Half brother | Sire | |
MAYOSS WIRL WIND | Black | Half sister | Sire | |
ERPINGHAM EBONY | Black | Half sister | Sire | |
DARBYDALE DONNA SUMMER | Black | Half sister | Sire | |
KJALARNES KING OF STORMCOVE | Black | Half brother | Sire | |
NEWFNDOR PORTWRINKLE | Black | Half brother | Sire | |
JOLAKADA CHA CHA WARRIOR | Black | Half brother | Sire | |
ZAITON CHAD, ShCM | Black | Half brother | Sire | |
ZAITON CHINA GIRL | Black | Half sister | Sire | |
BALBLAIR CU MOR | Black | Half brother | Sire | |
BALBLAIR LOCHBRORA | Black | Half brother | Sire | |
CASLMOR ASTRAEOS OF ALPHABEAR, JW, ShCM | Black | Half brother | Sire | |
CASLMOR AURORA | Black | Half sister | Sire | |
KJALARNES GET LUCKY FOR DEARCHARY, ShCM | Black | Half sister | Sire | |
KJALARNES GLAMOUR BAER AT SANDBEARS | Black | Half sister | Sire | |
BRINMONT ISOBEL | Black | Half sister | Sire | |
BRINMONT OVERTURE | Black | Half brother | Sire | |
HANNINGFIELD GUNNERS DREAM, ShCM | Black | Half brother | Sire | |
HANNINGFIELD PRINCESS LEIA | Black | Half sister | Sire | |
HANNINGFIELD SIESTA KEY | Black | Half brother | Sire | |
Am. Ch. HANNINGFIELD SS MOONCUSSER | Black | Half brother | Sire | |
Ch. HANNINGFIELD WET N WILD | Black | Half sister | Sire | |
Am. Ch. HANNINGFIELD'S MOONCUSSER | Black | Half sister | Sire | |
SHALOWSEAS I DARE SAY AT COLLINGTREE | Black | Half sister | Sire | |
DARBYDALE WILSON PICKETT | Black | Half brother | Sire | |
AWLMARBEARS CALICO JACK | Black | Half brother | Sire | |
AWLMARBEARS PIECES OF EIGHT | Black | Half sister | Sire | |
AWLMARBEARS THE BUCCANEER | Black | Half brother | Sire | |
Ch. KATAHOO ISABELLA | Black | Half sister | Sire | |
KATAHOO SADIE | Black | Half sister | Sire | |
KATAHOO SHOLTO | Black | Half brother | Sire | |
Fin. Ch., Swe. Ch., Est. Ch. BIGTOP'S MASQUERADE | Black | Half sister | Sire | |
HONEYBEARS SHOGUN | Black | Half brother | Sire | |
HANNINGFIELD FIRST EDITION | Black | Half sister | Sire | |
Ch. HANNINGFIELD OCEAN BREEZE | Black | Half brother | Sire | |
SHERMEAD FREE AND EASY | Black [carrying White & Black recessive] | Half brother | Sire | |
SHALOWSEAS DOUBLE JEOPARDY | Black | Half sister | Sire | |
Ch. SHALOWSEAS DOUBLE MEANING, ShCM | Black | Half sister | Sire | |
SHALOWSEAS ON THE DOUBLE OF TALLISBAY | Black | Half sister | Sire | |
SHALOWSEAS DICKENS AT MAYOSS | Black | Half brother | Sire | |
HONEYBEARS DUSKY MAIDEN AT TOOSEYNEWFS | Black | Litter sister | Both | |
Ch. HONEYBEARS GOLDEN GIRL | Black | Litter sister | Both | |
HONEYBEARS MISCHIEF | Black | Half sister | Dam | |
HONEYBEARS TOO HOT TO HANDLE OF MERRYBEAR | Black | Half sister | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for HONEYBEARS GOING FOR GOLD AT MAYOSS with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
10 November 2001 | The Newfoundland Club | First in Post Graduate | Mrs. Gerda Brouwer (from Netherlands) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
25 February 2006 | The Newfoundland Club (Open Show) | First in Open | Mr. Ian Sexton (non-breed specialist - Greenmile) |
25 February 2006 | The Newfoundland Club (Open Show) | Best Bitch in Show | Mr. Ian Sexton (non-breed specialist - Greenmile) |