BARANOVA CALYPSO
Info
Pet Name: | Holly |
Sex: | Female |
Colour: | Black |
Date of Birth: | 24 September 2008 |
Health Info
Hips: | BVA 9 (5/4) |
Elbows: | BVA 1 (0/1) |
Heart (test date): | Echo doppler Normal 0.7 - 1.24m/sec (05/03/2012) |
Cystinuria: | Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Helen HudsonBreeder
Name: | Barbara Turner |
Location: | Merseyside |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | Ch. MAYOSS BOOKER |
Pet Name: | Booker |
Colour: | Black |
DoB: | 26 June 1998 |
DAM
Name: | WILDERLAND BROKEN BLOSSOM AT BARANOVA |
Pet Name: | Cherry |
Colour: | Black |
DoB: | 6 January 2006 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
Ch. BARANOVA BIG BOPPER OF ELBEAR, JW, ShCM | Black | 25 June 2014 | |
Ch. BARANOVA TOP GALLANT | Black | 25 June 2014 | |
BARANOVA SEAS THE DAY | Black | 24 July 2013 | |
BARANOVA WALTZ WITH WAVES | Black | 24 July 2013 | |
BARANOVA WAVE RIDER | Black | 24 July 2013 | |
BARANOVA THREE CHEERS | Black [carrying Brown recessive] | 16 July 2012 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
BARANOVA FAIR WEATHER | Black | Litter sister | Both | |
BARANOVA ABRACADABRA | Black | Half sister | Sire | |
BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Sire | |
Ir. Ch. BLACKTIDE FAIRIE QUEEN, JW | Black | Half sister | Sire | |
BLACKTIDE HARLING HERO | Black | Half brother | Sire | |
BLACKTIDE PUMPKIN SWEET | Black | Half sister | Sire | |
BLACKTIDE SWEET LADING | Black | Half sister | Sire | |
BLACKTIDE VISTA BELLA | Black | Half sister | Sire | |
TEDDYHAWKS TAP DANCER | Black | Half brother | Sire | |
URSANIGRA LOWESWATER OF COMFORTCOVE, ShCM | Black | Half sister | Sire | |
JOLAKADA DANZINO | Black | Half brother | Sire | |
JOLAKADA DAZZLE ME | Black | Half sister | Sire | |
TOOSEYNEWFS GABBIA D'ORO | Black | Half sister | Sire | |
SANDBEARS IF YOUR NOT THE ONE | Black | Half sister | Sire | |
SANDBEARS SIMPLY THE BEST | Black | Half sister | Sire | |
Ch. HANNINGFIELD BIG BEAM | Black | Half brother | Sire | |
HANNINGFIELD OCEANS ELEVEN | Black | Half brother | Sire | |
HANNINGFIELD WATER WILLOW | Black | Half sister | Sire | |
MAYOSS INDIAN SUMMER | Black | Half sister | Sire | |
MAYOSS SINGING IN THE RAIN | Black | Half sister | Sire | |
MAYOSS WINTER BLUES AT CASTELANAMIA | Black | Half brother | Sire | |
MAYOSS WIRL WIND | Black | Half sister | Sire | |
ERPINGHAM EBONY | Black | Half sister | Sire | |
DARBYDALE DONNA SUMMER | Black | Half sister | Sire | |
KJALARNES KING OF STORMCOVE | Black | Half brother | Sire | |
NEWFNDOR PORTWRINKLE | Black | Half brother | Sire | |
JOLAKADA CHA CHA WARRIOR | Black | Half brother | Sire | |
ZAITON CHAD, ShCM | Black | Half brother | Sire | |
ZAITON CHINA GIRL | Black | Half sister | Sire | |
BALBLAIR CU MOR | Black | Half brother | Sire | |
BALBLAIR LOCHBRORA | Black | Half brother | Sire | |
CASLMOR ASTRAEOS OF ALPHABEAR, JW, ShCM | Black | Half brother | Sire | |
CASLMOR AURORA | Black | Half sister | Sire | |
KJALARNES GET LUCKY FOR DEARCHARY, ShCM | Black | Half sister | Sire | |
KJALARNES GLAMOUR BAER AT SANDBEARS | Black | Half sister | Sire | |
BRINMONT ISOBEL | Black | Half sister | Sire | |
BRINMONT OVERTURE | Black | Half brother | Sire | |
HANNINGFIELD GUNNERS DREAM, ShCM | Black | Half brother | Sire | |
HANNINGFIELD PRINCESS LEIA | Black | Half sister | Sire | |
HANNINGFIELD SIESTA KEY | Black | Half brother | Sire | |
Am. Ch. HANNINGFIELD SS MOONCUSSER | Black | Half brother | Sire | |
Ch. HANNINGFIELD WET N WILD | Black | Half sister | Sire | |
Am. Ch. HANNINGFIELD'S MOONCUSSER | Black | Half sister | Sire | |
SHALOWSEAS I DARE SAY AT COLLINGTREE | Black | Half sister | Sire | |
DARBYDALE WILSON PICKETT | Black | Half brother | Sire | |
AWLMARBEARS CALICO JACK | Black | Half brother | Sire | |
AWLMARBEARS PIECES OF EIGHT | Black | Half sister | Sire | |
AWLMARBEARS THE BUCCANEER | Black | Half brother | Sire | |
Ch. KATAHOO ISABELLA | Black | Half sister | Sire | |
KATAHOO SADIE | Black | Half sister | Sire | |
KATAHOO SHOLTO | Black | Half brother | Sire | |
Fin. Ch., Swe. Ch., Est. Ch. BIGTOP'S MASQUERADE | Black | Half sister | Sire | |
HONEYBEARS SHOGUN | Black | Half brother | Sire | |
HANNINGFIELD FIRST EDITION | Black | Half sister | Sire | |
Ch. HANNINGFIELD OCEAN BREEZE | Black | Half brother | Sire | |
SHERMEAD FREE AND EASY | Black [carrying White & Black recessive] | Half brother | Sire | |
SHALOWSEAS DOUBLE JEOPARDY | Black | Half sister | Sire | |
Ch. SHALOWSEAS DOUBLE MEANING, ShCM | Black | Half sister | Sire | |
SHALOWSEAS ON THE DOUBLE OF TALLISBAY | Black | Half sister | Sire | |
SHALOWSEAS DICKENS AT MAYOSS | Black | Half brother | Sire | |
HONEYBEARS DUSKY MAIDEN AT TOOSEYNEWFS | Black | Half sister | Sire | |
HONEYBEARS GOING FOR GOLD AT MAYOSS | Black | Half sister | Sire | |
Ch. HONEYBEARS GOLDEN GIRL | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for BARANOVA CALYPSO with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
04 April 2009 | Northern Newfoundland Club | Third in Minor Puppy | Mrs. Hillary I. Mitchell (Seawolf) |
05 May 2011 | Birmingham National Dog Show | Second in Graduate | Mr. John J. Burrows (Mayoss) |
20 May 2016 | Scottish Kennel Club | First in Veteran | Mr. J. Mike Sutcliffe (Galygard) |
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
01 May 2011 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section A - Water | Angie Fitzgerald & Lisa Slater |
01 May 2011 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section B - Water | Kevin Tucker & Ann Kitson |
25 June 2011 | NNC | National Water Sports Centre, Nottingham, Notts. | Section B - Water | Andy Watson & Bernie Ward |
06 August 2011 | NNC | National Water Sports Centre, Nottingham, Notts. | Section B - Water | Angie Fitzgerald & Marcus Sutherington |
10 September 2011 | NNC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Ann Kitson & Jacqui Price |
28 September 2013 | NNC | Lakeside, Doncaster, South Yorkshire | Section B - Water | Marcus Sutherington & Andy Watson |
06 October 2013 | NNC | Cuerden Valley Park, Bamber Bridge, Lancashire | Level 2 - Draught | Lynn Whiting & Lisa Slater |