Multi-Ch. AND I'M GREAT TO BE BACK
Info
Pet Name: | Bruce |
Sex: | Male |
Colour: | Black |
Date of Birth: | 18 February 1997 |
Health Info
Hips: | A |
Elbows: | |
Heart (test date): | Clear |
Cystinuria: | Free |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Loredana & Giorgio Salina-BorelloPedigree & Relatives
SIRE
Name: | Am. Ch., Int. Ch. MAIN TICKLE DARK KNIGHT |
Pet Name: | Billy |
Colour: | Black |
DoB: | 4 February 1994 |
DAM
Name: | BLUE MOON OF SUNBAY |
Pet Name: | Blue |
Colour: | Black |
DoB: | 3 January 1995 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
Pol. Ch. USTINOV SIR PETER BÄR VOM GELDERLAND | Black | 16 November 2005 | |
Ch. BIGTOP'S GREAT REASON | Black | 26 May 2003 | |
Ch. SHALOWSEAS DIANI AT PARADESO | Black | 24 May 2003 | |
SHALOWSEAS GIOVANNI AT WATERBOUND | Black | 24 May 2003 | |
SHALOWSEAS PAGLIACCIO | Black | 24 May 2003 | |
SHALOWSEAS STIFFELIO FOR KAMPALABEARS | Black | 24 May 2003 | |
CHRISHELKATE ANGEL DREAM | Black | 18 April 2003 | |
CHRISHELKATE ANGEL HOPE | Black | 18 April 2003 | |
CHRISHELKATE ANGEL IN OZ | Black | 18 April 2003 | |
WILDERLAND THE SORCERESS | Black [carrying Brown recesive] | 11 April 2003 | |
Ch. SEAFAR CREST OF A WAVE | Black | 15 December 2002 | |
SEAFAR RAVEN WATER | Black | 15 December 2002 | |
SEAFAR SAILING HOME TO SANDEAST | Black | 15 December 2002 | |
SEAFAR VALENTINO | Black | 15 December 2002 | |
SPRING CREEK'S GO TO FAIRWEATHER'S | Black [carrying White & Black recessive] | 15 February 2002 | |
Ger. Ch. KIND OF MAGIC VON AICHING | Black | 2 August 2001 | |
Int. Ch., Am. Ch., Can. Ch., Multi Ch. SHOW DE LA BAIE DE PEMPOUL | Black | 19 March 2001 | |
S. Ch., Ger. Ch., Lux. Ch. FAIRWEATHER'S CONQUERER | Black [carrying White & Black recessive] | 15 January 2001 | |
Ch., Ir. Ch. CELEBRATION OF THE MILLENIUM FOR BROOKLYNBEAR | Black | 11 October 1999 | |
PRETTY 'N PERFECT DE L'ÉTOILE DE CYRICE | Black | 11 March 1999 | |
MAIN TICKLE UHURA | Black | 26 April 1998 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
NEREIDES ALLURING MAIDEN | Black | Half sister | Sire | |
NEREIDES DARK RIVERS FLOW | Black | Half brother | Sire | |
NEREIDES MYSTERIOUS POWER AT WATERBOUND | Black | Half brother | Sire | |
NEREIDES THAT HAUNTS ME | Black | Half brother | Sire | |
ALL BLACKS NEWFY TOM | Black | Half brother | Sire | |
Fin. Ch., Swe. Ch., Nor. Ch. KARHUKUMPU RHIANNON | Black | Half brother | Sire | |
OGOPOGO'S DECLARATION OF LOVE | Black | Half sister | Dam | |
Int. Ch., It. Ch. OGOPOGO'S DRAGON HEART | Black | Half brother | Dam | |
Dk. Ch., Int-Ch. AARNIKARHUN ROMEO | Black | Half brother | Sire | |
Int. Ch., Hung. Ch., Fin. Ch. URSINUS VELUTUS PALOMA BIANCA | Black | Half sister | Sire | |
URSINUS VELUTUS POWER DANCER | Black | Half brother | Sire | |
Am. Ch. VOJVODA DI BORGOLEONARDO | Black | Half brother | Sire | |
Am. Ch., Int. Ch. ATWATER CRAZY DIAMOND BORGOLEONARDO | Black | Half brother | Sire | |
STARRY TOWN ERED | Black | Half sister | Sire | |
ANY CHANCE FOR YOU | Black | Litter sister | Both | |
ARIANNA | Black | Half sister | Sire | |
Int. Ch. GASTONE | Black | Half brother | Sire | |
WHISPERBAY'S DREAM | Black | Half sister | Sire | |
Int. Ch. WHISPERBAY'S IMPRESARIO | Black | Half brother | Sire | |
GREEN MOUNTAIN BLADE RUNNER | Black | Half brother | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Multi-Ch. AND I'M GREAT TO BE BACK with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
09 November 2002 | The Newfoundland Club | Second in Open | Mrs. Ann Arch (non-breed specialist - Loakespark) |
07 March 2003 | Crufts | First in Open | Mrs. Jean Gisborne (non-breed specialist) |
07 March 2003 | Crufts | CC | Mrs. Jean Gisborne (non-breed specialist) |
07 March 2003 | Crufts | Best of Breed | Mrs. Jean Gisborne (non-breed specialist) |
07 March 2003 | Crufts | WINNER of WORKING GROUP | Mr. Michael S. Quinney (non-breed specialist - Adoram) |
UK BREED CLUB OPEN SHOW RESULTS