AWLMARBEARS CALICO JACK
Info
| Pet Name: | |
| Sex: | Male |
| Colour: | Black |
| Date of Birth: | 20 March 2002 |
Health Info
| Hips: | |
| Elbows: | |
| Heart (test date): | |
| Cystinuria: | |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Pedigree & Relatives
SIRE
| Name: | Ch. MAYOSS BOOKER |
| Pet Name: | Booker |
| Colour: | Black |
| DoB: | 26 June 1998 |
DAM
| Name: | FELLYMILL GODDESS OF PEACE OF AWLMARBEARS |
| Pet Name: | |
| Colour: | Black [carrying Brown recessive] |
| DoB: | 2 September 1998 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| BARANOVA CALYPSO | Black | Half sister | Sire | |
| BARANOVA FAIR WEATHER | Black | Half sister | Sire | |
| BARANOVA ABRACADABRA | Black | Half sister | Sire | |
| BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Sire | |
| Ir. Ch. BLACKTIDE FAIRIE QUEEN, JW | Black | Half sister | Sire | |
| BLACKTIDE HARLING HERO | Black | Half brother | Sire | |
| BLACKTIDE PUMPKIN SWEET | Black | Half sister | Sire | |
| BLACKTIDE SWEET LADING | Black | Half sister | Sire | |
| BLACKTIDE VISTA BELLA | Black | Half sister | Sire | |
| TEDDYHAWKS TAP DANCER | Black | Half brother | Sire | |
| URSANIGRA LOWESWATER OF COMFORTCOVE, ShCM | Black | Half sister | Sire | |
| JOLAKADA DANZINO | Black | Half brother | Sire | |
| JOLAKADA DAZZLE ME | Black | Half sister | Sire | |
| TOOSEYNEWFS GABBIA D'ORO | Black | Half sister | Sire | |
| SANDBEARS IF YOUR NOT THE ONE | Black | Half sister | Sire | |
| SANDBEARS SIMPLY THE BEST | Black | Half sister | Sire | |
| Ch. HANNINGFIELD BIG BEAM | Black | Half brother | Sire | |
| HANNINGFIELD OCEANS ELEVEN | Black | Half brother | Sire | |
| HANNINGFIELD WATER WILLOW | Black | Half sister | Sire | |
| MAYOSS INDIAN SUMMER | Black | Half sister | Sire | |
| MAYOSS SINGING IN THE RAIN | Black | Half sister | Sire | |
| MAYOSS WINTER BLUES AT CASTELANAMIA | Black | Half brother | Sire | |
| MAYOSS WIRL WIND | Black | Half sister | Sire | |
| ERPINGHAM EBONY | Black | Half sister | Sire | |
| DARBYDALE DONNA SUMMER | Black | Half sister | Sire | |
| KJALARNES KING OF STORMCOVE | Black | Half brother | Sire | |
| NEWFNDOR PORTWRINKLE | Black | Half brother | Sire | |
| JOLAKADA CHA CHA WARRIOR | Black | Half brother | Sire | |
| ZAITON CHAD, ShCM | Black | Half brother | Sire | |
| ZAITON CHINA GIRL | Black | Half sister | Sire | |
| BALBLAIR CU MOR | Black | Half brother | Sire | |
| BALBLAIR LOCHBRORA | Black | Half brother | Sire | |
| CASLMOR ASTRAEOS OF ALPHABEAR, JW, ShCM | Black | Half brother | Sire | |
| CASLMOR AURORA | Black | Half sister | Sire | |
| KJALARNES GET LUCKY FOR DEARCHARY, ShCM | Black | Half sister | Sire | |
| KJALARNES GLAMOUR BAER AT SANDBEARS | Black | Half sister | Sire | |
| BRINMONT ISOBEL | Black | Half sister | Sire | |
| BRINMONT OVERTURE | Black | Half brother | Sire | |
| HANNINGFIELD GUNNERS DREAM, ShCM | Black | Half brother | Sire | |
| HANNINGFIELD PRINCESS LEIA | Black | Half sister | Sire | |
| HANNINGFIELD SIESTA KEY | Black | Half brother | Sire | |
| Am. Ch. HANNINGFIELD SS MOONCUSSER | Black | Half brother | Sire | |
| Ch. HANNINGFIELD WET N WILD | Black | Half sister | Sire | |
| Am. Ch. HANNINGFIELD'S MOONCUSSER | Black | Half sister | Sire | |
| SHALOWSEAS I DARE SAY AT COLLINGTREE | Black | Half sister | Sire | |
| DARBYDALE WILSON PICKETT | Black | Half brother | Sire | |
| AWLMARBEARS PIECES OF EIGHT | Black | Litter sister | Both | |
| AWLMARBEARS THE BUCCANEER | Black | Litter brother | Both | |
| Ch. KATAHOO ISABELLA | Black | Half sister | Sire | |
| KATAHOO SADIE | Black | Half sister | Sire | |
| KATAHOO SHOLTO | Black | Half brother | Sire | |
| Fin. Ch., Swe. Ch., Est. Ch. BIGTOP'S MASQUERADE | Black | Half sister | Sire | |
| HONEYBEARS SHOGUN | Black | Half brother | Sire | |
| HANNINGFIELD FIRST EDITION | Black | Half sister | Sire | |
| Ch. HANNINGFIELD OCEAN BREEZE | Black | Half brother | Sire | |
| SHERMEAD FREE AND EASY | Black [carrying White & Black recessive] | Half brother | Sire | |
| SHALOWSEAS DOUBLE JEOPARDY | Black | Half sister | Sire | |
| Ch. SHALOWSEAS DOUBLE MEANING, ShCM | Black | Half sister | Sire | |
| SHALOWSEAS ON THE DOUBLE OF TALLISBAY | Black | Half sister | Sire | |
| SHALOWSEAS DICKENS AT MAYOSS | Black | Half brother | Sire | |
| HONEYBEARS DUSKY MAIDEN AT TOOSEYNEWFS | Black | Half sister | Sire | |
| HONEYBEARS GOING FOR GOLD AT MAYOSS | Black | Half sister | Sire | |
| Ch. HONEYBEARS GOLDEN GIRL | Black | Half sister | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 09 November 2002 | The Newfoundland Club | Third in Puppy | Mrs. Ann Arch (non-breed specialist - Loakespark) |
| 06 March 2004 | Crufts | Second in Special Yearling | Miss. Jean. M. Lanning (non-breed specialist - Clausentum) |
| 04 June 2006 | Southern Counties Canine Association | First in Limit | Mr. Gary J. Coldwell (Zentaur) |
| 09 September 2006 | Richmond Dog Show Society | Second in Limit | Ms. Carrie A. Russell-Smith (Llaneirwg) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 12 November 2006 | The Newfoundland Club (Open Show) | Third in Open | Mrs. Lucinda M. Burgess (Bearsted) |