HANNINGFIELD WATER WILLOW
Info
Pet Name: | Lolly |
Sex: | Female |
Colour: | Black |
Date of Birth: | 19 August 2003 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Sandra & John ConstableBreeder
Name: | Steve & Cindy Walker |
Location: | Essex |
Country: | United Kingdom |
Website: | http://www.hanningfieldnewfs.co.uk |
Pedigree & Relatives
SIRE
Name: | Ch. MAYOSS BOOKER |
Pet Name: | Booker |
Colour: | Black |
DoB: | 26 June 1998 |
DAM
Name: | MOONCUSSERS ATLANTIC STAR FOR HANNINGFIELD |
Pet Name: | Marsha |
Colour: | Black |
DoB: | 8 July 1998 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
BARANOVA CALYPSO | Black | Half sister | Sire | |
BARANOVA FAIR WEATHER | Black | Half sister | Sire | |
BARANOVA ABRACADABRA | Black | Half sister | Sire | |
BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Sire | |
Ir. Ch. BLACKTIDE FAIRIE QUEEN, JW | Black | Half sister | Sire | |
BLACKTIDE HARLING HERO | Black | Half brother | Sire | |
BLACKTIDE PUMPKIN SWEET | Black | Half sister | Sire | |
BLACKTIDE SWEET LADING | Black | Half sister | Sire | |
BLACKTIDE VISTA BELLA | Black | Half sister | Sire | |
TEDDYHAWKS TAP DANCER | Black | Half brother | Sire | |
URSANIGRA LOWESWATER OF COMFORTCOVE, ShCM | Black | Half sister | Sire | |
JOLAKADA DANZINO | Black | Half brother | Sire | |
JOLAKADA DAZZLE ME | Black | Half sister | Sire | |
TOOSEYNEWFS GABBIA D'ORO | Black | Half sister | Sire | |
SANDBEARS IF YOUR NOT THE ONE | Black | Half sister | Sire | |
SANDBEARS SIMPLY THE BEST | Black | Half sister | Sire | |
Ch. HANNINGFIELD BIG BEAM | Black | Litter brother | Both | |
HANNINGFIELD OCEANS ELEVEN | Black | Litter brother | Both | |
MAYOSS INDIAN SUMMER | Black | Half sister | Sire | |
MAYOSS SINGING IN THE RAIN | Black | Half sister | Sire | |
MAYOSS WINTER BLUES AT CASTELANAMIA | Black | Half brother | Sire | |
MAYOSS WIRL WIND | Black | Half sister | Sire | |
ERPINGHAM EBONY | Black | Half sister | Sire | |
DARBYDALE DONNA SUMMER | Black | Half sister | Sire | |
KJALARNES KING OF STORMCOVE | Black | Half brother | Sire | |
NEWFNDOR PORTWRINKLE | Black | Half brother | Sire | |
JOLAKADA CHA CHA WARRIOR | Black | Half brother | Sire | |
ZAITON CHAD, ShCM | Black | Half brother | Sire | |
ZAITON CHINA GIRL | Black | Half sister | Sire | |
BALBLAIR CU MOR | Black | Half brother | Sire | |
BALBLAIR LOCHBRORA | Black | Half brother | Sire | |
CASLMOR ASTRAEOS OF ALPHABEAR, JW, ShCM | Black | Half brother | Sire | |
CASLMOR AURORA | Black | Half sister | Sire | |
KJALARNES GET LUCKY FOR DEARCHARY, ShCM | Black | Half sister | Sire | |
KJALARNES GLAMOUR BAER AT SANDBEARS | Black | Half sister | Sire | |
BRINMONT ISOBEL | Black | Half sister | Sire | |
BRINMONT OVERTURE | Black | Half brother | Sire | |
HANNINGFIELD GUNNERS DREAM, ShCM | Black | Half brother | Sire | |
HANNINGFIELD PRINCESS LEIA | Black | Half sister | Sire | |
HANNINGFIELD SIESTA KEY | Black | Half brother | Sire | |
Am. Ch. HANNINGFIELD SS MOONCUSSER | Black | Half brother | Sire | |
Ch. HANNINGFIELD WET N WILD | Black | Half sister | Sire | |
Am. Ch. HANNINGFIELD'S MOONCUSSER | Black | Half sister | Sire | |
SHALOWSEAS I DARE SAY AT COLLINGTREE | Black | Half sister | Sire | |
DARBYDALE WILSON PICKETT | Black | Half brother | Sire | |
AWLMARBEARS CALICO JACK | Black | Half brother | Sire | |
AWLMARBEARS PIECES OF EIGHT | Black | Half sister | Sire | |
AWLMARBEARS THE BUCCANEER | Black | Half brother | Sire | |
Ch. KATAHOO ISABELLA | Black | Half sister | Sire | |
KATAHOO SADIE | Black | Half sister | Sire | |
KATAHOO SHOLTO | Black | Half brother | Sire | |
Fin. Ch., Swe. Ch., Est. Ch. BIGTOP'S MASQUERADE | Black | Half sister | Sire | |
HONEYBEARS SHOGUN | Black | Half brother | Sire | |
HANNINGFIELD FIRST EDITION | Black | Full sister | Both | |
Ch. HANNINGFIELD OCEAN BREEZE | Black | Full brother | Both | |
SHERMEAD FREE AND EASY | Black [carrying White & Black recessive] | Half brother | Sire | |
SHALOWSEAS DOUBLE JEOPARDY | Black | Half sister | Sire | |
Ch. SHALOWSEAS DOUBLE MEANING, ShCM | Black | Half sister | Sire | |
SHALOWSEAS ON THE DOUBLE OF TALLISBAY | Black | Half sister | Sire | |
SHALOWSEAS DICKENS AT MAYOSS | Black | Half brother | Sire | |
HONEYBEARS DUSKY MAIDEN AT TOOSEYNEWFS | Black | Half sister | Sire | |
HONEYBEARS GOING FOR GOLD AT MAYOSS | Black | Half sister | Sire | |
Ch. HONEYBEARS GOLDEN GIRL | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for HANNINGFIELD WATER WILLOW with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
13 March 2005 | Crufts | Second in Yearling | Mr. Manlio Massa (Cayuga) |
03 July 2005 | Windsor Dog Show Society | Third in Post Graduate | Mr. Christopher M. Drury (breed specialist) |
14 August 2005 | Bournemouth Canine Association | Third in Post Graduate | Mrs. Gloria Burrows (Mayoss) |
20 August 2005 | Welsh Kennel Club | First in Post Graduate | Mrs. Kirsteen J. Farrar (Darkpeak) |
03 September 2005 | City of Birmingham Canine Association | First in Post Graduate | Mrs. Marianne Holm-Hansen (from Denmark) |
03 September 2005 | City of Birmingham Canine Association | Reserve CC | Mrs. Marianne Holm-Hansen (from Denmark) |
11 September 2005 | Richmond Dog Show Society | Second in Post Graduate | Mrs. Karina Le Mare (non-breed specialist - Helmlake) |
12 November 2005 | The Newfoundland Club | Second in Post Graduate | Mrs. Lisbet Utke Ramsing (from Denmark) |
09 December 2005 | Ladies' Kennel Association | First in Post Graduate | Mrs. Lucy V. Stevenson (Culnor) |
09 March 2006 | Crufts | First in Post Graduate | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
14 May 2006 | Birmingham National Dog Show | First in Limit | Mr. John McManus (non-breed specialist - Metexa) |
15 June 2006 | Three Counties Agricultural Society | Second in Limit | Mr. William E. Piggott (Portesk) |
01 July 2006 | Windsor Dog Show Society | Third in Limit | Mr. Robin A. W. Searle (non-breed specialist - Surlson) |
15 July 2006 | National Working & Pastoral Breeds Society | Third in Limit | Mr. Gordon Cutts (Merrybear) |
14 August 2006 | Bournemouth Canine Association | Third in Limit | Mrs. Carol E. Stuckey (Honeybears) |
19 August 2006 | Welsh Kennel Club | Third in Limit | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
09 March 2007 | Crufts | Second in Mid Limit | Mrs. Ferelith A. Somerfield (non-breed specialist - Oudenard) |
27 May 2007 | Bath Canine Society | Third in Limit | Mrs. Frances M. Warren (Littlegrange) |
20 October 2007 | The Newfoundland Club | Third in Mid Limit | Mrs. Carol E. Stuckey (Honeybears) |
27 October 2007 | Midland Counties Canine Society | Third in Limit | Mrs. Nora A. Taylor (Norter) |
04 January 2008 | Boston & District Canine Society | Third in Limit | Mrs. Lucy V. Stevenson (Culnor) |
08 March 2008 | Crufts | Third in Mid Limit | Mr. T. J. Hedd Richards (Sheridel) |
17 July 2008 | East Of England Agricultural Society | Second in Limit | Mr. Ian Sexton (non-breed specialist - Greenmile) |
13 December 2008 | Ladies' Kennel Association | First in Limit | Mrs. Kirsteen J. Farrar (Darkpeak) |
25 April 2009 | West of England Ladies' Kennel Society | First in Limit | Mrs. Mary F. Pitcher (Seaking) |
25 April 2009 | West of England Ladies' Kennel Society | CC | Mrs. Mary F. Pitcher (Seaking) |
09 May 2009 | Birmingham National Dog Show | First in Limit | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
17 October 2009 | The Newfoundland Club | Third in Limit | Mr. John Colgan (Aquacanis) |
11 March 2010 | Crufts | First in Good Citizen Dog Scheme | Mrs. Anne P. Springthorpe (Millthorpe) |
16 October 2010 | The Newfoundland Club | Third in Veteran | Mr. João Vasco Poças (from Portugal) |
11 March 2011 | Crufts | Third in Good Citizen Dog Scheme | Mrs. Anne Merrick (Nutbrook) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
12 November 2006 | The Newfoundland Club (Open Show) | Third in Limit | Mr. Andrew R. Sussams (Sealcove) |
10 November 2007 | The Newfoundland Club (Open Show) | Second in Limit | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
08 November 2008 | The Newfoundland Club (Open Show) | First in Limit | Mr. Tan Nagrecha (non-breed specialist - Chandlimore) |
27 November 2010 | The Newfoundland Club (Open Show) | Third in Veteran | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
26 February 2011 | The Newfoundland Club (Open Show) | Third in Veteran | Mr. Robert Hindlet (Aleeka) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
24 February 2008 | NC | Fairlop Waters, Barkingside, Essex | Level 3 - Draught | Llynda Baugh & Clive Haylock |
06 April 2008 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 2 - Draught | Clive Haylock & David Pugsley |
11 October 2008 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 4 - Draught | Veronica Chadwick & Jen Lewin |
18 January 2009 | NC | Fairlop Waters, Barkingside, Essex | Level 3 - Draught | Veronica Chadwick & Llynda Baugh |
21 March 2009 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 4 - Draught | Pete Lewin & Jen Lewin |
18 April 2009 | SNC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 4 - Draught | Jen Lewin & Veronica Chadwick |
22 August 2009 | NC | Lake Bala, Llangywer, Bala, Gwynedd | Section C - Water | Ken Rhodes & Mick Reilly |
29 August 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Karen Thompson & Les Moulsdale |
25 October 2009 | NC | Yarrow Valley Country Park, Chorley, Lancs. | Level 1 - Draught | Rachel Gaines & Mick Reilly |
21 February 2010 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 1 - Draught | Pete Lewin & Gill Hornsby |
06 March 2010 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 4 - Draught | Jen Lewin & Pete Lewin |
23 May 2010 | SNC | Grangewaters, South Ockendon, Essex | Section C - Water | Mick Reilly & Clive Haylock |
20 June 2010 | NC | Fairlop Waters, Barkingside, Essex | Section C - Water | David Grove & Colin Chaplin |
17 July 2010 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Mick Reilly & Veronica Chadwick |
28 August 2010 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Mick Reilly & Karen Thompson |
19 September 2010 | NC | Croft Farm, Tewkesbury, Glos. | Section C - Water | Mick Reilly & Veronica Chadwick |
25 September 2010 | SNC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Rachel Gaines & Colin Chaplin |
26 September 2010 | SNC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Rachel Gaines & Karen Thompson |
23 October 2010 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 2 - Draught | Mick Reilly & Rachel Gaines |
24 October 2010 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 1 - Draught | Llynda Baugh & Kevin Clarke |
19 February 2011 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 2 - Draught | Mick Reilly & Pete Lewin |
20 February 2011 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 1 - Draught | Jen Lewin & Gill Hornsby |
20 March 2011 | NC | Fairlop Waters, Barkingside, Essex | Level 4 - Draught | Kevin Mercer & Llynda Baugh |
09 April 2011 | NC | Bo-Peep Caravan Park, Adderbury, Oxon. | Level 3 - Draught | Mick Reilly & Rachel Gaines |
28 May 2011 | NC | Watermead Country Park, Syston, Leics. | Section C - Water | Mick Reilly & Rachel Gaines |
29 May 2011 | NC | Watermead Country Park, Syston, Leics. | Level 1 - Draught | Llynda Baugh & Wendy Hawkes |
09 July 2011 | NC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Les Moulsdale & Veronica Chadwick |
08 October 2011 | NC | Grangewaters, South Ockendon, Essex | Section B - Water | Sue Dobson & Gill Hornsby |
29 October 2011 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Jen Lewin & Wendy Hawkes |