MAYOSS CHEVROLET CHEVELLE
Info
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 9 April 2005 |
Health Info
Hips: | 23 |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
John & Gloria BurrowsBreeder
Name: | John & Gloria Burrows |
Location: | Norfolk |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | SHALOWSEAS PAGLIACCIO |
Pet Name: | Archie |
Colour: | Black |
DoB: | 24 May 2003 |
DAM
Name: | HONEYBEARS GOING FOR GOLD AT MAYOSS |
Pet Name: | |
Colour: | Black |
DoB: | 1 February 2000 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
SEAMBLE EBENEZER | Black | Half sister | Sire | |
SEAMBLE IVER THE GREAT | Black | Half brother | Sire | |
Ir. Ch. SHALOWSEAS CINDER PATH AT BROOKESTAR | Black | Half sister | Sire | |
SHALOWSEAS THE TIDE OF LIFE | Black | Half brother | Sire | |
HENBOOBEAR FLOWER FAERIE | Black | Half sister | Sire | |
SEAMBLE KARMANN | Black | Half sister | Sire | |
SEAMBLE MAJESTIC | Black | Half brother | Sire | |
NEREIDES LADY OF THE FLAME | Black | Half sister | Sire | |
NEREIDES LORD OF THE SEA | Black | Half brother | Sire | |
STELAMAH LADY PIAGGIO | Black (carrying Brown recessive) | Half sister | Sire | |
MAYOSEA SWEET PRINCESS | Black | Half sister | Sire | |
MAYOSEA YOU'RE A GRAND MAN | Black | Half brother | Sire | |
TALLISBAY TALK OF THE TOWN | Black | Half sister | Sire | |
TALLISBAY THUNDERBIRD TWO | Black | Half brother | Sire | |
TALLISBAY TO THE TOP, ShCM | Black | Half brother | Sire | |
TALLISBAY TWINKLE TOES | Black | Half sister | Sire | |
HANNINGFIELD GIRLS ALOUD | Black | Half sister | Sire | |
HANNINGFIELD IL DEVO | Black | Half brother | Sire | |
MAYOSS CAPRI | Black | Full sister | Both | |
MAYOSS EMILIA OF HONEYBEARS | Black | Full sister | Both | |
Ch. MAYOSS RIMINI | Black | Full brother | Both | |
MAYOSS SORRENTO | Black | Full sister | Both | |
SEAMBLE SIR WINSTON | Black [carrying Brown recessive] | Half brother | Sire | |
SEAMBLE BAY STORY FROM BEARHUGS | Black | Half sister | Sire | |
MAYOSS CADILLAC FLEETWOOD | Black | Litter brother | Both | |
MAYOSS DUESENBERG AT MOBOX, JW, ShCM | Black | Litter brother | Both | |
MAYOSS SOUL MAN, ShCM | Black | Half brother | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for MAYOSS CHEVROLET CHEVELLE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
01 April 2006 | Northern Newfoundland Club | First in Puppy | Mrs. Anne P. Springthorpe (Millthorpe) |
04 June 2006 | Southern Counties Canine Association | Second in Junior | Mr. Gary J. Coldwell (Zentaur) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
14 October 2006 | Northern Newfoundland Club (Open Show) | First in Post Graduate | Mr. Howard Parker (Evanpark) |
28 February 2009 | The Newfoundland Club (Open Show) | Second in Open | Ms. Sharon Kingsley (Bigtop) |