DOG RESULTS | |||
Veteran Dog (2/1) | |||
1 | JOLAKADA LINCON'S RETURN OF TAHYEE | Critique | |
Special Veteran Dog (4) | |||
1 | WANITOPA TRAFALGAR TOSCA OF CABSTAR | ← Link available | Critique |
2 | MILLTHORPE FOREST SHADOW | ← Link available | |
3 | KATAHOO TRIBAL CHIEF | ← Link available | |
Minor Puppy Dog (1/0) | |||
1 | CHATEAUNEWF GIFTED N BLACK | ← Link available | Critique |
Puppy Dog (3) | |||
1 | SANDBEARS CAPPACHINO | ← Link available | Critique |
2 | SIMPLYBLACK IMPACT WITH CHRISHELKATE | ← Link available | Critique |
3 | MILEOAK ISO MUSTA KARSIA | ← Link available | |
BEST PUPPY IN SHOW | |||
SANDBEARS CAPPACHINO | ← Link available | ||
Novice Dog (3) | |||
1 | BRIDGESTONE BELFRY | ← Link available | Critique |
2 | CALVADOS ROBINSON CRUSOE | ← Link available | Critique |
3 | LOSSMAIG LEWIS | ← Link available | |
Debutant Dog (3) | |||
1 | BRIDGESTONE BELFRY | ← Link available | |
2 | JOYBRINGER YAVNE AT BRANDELLE | ← Link available | Critique |
3 | MILEOAK MAGIC MINSTREL | ← Link available | |
Graduate Dog (5) | |||
1 | BRIDGESTONE BELFRY | ← Link available | |
2 | HONEYBEARS KIND OF MAGIC | ← Link available | Critique |
3 | DARBYDALE POETRY IN MOTION | ← Link available | |
Post Graduate Dog (5) | |||
1 | KING OF HELLULAND THE DEEP BLUE AT CHATEAUNEWF | ← Link available | Critique |
2 | MAYOSS CADILLAC FLEETWOOD | ← Link available | Critique |
3 | CHATEAUNEWF VALENTINO OVER MOROKABAY | ||
Limit Dog (10) | |||
1 | TAWISCARA RAMIREZ | ← Link available | Critique |
2 | SHEENMARIE HI HENRY | ← Link available | Critique |
3 | STELAMAH HINT OF GOLD | ← Link available | |
Open Dog (7) | |||
1 | POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available | Critique |
2 | STELAMAH FIREONYX AT BRIDGESTONE JW, ShCM | ← Link available | Critique |
3 | WANITOPA SUZUKI | ← Link available | |
Special Open - Brown Dog (4) | |||
1 | SHEENMARIE HI HENRY | ← Link available | |
2 | STELAMAH HINT OF GOLD | ← Link available | |
3 | SIMPLYBLACK IMPACT WITH CHRISHELKATE | ← Link available | |
Special Open - Landseer Dog (7) | |||
1 | WANITOPA SUZUKI | ← Link available | Critique |
2 | JOYBRINGER YAVNE AT BRANDELLE | ← Link available | |
3 | MILEOAK MAGIC MINSTREL | ← Link available | |
Best Dog in Show Dog () | |||
POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available | ||
BEST IN SHOW | |||
POWERHOUSE HUGO BOSS FOR KODIAK | ← Link available |
BITCH RESULTS | |||
Veteran Bitch (2/1) | |||
1 | MAYOSS SILVER MOONLIGHT AT NAVRANGI | ← Link available | Critique |
Special Veteran Bitch (1) | |||
1 | MUSCADINE GAMBELLARA | ← Link available | Critique |
Minor Puppy Bitch (6) | |||
1 | CHATEAUNEWF NORTHERN STAR AT NEWRUFF | ← Link available | Critique |
2 | SANDBEARS LILLI IN PINK | ← Link available | Critique |
3 | NEWPHREY HOT JAZZ | ← Link available | |
Puppy Bitch (6) | |||
1 | SANDBEARS AMERICANO | ← Link available | Critique |
2 | SWANPOOL ISLAND GIRL | ← Link available | Critique |
3 | SHEENMARIE COME FLY WITH ME | ||
Junior Bitch (6) | |||
1 | KODIAK BUFFY SAINT MARIE | ← Link available | Critique |
2 | DARKPEAK HEY SANTA ANNA | ← Link available | Critique |
3 | MILEOAK GOLLY GOSH | ← Link available | |
Novice Bitch (4) | |||
1 | NUTBROOK THE BUTTY ALICE | ← Link available | Critique |
2 | SHERIDEL NEONA | ← Link available | Critique |
3 | DARBYDALE CATCH ME IF YOU CAN | ← Link available | |
Debutant Bitch (5) | |||
1 | NUTBROOK THE BUTTY ALICE | ← Link available | |
2 | KALIBAH SNOW BESTOW | ← Link available | Critique |
3 | COLTRANA FOLLOW YOUR DREAM | ||
Graduate Bitch (1) | |||
1 | FARCROFT AMAZONITE | ← Link available | Critique |
Post Graduate Bitch (3/1) | |||
1 | MAYOSS CHEVROLET CHEVELLE | ← Link available | Critique |
2 | MAYOSS LADY MOLLY | ← Link available | Critique |
Limit Bitch (8) | |||
1 | KING OF HELLULAND THE ONE I LOVE AT CHATEAUNEWF | ← Link available | Critique |
2 | NEWPHREY GRACIE FIELDS JW | ← Link available | Critique |
3 | TAWISCARA ROXANNE | ← Link available | |
Open Bitch (7) | |||
1 | MERRYBEAR ESTE LAUDER FOR KODIAK | ← Link available | Critique |
2 | CHRISHELKATE ANGEL DREAM | ← Link available | Critique |
3 | ABBEYDORE SEA BREZZA OF TAHYEE | ← Link available | |
Special Open - Brown Bitch (3/1) | |||
1 | MERRYBEAR SILKEBORG SWANPOOL | ← Link available | Critique |
2 | NUTBROOK THE BUTTY ALICE | ← Link available | |
Special Open - Landseer Bitch (4) | |||
1 | Ch. JOALTA SWINGING ON A STAR | ← Link available | Critique |
2 | WANITOPA HUMMING CHORUS | ← Link available | Critique |
3 | MAYOSS SILVER MOONLIGHT AT NAVRANGI | ← Link available | |
Best Bitch in Show Bitch () | |||
KING OF HELLULAND THE ONE I LOVE AT CHATEAUNEWF | ← Link available |
Data displayed
Only 1st to 3rd plus Challenge Certificate, Reserve Challenge Certificate, Best of Breed, Best Puppy in Breed and Working Group/Best in Show results are shown. For minor placings, stakes classes and full show reports, refer to the dog press or online sites.
To view Judges' general comments (if any) please refer to our Judges page.