STELAMAH HINT OF GOLD
Info
Pet Name: | Bruno |
Sex: | Male |
Colour: | Brown |
Date of Birth: | 23 September 2002 |
Health Info
Hips: | 11 |
Elbows: | |
Heart (test date): | Echo doppler clear |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Simona HowellsBreeder
Name: | Sue Lloyd-Denman |
Location: | Somerset |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | SHALOWSEAS LEGAL JUSTICE, JW |
Pet Name: | Reagan |
Colour: | Black [carrying Brown recessive] |
DoB: | 8 September 1995 |
DAM
Name: | STELAMAH DREAM GIRL |
Pet Name: | Rosie |
Colour: | Brown |
DoB: | 11 June 2000 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
STELAMAH CHOCOHOLIC HEAVEN | Brown | 17 May 2008 | |
STELAMAH CHOCOLATE BUTTONS FOR SHALOWSEAS | Black | 17 May 2008 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
STELAMAH LADY PIAGGIO | Black (carrying Brown recessive) | Half sister | Dam | |
COLLINGTREE TED BAKER | Black | Half brother | Sire | |
SHALOWSEAS SCALE OF JUSTICE AT KAMPALABEARS | Black | Half brother | Sire | |
SHALOWSEAS TAKES THE STAND | Black | Half brother | Sire | |
KALIBAH CONSTANZIA | Black [carrying Brown recessive] | Half sister | Sire | |
STELAMAH SEALED WITH A KISS FROM QUIETSTORM | Black [carrying Brown recessive] | Full sister | Both | |
MAYOSS LADY MOLLY | Black | Half sister | Sire | |
HANNINGFIELD IF UR FACE FITS | Black | Half brother | Sire | |
MAYOSS DREAM MAKER FOR SANDBEARS | Black | Half sister | Sire | |
Ch. SHALOWSEAS BEAR NECESSITY, JW | Brown | Half sister | Sire | |
SHALOWSEAS BEAR ON BOARD TO KAMPALABEARS, JW | Black [carrying Brown recessive] | Half brother | Sire | |
SEAMBLE AEOLIANSKY | Brown | Half sister | Sire | |
STELAMAH HOORAY HENRY | Black (carring Brown recessive) | Half brother | Sire | |
STELAMAH BARLEY GOLD BY SHALOWSEAS | Brown | Litter sister | Both | |
STELAMAH DARK AND GOLDEN | Brown | Litter sister | Both | |
SHALOWSEAS I REST MY CASE FOR TALLISBAY | Black | Half sister | Sire | |
SHALOWSEAS NOT GUILTY | Black | Half sister | Sire | |
SHALOWSEAS STAND ACCUSED, ShCM | Black | Half brother | Sire | |
MAYOSS CRUISIN WITH MOBOX, ShCM | Black | Half brother | Sire | |
MAYOSS MORNING DANCE WITH TEDDYHAWKS | Black | Half sister | Sire | |
PARADESO FOXY LADY | Brown | Half sister | Sire | |
PARADESO LADIES MAN | Black (carring Brown recessive) | Half brother | Sire | |
SHALOWSEAS EVITA | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for STELAMAH HINT OF GOLD with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
27 October 2007 | Midland Counties Canine Society | Second in Limit | Mrs. Nora A. Taylor (Norter) |
18 October 2008 | The Newfoundland Club | Third in Special Open - Brown | Mr. Patrick Galvin (Merrybear) |
01 August 2009 | Joint Newfoundland Clubs | Third in Special Open - Brown | Mr. Christopher M. Drury (breed specialist) |
17 October 2009 | The Newfoundland Club | First in Veteran | Mrs. Lucy V. Stevenson (Culnor) |
17 October 2009 | The Newfoundland Club | First in Special Open - Brown | Mrs. Lucy V. Stevenson (Culnor) |
11 December 2011 | Ladies' Kennel Association | First in Veteran | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
14 October 2006 | Northern Newfoundland Club (Open Show) | Third in Limit | Mr. Howard Parker (Evanpark) |
14 October 2006 | Northern Newfoundland Club (Open Show) | Second in Special Open - Brown | Mr. Howard Parker (Evanpark) |
13 October 2007 | Northern Newfoundland Club (Open Show) | First in Special Open - Brown | Mrs. Loraine Ratter (Seafar) |
11 October 2008 | Northern Newfoundland Club (Open Show) | Second in Special Open - Brown | Mrs. Sylvia J. Monaghan (Nostradamus) |
28 February 2009 | The Newfoundland Club (Open Show) | Third in Special Open - Brown | Miss Joanne E. Watts (Swanpool) |
03 October 2009 | Northern Newfoundland Club (Open Show) | Second in Veteran | Mr. Neville Lee (Navrangi) |
03 October 2009 | Northern Newfoundland Club (Open Show) | First in Special Open - Brown | Mr. Neville Lee (Navrangi) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
03 May 2009 | NC | Watermead Country Park, Syston, Leics. | Section A - Water | Jude Moulsdale & Karen Thompson |
29 August 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Karen Thompson & Les Moulsdale |