THE NEWFOUNDLAND CLUB (OPEN SHOW) - 28 FEBRUARY 2009
Judge: Miss Joanne E. Watts [Swanpool] - Dogs
Judge: Ms. Sharon Kingsley [Bigtop] - Bitches
| DOG RESULTS | |||
| Veteran Dog (3/0) | |||
| 1 | HONEYBEARS SHOGUN | ← Link available | |
| 2 | WANITOPA SUZUKI | ← Link available | |
| 3 | SHALOWSEAS DOUBLE DEKKER OF AZCAIN | ||
| Puppy Dog (3/1) | |||
| 1 | SANDBEARS BARNEY RUBBLE OF ELBEAR | ← Link available | |
| 2 | SOLE MAN | ||
| Junior Dog (4/0) | |||
| 1 | HANNINGFIELD TOUCH OF MAGIC JW, ShCM | ← Link available | |
| 2 | ROSE'WANTED C'IM SENSATIONAL AT SANDBEARS | ← Link available | |
| 3 | SANDBEARS TRUE GRIT OF ELBEAR | ← Link available | |
| Yearling Dog (8/0) | |||
| 1 | HANNINGFIELD SORCERERS SON | ← Link available | |
| 2 | MERRYBEAR STEVIE WONDER | ← Link available | |
| 3 | SANDBEARS INIT TO WINIT | ← Link available | |
| Post Graduate Dog (7/1) | |||
| 1 | HANNINGFIELD RUSHING RIVER | ← Link available | |
| 2 | WANITOPA BARBER OF SEVILLE AT MILLTHORPE | ← Link available | |
| 3 | CHARMEDGIFT ROLLS ROYCE | ← Link available | |
| Limit Dog (10/4) | |||
| 1 | CHATEAUNEWF GIFTED N BLACK | ← Link available | |
| 2 | MAYOSS RIMINI | ← Link available | |
| 3 | POWERHOUSE CESARIO | ← Link available | |
| Open Dog (5/2) | |||
| 1 | MAYOSS CADILLAC FLEETWOOD | ← Link available | |
| 2 | POWERHOUSE MERCUTIO | ← Link available | |
| 3 | HONEYBEARS SWEET TALKIN GUY | ← Link available | |
| Special Open - Black Dog (4/1) | |||
| 1 | SHALOWSEAS PAGLIACCIO | ← Link available | |
| 2 | BALBLAIR CU MOR | ← Link available | |
| 3 | FORGEBEAR JET THE JESTER AT EDGARSHOME | ← Link available | |
| Special Open - Brown Dog (5/2) | |||
| 1 | PARADESO SPIRIT IN THE SKY | ← Link available | |
| 2 | NAVRANGI INDIAN DREAM | ← Link available | |
| 3 | STELAMAH HINT OF GOLD | ← Link available | |
| Special Open - Landseer Dog (3/1) | |||
| 1 | DARKPEAK RAGING STORM FROM MILLTHORPE | ← Link available | |
| 2 | KYRIMARA ARC EN CIEL | ← Link available | |
| Best Dog in Show Dog () | |||
| HANNINGFIELD TOUCH OF MAGIC JW, ShCM | ← Link available | ||
| BEST IN SHOW | |||
| HANNINGFIELD TOUCH OF MAGIC JW, ShCM | ← Link available | ||
| BITCH RESULTS | |||
| Veteran Bitch (7/1) | |||
| 1 | HONEYBEARS FUNNY GIRL | ← Link available | |
| 2 | KATAHOO SADIE | ← Link available | |
| 3 | DARKPEAK PENNY DREAMWEAVER | ← Link available | |
| Puppy Bitch (7/3) | |||
| 1 | CHRISHELKATE BE DAZZLED | ← Link available | |
| 2 | LOSSMAIG FLORA MCDONALD | ← Link available | |
| 3 | STELAMAH CHOCOLATE BUTTONS | ← Link available | |
| BEST PUPPY IN SHOW | |||
| CHRISHELKATE BE DAZZLED | ← Link available | ||
| Junior Bitch (8/0) | |||
| 1 | HANNINGFIELD'S EVANESENCE | ← Link available | |
| 2 | MIDNIGHT LADY'S PROMISE AT NORDICANGEL | ← Link available | |
| 3 | SEAFAR SAMBA | ← Link available | |
| Yearling Bitch (6/0) | |||
| 1 | TALLISBAY TWINKLE TOES | ← Link available | |
| 2 | HANNINGFIELD BEWITCHED | ← Link available | |
| 3 | TYNEBEARS BUTTONS N BOWS | ← Link available | |
| Post Graduate Bitch (11/2) | |||
| 1 | MAYOSS SORRENTO | ← Link available | |
| 2 | MAYOSS GRACE JONES | ← Link available | |
| 3 | KALIBAH COCO DE MER OF BEARBAY | ← Link available | |
| Limit Bitch (4/0) | |||
| 1 | TALLISBAY TALENT | ← Link available | |
| 2 | MAYOSS LADY MOLLY | ← Link available | |
| 3 | MOLLYNEWF REBECCA'S GIFT | ← Link available | |
| Open Bitch (3/1) | |||
| 1 | MAYOSS BLISSFUL | ← Link available | |
| 2 | MAYOSS CHEVROLET CHEVELLE | ← Link available | |
| Special Open - Black Bitch (9/2) | |||
| 1 | HANNINGFIELD PRINCESS LEIA | ← Link available | |
| 2 | CHARMEDGIFT ANDROMEDA | ← Link available | |
| 3 | SHERIDEL NEONA | ← Link available | |
| Special Open - Brown Bitch (4/0) | |||
| 1 | Ch. SHALOWSEAS BEAR NECESSITY JW | ← Link available | |
| 2 | SEAFAR SAMBA | ← Link available | |
| 3 | NUTBROOK THE BUTTY ALICE | ← Link available | |
| Special Open - Landseer Bitch (1/0) | |||
| 1 | LOSSMAIG FLORA MCDONALD | ← Link available | |
| Best Bitch in Show Bitch () | |||
| Ch. SHALOWSEAS BEAR NECESSITY JW | ← Link available | ||
| Judge's Comments |
|---|
"I would like to thank all who voted for me giving me the opportunity to Judge at this show. I had a wonderful time and thoroughly enjoyed my appointment. I would also like to thank the Committee members for making me so welcome. Lastly, I would like to thank my stewards, Carol Cooper and Bob Hindlet for their hard work and help throughout the day. |
| Judge's Comments |
|---|
"I was looking for a Newfoudland showing correct type with balance and free easy, efficient movement indicating that they could do a full days work if asked. I like to see a strong topline, good shoulder angulation and powerful rears. I am not a fault judge and did forgive some faults which breeders need to watch, particularly mouths, weak underjaws, short tails, heavy and also weak heads, eyes both shape and rims with a few bitches showing haw or entropian. |