Ch. ZENTAUR LOVE ME N'MEND NOIRBEAR
Info
Pet Name: | Niyah |
Sex: | Female |
Colour: | Black [carrying Brown and White & Black recessive] |
Date of Birth: | 13 November 2015 |
Health Info
Hips: | BVA 4 (2/2) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.4m/sec (10/06/2018) |
Cystinuria: | DNA tested Carrier |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Christine Bristow & Nicole OwlesBreeder
Name: | Gary & Teresa Coldwell and Faye Coldwell and Elaine Coldwell |
Location: | Surrey |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | DIRTY DANCING DE L'ILIADE ET L'ODYSSÉE |
Pet Name: | Munroe |
Colour: | White & Black (Landseer) |
DoB: | 21 May 2008 |
DAM
Name: | ZENTAUR SIGH NO MORE |
Pet Name: | Sighley |
Colour: | Black |
DoB: | 14 February 2011 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MILEOAK BARBARESCO | White & Black (Landseer) | Half sister | Sire | |
MILEOAK CASSIS | White & Black (Landseer) | Half sister | Sire | |
ZENTAUR TO THOSE WHO WAIT | Black | Half brother | Dam | |
CAMNOIRE BACK ON TRACK | Brown | Half brother | Sire | |
CAMNOIRE BLACK DIAMOND | Black | Half sister | Sire | |
CAMNOIRE BLACK POWDER | Black | Half sister | Sire | |
CAMNOIRE ALL OR NOTHING | Black | Half brother | Sire | |
BRIDGESTONE HARBOUR POINT | White & Black (Landseer) {not carrying Brown recessive} | Half brother | Sire | |
BRIDGESTONE HENRIK STENSON | White & Black (Landseer) | Half brother | Sire | |
BRIDGESTONE HOLE IN ONE | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE HUMMINGBIRD | White & Black (Landseer) | Half sister | Sire | |
MILEOAK MANGO PASSION | Black | Half sister | Sire | |
MILEOAK PAVLOVA | Black | Half brother | Sire | |
BEARSCOVE ARC DE TRIOMPHE | Black | Half brother | Sire | |
BEARSCOVE CHAMPS ELYSEES | Brown | Half brother | Sire | |
BEARSCOVE CHARLES DE GAULLE | Brown with white markings | Half brother | Sire | |
BEARSCOVE CO CO NOIR | Black with white markings | Half sister | Sire | |
BEARSCOVE CRUZIN'THE SEINE | Black | Half brother | Sire | |
BEARSCOVE FONTAINEBLEAU | Black with white markings | Half sister | Sire | |
BEARSCOVE FRENCH CONEXTION | Black | Half sister | Sire | |
BEARSCOVE FRENCH EIFFEL | Black with white markings | Half brother | Sire | |
BEARSCOVE FRENCH RIVIERA | Black | Half sister | Sire | |
BEARSCOVE I LOVE PARIS | Black [carrying Brown recessive] | Half sister | Sire | |
BEARSCOVE MOULIN ROUGE | Black [carrying Brown recessive] | Half sister | Sire | |
SANDBEARS JIGSAW PUZZLE | Black with white markings | Half sister | Sire | |
SANDBEARS SCRABBLE | Black | Half sister | Sire | |
SHEENMARIE ALICE ALL OURS AT GRENNYNE | White & Black (Landseer) | Half sister | Sire | |
MILEOAK MON AMOUR OF CAMNOIRE | Black [carrying White & Black recessive] | Half sister | Sire | |
SHEENMARIE HOLLY BERRY | Black | Half sister | Sire | |
REONATO DRAGON PRINCESS | White & Black (Landseer) | Half sister | Sire | |
REONATO DRAGON QUEEN | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE FANNY SUNESSON | White & Black (Landseer) | Half sister | Sire | |
Ch. BRIDGESTONE FOOTJOY, JW | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE FRESHWATER BAY | White & Black (Landseer) | Half sister | Sire | |
SHEENMARIE YOU BE SKIPPER | White & Black (Landseer) | Half brother | Sire | |
SHEENMARIE YOU DREAMER | Black | Half sister | Sire | |
SAFEHARBOUR HEY BABY | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR KELLERMANS AT FURNDONBAY | White & Black (Landseer) | Half brother | Sire | |
JOALTA DANCING QUEEN | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR DITTO | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR GHOST | White & Black (Landseer) | Half brother | Sire | |
SAFEHARBOUR ODA MAE | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR PATRICK SWAYZE | White & Black (Landseer) | Half brother | Sire | |
SAFEHARBOUR WHITE BUT CUTE | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR WHOOPIE | White & Black (Landseer) | Half sister | Sire | |
SHERIDEL SAKAMI | White & Black (Landseer) | Half brother | Sire | |
SHERIDEL SASQUAHANNA | White & Black (Landseer) | Half sister | Sire | |
SHERIDEL SEWATI | White & Black (Landseer) | Half brother | Sire | |
SHERIDEL SILVERHEELS | White & Black (Landseer) | Half brother | Sire | |
MILEOAK OSO CHARMING | White & Black (Landseer) | Half brother | Sire | |
MILEOAK OSO LUCKY, JW | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR ALBANY SURF | Black with white chest marking | Half sister | Sire | |
SAFEHARBOUR JOLLY SWAGMAN | White & Black (Landseer) | Half brother | Sire | |
SAFEHARBOUR THE NEVER NEVER | Black | Half sister | Sire | |
SAFEHARBOUR WALZIN MATILDA | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for Ch. ZENTAUR LOVE ME N'MEND NOIRBEAR with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
29 May 2016 | Bath Canine Society | Third in Minor Puppy | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
04 June 2016 | Southern Counties Canine Association | First in Minor Puppy | Mr. Johan J. Juslin (non-breed specialist - Rivale, Finland) |
10 June 2016 | Three Counties Agricultural Society | Second in Puppy | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
18 June 2016 | Border Union Agricultural Society | Second in Minor Puppy | Mr. Steven Walker (Hanningfield) |
30 June 2016 | Windsor Dog Show Society | Second in Minor Puppy | Mrs. Del Richards (Sheridel) |
08 July 2016 | East Of England Agricultural Society | Second in Minor Puppy | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
16 July 2016 | National Working & Pastoral Breeds Society | Second in Puppy | Mr. T. J. Hedd Richards (Sheridel) |
08 August 2016 | Paignton & District Fanciers' Association | First in Puppy | Miss Joanne E. Watts (Swanpool) |
08 August 2016 | Paignton & District Fanciers' Association | Best Puppy in Breed | Miss Joanne E. Watts (Swanpool) |
13 August 2016 | Bournemouth Canine Association | Second in Puppy | Mr. Christopher J. Quantrill (non-breed specialist - Seejayque/Licassa) |
20 August 2016 | Welsh Kennel Club | Second in Puppy | Mrs. Cathy Lyall (Scotiabear) |
03 September 2016 | City of Birmingham Canine Association | Third in Puppy | Mr. Gordon C. Rual (non-breed specialist - Gilcoru) |
17 September 2016 | Darlington Dog Show Society | First in Puppy | Mrs. Pam Leech (Mileoak) |
29 September 2016 | Driffield Agricultural Society | First in Puppy | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
29 September 2016 | Driffield Agricultural Society | Best Puppy in Breed | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
29 September 2016 | Driffield Agricultural Society | CC | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
22 October 2016 | The Newfoundland Club | Second in Puppy | Mr. Ian Sexton (non-breed specialist - Greenmile) |
27 October 2016 | Midland Counties Canine Society | Third in Puppy | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
05 January 2017 | Boston & District Canine Society | Second in Junior | Mr. Kevin Young (non-breed specialist - Sunkap) |
21 January 2017 | Manchester Dog Show Society | Second in Junior | Mr. Graham A. Hill (non-breed specialist - Dimland) |
15 April 2017 | Working & Pastoral Breeds Association of Wales | Second in Junior | Mrs. Jean Lawless (non-breed specialist - Revloch, Ireland) |
06 May 2017 | Birmingham National Dog Show | Third in Junior | Mr. Ben Reynolds-Frost (non-breed specialist) |
28 May 2017 | Bath Canine Society | First in Limit | Mr. Johan J. Juslin (non-breed specialist - Rivale, Finland) |
03 June 2017 | Southern Counties Canine Association | First in Yearling | Mrs. Renee Sporre-Willes (non-breed specialist - Cobby's, Sweden) |
10 June 2017 | Three Counties Agricultural Society | Second in Limit | Mr. John McKay (breed specialist) |
25 June 2017 | Blackpool & District Canine Society | Third in Limit | Mr. Andrew H. Brace (non-breed specialist - Tragband) |
08 July 2017 | East Of England Agricultural Society | First in Limit | Mrs. Jean Hammond (breed specialist) |
22 July 2017 | Leeds City & District Canine Association | First in Limit | Mrs. Gloria Burrows (Mayoss) |
22 July 2017 | Leeds City & District Canine Association | Reserve CC | Mrs. Gloria Burrows (Mayoss) |
07 August 2017 | Paignton & District Fanciers' Association | Second in Limit | Mr. J. R. Walsh Jnr. (non-breed specialist - from Ireland) |
13 August 2017 | Bournemouth Canine Association | Second in Limit | Miss. Veronica M. Chadwick (Uskrail) |
19 August 2017 | Welsh Kennel Club | First in Limit | Mr. John J. Burrows (Mayoss) |
02 September 2017 | City of Birmingham Canine Association | First in Limit | Mr. R. John Evans (Abbeydore) |
16 September 2017 | Darlington Dog Show Society | Second in Limit | Dr. Ronald W. James (non-breed specialist - Jasmorne) |
28 September 2017 | Driffield Agricultural Society | First in Limit | Mrs. Jan D. Groves (Bridgestone) |
21 October 2017 | The Newfoundland Club | Third in Yearling | Mr. Frode Jevne (non-breed specialist - Norway) |
04 November 2017 | Working & Pastoral Breeds Association of Scotland | First in Yearling | Mrs. Anne P. Springthorpe (Millthorpe) |
07 April 2018 | Northern Newfoundland Club | First in Special Open - Black | Mrs. Susan M. Benyon (Kaijasholme) |
28 April 2018 | West of England Ladies' Kennel Society | Third in Limit | Mrs. Catherine (Margaret) Cox (Coxbrook) |
27 May 2018 | Bath Canine Society | Third in Open | Mr. Gordon Cutts (Merrybear) |
02 June 2018 | Southern Counties Canine Association | First in Open | Dr. Göran Bodegård (from Sweden) |
02 June 2018 | Southern Counties Canine Association | CC | Dr. Göran Bodegård (from Sweden) |
02 June 2018 | Southern Counties Canine Association | Best of Breed | Dr. Göran Bodegård (from Sweden) |
07 June 2018 | Three Counties Agricultural Society | Third in Open | Mr. Graham D. Brace (Boromir) |
14 July 2018 | National Working & Pastoral Breeds Society | First in Open | Miss Joanne E. Watts (Swanpool) |
14 July 2018 | National Working & Pastoral Breeds Society | CC | Miss Joanne E. Watts (Swanpool) |
18 August 2018 | Welsh Kennel Club | Third in Open | Miss Kirstie L. Forster (Megalmar) |
01 September 2018 | City of Birmingham Canine Association | Second in Open | Mrs. Pam Leech (Mileoak) |
30 September 2018 | Belfast Dog Show Society | Third in Open | Mr. Hans Van Den Berg (non-breed specialist - Netherlands) |
13 October 2018 | The Newfoundland Club | First in Special Open - Black | Mr. William Matlock (Windwagon - USA) |
13 October 2018 | The Newfoundland Club | Reserve CC | Mr. William Matlock (Windwagon - USA) |
01 June 2019 | Southern Counties Canine Association | Third in Open | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
07 September 2019 | Richmond Dog Show Society | Third in Open | Mr. Graham A. Hill (non-breed specialist - Dimland) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
06 August 2016 | Northern Newfoundland Club (Open Show) | Third in Minor Puppy | Ms. Allyson Y. King (non-breed specialist - Allyking) |
06 August 2016 | The Newfoundland Club (Open Show) | First in Minor Puppy | Mr. David C. Cavill (non-breed specialist - Toveri) |
06 August 2016 | The Newfoundland Club (Open Show) | Third in Puppy | Mr. David C. Cavill (non-breed specialist - Toveri) |
25 February 2017 | The Newfoundland Club (Open Show) | Third in Yearling | Ms. Maggi Bryant (non-breed specialist - Panelma) |
05 August 2017 | Northern Newfoundland Club (Open Show) | Second in Limit | Mr. W. John Lloyd (Cewrirdwr) |
05 August 2017 | The Newfoundland Club (Open Show) | Second in Limit | Mr. Barry Blunden (non-breed specialist - Licassa) |
04 August 2018 | Northern Newfoundland Club (Open Show) | Second in Special Open - Black | Mr. Paul T. Dodd (breed specialist) |
04 August 2018 | The Newfoundland Club (Open Show) | First in Special Open - Black | Mr. William Dobbin Jnr. (Brooklynbear) |