SAFEHARBOUR THE NEVER NEVER
Info
Pet Name: | Sasha |
Sex: | Female |
Colour: | Black |
Date of Birth: | 12 April 2010 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Edward KingBreeder
Name: | Karen Thompson |
Location: | Staffordshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | DIRTY DANCING DE L'ILIADE ET L'ODYSSÉE |
Pet Name: | Munroe |
Colour: | White & Black (Landseer) |
DoB: | 21 May 2008 |
DAM
Name: | KALIBAH SNOW BESTOW OF SAFEHARBOUR |
Pet Name: | Bliss |
Colour: | Black |
DoB: | 4 December 2003 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MILEOAK BARBARESCO | White & Black (Landseer) | Half sister | Sire | |
MILEOAK CASSIS | White & Black (Landseer) | Half sister | Sire | |
Ch. ZENTAUR LOVE ME N'MEND NOIRBEAR | Black [carrying Brown and White & Black recessive] | Half sister | Sire | |
CAMNOIRE BACK ON TRACK | Brown | Half brother | Sire | |
CAMNOIRE BLACK DIAMOND | Black | Half sister | Sire | |
CAMNOIRE BLACK POWDER | Black | Half sister | Sire | |
CAMNOIRE ALL OR NOTHING | Black | Half brother | Sire | |
BRIDGESTONE HARBOUR POINT | White & Black (Landseer) {not carrying Brown recessive} | Half brother | Sire | |
BRIDGESTONE HENRIK STENSON | White & Black (Landseer) | Half brother | Sire | |
BRIDGESTONE HOLE IN ONE | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE HUMMINGBIRD | White & Black (Landseer) | Half sister | Sire | |
MILEOAK MANGO PASSION | Black | Half sister | Sire | |
MILEOAK PAVLOVA | Black | Half brother | Sire | |
BEARSCOVE ARC DE TRIOMPHE | Black | Half brother | Sire | |
BEARSCOVE CHAMPS ELYSEES | Brown | Half brother | Sire | |
BEARSCOVE CHARLES DE GAULLE | Brown with white markings | Half brother | Sire | |
BEARSCOVE CO CO NOIR | Black with white markings | Half sister | Sire | |
BEARSCOVE CRUZIN'THE SEINE | Black | Half brother | Sire | |
BEARSCOVE FONTAINEBLEAU | Black with white markings | Half sister | Sire | |
BEARSCOVE FRENCH CONEXTION | Black | Half sister | Sire | |
BEARSCOVE FRENCH EIFFEL | Black with white markings | Half brother | Sire | |
BEARSCOVE FRENCH RIVIERA | Black | Half sister | Sire | |
BEARSCOVE I LOVE PARIS | Black [carrying Brown recessive] | Half sister | Sire | |
BEARSCOVE MOULIN ROUGE | Black [carrying Brown recessive] | Half sister | Sire | |
SANDBEARS JIGSAW PUZZLE | Black with white markings | Half sister | Sire | |
SANDBEARS SCRABBLE | Black | Half sister | Sire | |
SHEENMARIE ALICE ALL OURS AT GRENNYNE | White & Black (Landseer) | Half sister | Sire | |
MILEOAK MON AMOUR OF CAMNOIRE | Black [carrying White & Black recessive] | Half sister | Sire | |
SHEENMARIE HOLLY BERRY | Black | Half sister | Sire | |
REONATO DRAGON PRINCESS | White & Black (Landseer) | Half sister | Sire | |
REONATO DRAGON QUEEN | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE FANNY SUNESSON | White & Black (Landseer) | Half sister | Sire | |
Ch. BRIDGESTONE FOOTJOY, JW | White & Black (Landseer) | Half sister | Sire | |
BRIDGESTONE FRESHWATER BAY | White & Black (Landseer) | Half sister | Sire | |
SHEENMARIE YOU BE SKIPPER | White & Black (Landseer) | Half brother | Sire | |
SHEENMARIE YOU DREAMER | Black | Half sister | Sire | |
SAFEHARBOUR HEY BABY | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR KELLERMANS AT FURNDONBAY | White & Black (Landseer) | Half brother | Sire | |
JOALTA DANCING QUEEN | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR DITTO | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR GHOST | White & Black (Landseer) | Half brother | Sire | |
SAFEHARBOUR ODA MAE | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR PATRICK SWAYZE | White & Black (Landseer) | Half brother | Sire | |
SAFEHARBOUR WHITE BUT CUTE | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR WHOOPIE | White & Black (Landseer) | Half sister | Sire | |
SHERIDEL SAKAMI | White & Black (Landseer) | Half brother | Sire | |
SHERIDEL SASQUAHANNA | White & Black (Landseer) | Half sister | Sire | |
SHERIDEL SEWATI | White & Black (Landseer) | Half brother | Sire | |
SHERIDEL SILVERHEELS | White & Black (Landseer) | Half brother | Sire | |
MILEOAK OSO CHARMING | White & Black (Landseer) | Half brother | Sire | |
MILEOAK OSO LUCKY, JW | White & Black (Landseer) | Half sister | Sire | |
SAFEHARBOUR ALBANY SURF | Black with white chest marking | Litter sister | Both | |
SAFEHARBOUR JOLLY SWAGMAN | White & Black (Landseer) | Litter brother | Both | |
SAFEHARBOUR WALZIN MATILDA | Black | Litter sister | Both | |
SAFEHARBOUR DIRTY DANCING | Black | Half sister | Dam | |
SAFEHARBOUR LOVE MAN | Black | Half brother | Dam | |
SAFEHARBOUR SWAYZE | Black | Half brother | Dam | |
SAFEHARBOUR WIPEOUT | Black | Half brother | Dam | |
SAFEHARBOUR MIDNIGHT TIDE | Black | Half sister | Dam | |
SAFEHARBOUR STORM TIDE | White & Black (Landseer) | Half sister | Dam | |
SAFEHARBOUR THE TIDE IS HIGH | White & Black (Landseer) | Half brother | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for SAFEHARBOUR THE NEVER NEVER with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
09 July 2011 | NC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Gill Hornsby & Mick Reilly |
10 July 2011 | NC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Jude Moulsdale & Karen Thompson |
21 August 2011 | SNC | Grangewaters, South Ockendon, Essex | Section B - Water | Keith Dobson & Sandra Constable |
25 September 2011 | SNC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Rachel Gaines & Karen Thompson |
14 April 2013 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | Hedd Richards & Karen Thompson |
19 May 2013 | SNC | Grangewaters, South Ockendon, Essex | Section B - Water | Gill Hornsby & Keith Sargeant |
16 November 2013 | NC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Kevin Clarke & Gill Hornsby |
05 April 2014 | NC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Gill Hornsby & Ronnie Chadwick |
21 June 2014 | NC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Paul Dodd & Karen Thompson |
09 August 2014 | SNC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Paul Dodd & Karen Thompson |
02 November 2014 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | David Taylor & Jackie Bagnall |
01 March 2015 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Level 1 - Draught | Jackie Bagnall & David Viney |
12 April 2015 | NC | Bryn Bach Park, Tredegar, Gwent | Level 3 - Draught | Jude Moulsdale & Kevin Clarke |
31 October 2015 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 3 - Draught | Del Richards & Karen Thompson |
01 November 2015 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Taylor & Kay Burridge |
15 May 2016 | SNC | Grangewaters, South Ockendon, Essex | Section B - Water | Chris Roberts & Ronnie Chadwick |
02 October 2016 | SNC | St. Peter, Jersey | Section C - Water | Chris Roberts & Kay Burridge |
26 February 2017 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Beginners - Draught | Jeff Burridge & Jen Lewin |
01 April 2017 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Jeff Burridge & Jane King |
13 May 2017 | SNC | Grangewaters, South Ockendon, Essex | Section C - Water | Ronnie Chadwick & Keith Sargeant |
24 June 2017 | NC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Susan Marsh & Kevin Clarke |
29 October 2017 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Clive Walls & Dave Viney |
03 February 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Gill Hornsby & Kevin Clarke |
25 February 2018 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Level 2 - Draught | Wendy Hawkes & Jen Lewin |
10 June 2018 | NC | Bryn Bach Park, Tredegar, Gwent | Section D - Water | Jude Moulsdale & Sue Marsh |
12 August 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Section D - Water | Karen Thompson & Marcus Sutherington |
11 October 2018 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | Ruth Dickinson & Clive Walls |
11 November 2018 | SNC | Grangewaters, South Ockendon, Essex | Level 1 - Draught | Jeff Burridge & Kevin Clarke |
24 February 2019 | SNC | East Hamsworthy Farm, Holsworthy, Devon | Level 1 - Draught | Jackie Bagnall & Jen Lewin |
30 March 2019 | SNC | Fen Farm, East Mersea, Essex | Level 2 - Draught | Ken Richards & Kay Burridge |
31 March 2019 | SNC | Fen Farm, East Mersea, Essex | Level 1 - Draught | Jeff Burridge & Paul Dickinson |
06 October 2019 | SNC | St. Peter, Jersey | Section C - Water | Gill Hornsby & Chris Roberts |