THE NEWFOUNDLAND CLUB (OPEN SHOW) - 6 AUGUST 2016
Judge: Mr. David C. Cavill [non-breed specialist - Toveri]
DOG RESULTS | |||
Veteran Dog (1/0) | |||
1 | MERRYBEAR STEVIE WONDER | ← Link available | |
Minor Puppy Dog (1/0) | |||
1 | AUSTRIAN DREAM FOR SHADOW'S ETERNITY | ← Link available | |
Puppy Dog (5/0) | |||
1 | QUEENKELLAN CELTIC PRINCE AT BEARHUGS | ← Link available | |
2 | SANDBEARS MR AMERICA | ← Link available | |
3 | DEL OSO'S JOURNEY TO CAMNOIRE | ← Link available | |
BEST PUPPY IN SHOW | |||
QUEENKELLAN CELTIC PRINCE AT BEARHUGS | ← Link available | ||
Junior Dog (2/0) | |||
1 | BEARSCOVE SEA CAPTAIN AT DAVISTELL | ← Link available | |
2 | COMFORTCOVE THIS IS THE ONE | ← Link available | |
Graduate Dog (4/1) | |||
1 | JUST FOR YOU DU DOMAINE DE FLAMBEAU | ← Link available | |
2 | SPIREBEAR GOLDEN BARLEY | ← Link available | |
3 | SEABROOK LET'S TALK ABOUT ME | ← Link available | |
Post Graduate Dog (3/1) | |||
1 | BRIDGESTONE GREG NORMAN AT DAREBEAR | ← Link available | |
2 | CARLOS CANCRIMO | ← Link available | |
Limit Dog (5/1) | |||
1 | SANDBEARS CATCH ME IF YOU CAN AT QUEENBEARS JW, ShCM | ← Link available | |
2 | CAPE LEWISPORTE NIRVANA AT DARKPEAK JW | ← Link available | |
3 | BARANOVA BIG BOPPER OF ELBEAR JW, ShCM | ← Link available | |
Special Open - Black Dog (4/1) | |||
1 | MERRYBEAR D'ARTAGNAN | ← Link available | |
2 | WUZIBEARS MIAMI | ← Link available | |
3 | Ch. ZENTAUR I WILL WAIT JW, ShCM | ← Link available | |
Special Open - Brown Dog (3/1) | |||
1 | CAMNOIRE BACK ON TRACK | ← Link available | |
2 | SPIREBEAR GOLDEN BARLEY | ← Link available | |
Special Open - Landseer Dog (1/0) | |||
1 | BRIDGESTONE GREG NORMAN AT DAREBEAR | ← Link available | |
Best Dog in Show Dog () | |||
MERRYBEAR D'ARTAGNAN | ← Link available | ||
BEST IN SHOW | |||
MERRYBEAR D'ARTAGNAN | ← Link available |
BITCH RESULTS | |||
Veteran Bitch (5/0) | |||
1 | VODAHOND CARRIE ANN ShCM | ← Link available | |
2 | Ch. ALPHABEAR DANCING QUEEN AT SEALAKE ShCM | ← Link available | |
3 | ACARA MISS BRASSIBEAR OF SHINGLEBAY ShCM | ← Link available | |
Minor Puppy Bitch (3/0) | |||
1 | ZENTAUR LOVE ME N'MEND NOIRBEAR | ← Link available | |
2 | STARSTRUCK'S FREE FALL TO SANDBEARS | ← Link available | |
3 | NANDOBEARS I'M WHAT I'M CAMNOIRE | ← Link available | |
Puppy Bitch (7/1) | |||
1 | EXCALIBUR'S LADY OF THE LAKE NEWFOUNDLANDHILLS | ← Link available | |
2 | DEL OSO'S JUST IN LOVE | ← Link available | |
3 | ZENTAUR LOVE ME N'MEND NOIRBEAR | ← Link available | |
Junior Bitch (8/0) | |||
1 | KING OF HELLULAND EDGE OF GLORY FOR MORRELHAM | ← Link available | |
2 | DEARCHARY TWIST N'SHOUT | ← Link available | |
3 | BEARSCOVE SEA PEARL AT DAVISTELL | ← Link available | |
Graduate Bitch (6/2) | |||
1 | SHEENMARIE STAR FOR YOU | ← Link available | |
2 | DEL OSO'S JUST IN LOVE | ← Link available | |
3 | MILEOAK ASPECTS OF LOVE | ← Link available | |
Post Graduate Bitch (3/1) | |||
1 | SHINGLEBAY HIGH HOPES | ← Link available | |
2 | OHOI'S ONE LOVE | ← Link available | |
Limit Bitch (4/1) | |||
1 | KRYSTALCOVE DENIM OPALS N GOLD AT CHRISHELKATE | ← Link available | |
2 | NEWGRADENS LLORI NANYA JW | ← Link available | |
3 | FURNDONBAY RUN THE WORLD ShCM | ← Link available | |
Open Bitch (2/1) | |||
1 | Ch. BRIDGESTONE GRIP IT N'RIP IT JW | ← Link available | |
Special Open - Black Bitch (7/1) | |||
1 | SAFEHARBOUR ONE LAST DANCE | ← Link available | |
2 | Ch. SWANPOOL TI AMO PASTICCINO JW | ← Link available | |
3 | Ch. MERRYBEAR EUPHORIA AT MILLTHORPE JW, ShCM | ← Link available | |
Special Open - Brown Bitch (2/1) | |||
1 | NEWGRADENS LLORI NANYA JW | ← Link available | |
Special Open - Landseer Bitch (5/2) | |||
1 | MILEOAK ASPECTS OF LOVE | ← Link available | |
2 | BRIDGESTONE GET SUM ACTION | ← Link available | |
3 | MILEOAK SISTER ACT | ← Link available | |
Best Bitch in Show Bitch () | |||
SAFEHARBOUR ONE LAST DANCE | ← Link available |
Judge's Comments |
---|
"I am cautious about making general comments, but I think the number of dogs entered make some conclusion relevant in this instance.The breed standard is not always helpful and indication of correct proportions is lacking. However, in my view, many dogs and bitches were far too long in back (or too short in leg). The breed cannot afford weakness here. They are a big dog but some really were too heavy (and heavy boned) for their size. Many ears were too large and stops far too steep. All that said movement was generally good, although there was some shoulder weakness in some dogs. My thanks to my excellent stewards." Mr. David C. Cavill |