COMFORTCOVE THIS IS THE ONE
Info
Pet Name: | Parker |
Sex: | Male |
Colour: | Black |
Date of Birth: | 5 May 2015 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Hailey & Duncan WebbBreeder
Name: | Lesley Smith |
Location: | Warwickshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | SANDBEARS BLACK CAVIAR |
Pet Name: | |
Colour: | Black [carrying Brown recessive] |
DoB: | 26 October 2012 |
DAM
Name: | COMFORTCOVE SEGNO DI STIMA, JW |
Pet Name: | Franke |
Colour: | Black |
DoB: | 15 June 2012 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
COMFORTCOVE CARELESS WISPA, JW | Black | Litter sister | Both | |
COMFORTCOVE I HEARD A RUMOUR | Black | Litter sister | Both | |
COMFORTCOVE ROCK THE BOAT | Black | Litter brother | Both | |
COMFORTCOVE STIR IT UP | Brown | Litter sister | Both |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for COMFORTCOVE THIS IS THE ONE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
12 December 2015 | Ladies' Kennel Association | Second in Minor Puppy | Mrs. Anne P. Springthorpe (Millthorpe) |
07 January 2016 | Boston & District Canine Society | Second in Minor Puppy | Mrs. Catherine (Margaret) Cox (Coxbrook) |
07 January 2016 | Boston & District Canine Society | First in Puppy | Mrs. Catherine (Margaret) Cox (Coxbrook) |
16 January 2016 | Manchester Dog Show Society | Second in Minor Puppy | Mrs. Renee Sporre-Willes (non-breed specialist - Cobby's, Sweden) |
06 May 2016 | Birmingham National Dog Show | Second in Puppy | Mr. Christopher M. Drury (breed specialist) |
20 August 2016 | Welsh Kennel Club | Second in Junior | Mrs. Cathy Lyall (Scotiabear) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
28 November 2015 | Southern Newfoundland Club (Open Show) | Second in Minor Puppy | Mr. Graham A. Hill (non-breed specialist - Dimland) |
27 February 2016 | The Newfoundland Club (Open Show) | Third in Puppy | Mr. Stephen Kinsella (Kenamu - EIRE) |
06 August 2016 | Northern Newfoundland Club (Open Show) | Second in Junior | Ms. Allyson Y. King (non-breed specialist - Allyking) |
06 August 2016 | The Newfoundland Club (Open Show) | Second in Junior | Mr. David C. Cavill (non-breed specialist - Toveri) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
13 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Jane King & Chris Roberts |
14 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Karen Thompson & Chris Roberts |
03 September 2016 | NC | Grangewaters, South Ockendon, Essex | Section A - Water | Sarah Buckle & David Viney |
01 October 2016 | SNC | St. Peter, Jersey | Section A - Water | Jane King & Steve Pallot |