THE NEWFOUNDLAND CLUB (OPEN SHOW) - 27 FEBRUARY 2016
Judge: Mr. Stephen Kinsella [Kenamu - EIRE]
| DOG RESULTS | |||
| Veteran Dog (3/1) | |||
| 1 | MERRYBEAR STEVIE WONDER | ← Link available | |
| 2 | DIRTY DANCING DE L'ILIADE ET L'ODYSSÉE | ← Link available | |
| Puppy Dog (7/1) | |||
| 1 | SANDBEARS MR AMERICA | ← Link available | |
| 2 | ZODIAC RISING FOR SHADOW'S ETERNITY | ← Link available | |
| 3 | COMFORTCOVE THIS IS THE ONE | ← Link available | |
| Junior Dog (7/1) | |||
| 1 | SEABROOK LET'S TALK ABOUT ME | ← Link available | |
| 2 | CAPE LEWISPORTE NIRVANA AT DARKPEAK | ← Link available | |
| 3 | SPIREBEAR GOLDEN BARLEY | ← Link available | |
| Yearling Dog (5/0) | |||
| 1 | JUST FOR YOU DU DOMAINE DE FLAMBEAU | ← Link available | |
| 2 | SANDBEARS MORE THAN CLASS | ← Link available | |
| 3 | BRIDGESTONE HENRIK STENSON | ← Link available | |
| Post Graduate Dog (2/1) | |||
| 1 | MERRYBEAR FREDDIE MERCURY | ← Link available | |
| Limit Dog (4/1) | |||
| 1 | MERRYBEAR FRERE JACQUES ShCM | ← Link available | |
| 2 | EVANPARK JENSENS BUTTON | ← Link available | |
| 3 | SANDBEARS CATCH ME IF YOU CAN AT QUEENBEARS JW, ShCM | ← Link available | |
| Open Dog (4/0) | |||
| 1 | ZENTAUR I WILL WAIT JW | ← Link available | |
| 2 | WUZIBEARS FORTUNATE SON | ← Link available | |
| 3 | CAZRIC HAWAIIN BLUE | ← Link available | |
| Special Open - Black Dog (5/2) | |||
| 1 | MERRYBEAR D'ARTAGNAN | ← Link available | |
| 2 | ALBANYWATER SEA DANCER AT DAVISTELL ShCM | ← Link available | |
| 3 | WUZIBEARS MIAMI | ← Link available | |
| Special Open - Brown Dog (3/1) | |||
| 1 | MERRYBEAR WHAT A CRACKER | ← Link available | |
| 2 | SPIREBEAR GOLDEN BARLEY | ← Link available | |
| Special Open - Landseer Dog (4/1) | |||
| 1 | DIRTY DANCING DE L'ILIADE ET L'ODYSSÉE | ← Link available | |
| 2 | BRIDGESTONE HENRIK STENSON | ← Link available | |
| 3 | BRIDGESTONE HARBOUR POINT | ← Link available | |
| Best Dog in Show Dog () | |||
| MERRYBEAR D'ARTAGNAN | ← Link available | ||
| BEST IN SHOW | |||
| MERRYBEAR D'ARTAGNAN | ← Link available | ||
| BITCH RESULTS | |||
| Veteran Bitch (3/0) | |||
| 1 | Ch. DARKPEAK A PERFECT STORM JW | ← Link available | |
| 2 | MERRYBEAR THE ONE AND ONLY ShCM | ← Link available | |
| 3 | VODAHOND CARRIE ANN ShCM | ← Link available | |
| Puppy Bitch (9/2) | |||
| 1 | NANDOBEARS HAPPY HEART AND SOUL | ← Link available | |
| 2 | BLACKTIDE LOVE AFFAIR | ← Link available | |
| 3 | SANDBEARS MISS BARBADOS | ← Link available | |
| BEST PUPPY IN SHOW | |||
| NANDOBEARS HAPPY HEART AND SOUL | ← Link available | ||
| Junior Bitch (8/2) | |||
| 1 | VALLEYBEARS ELLA ENCHANTED | ← Link available | |
| 2 | MOONCUSSER SEABREEZE FOR HANNINGFIELD | ← Link available | |
| 3 | TEQUILAS SUNRISE AT BEAUTYNEWF | ← Link available | |
| Yearling Bitch (4/2) | |||
| 1 | DEARCHARY TWIST N'SHOUT | ← Link available | |
| 2 | SHEENMARIE STAR FOR YOU | ← Link available | |
| Post Graduate Bitch (2/0) | |||
| 1 | OHOI'S ONE LOVE | ← Link available | |
| 2 | MOONCUSSER SEABREEZE FOR HANNINGFIELD | ← Link available | |
| Limit Bitch (8/4) | |||
| 1 | ZENTAUR HOW FICKLE MY HEART JW | ← Link available | |
| 2 | REMEMBER RAVENA FOR SHADOW'S ETERNITY AT SHIREBEARS | ← Link available | |
| 3 | FREDDYBEARS RUGBY GIRL | ← Link available | |
| Open Bitch (5/2) | |||
| 1 | MILEOAK HERMIONE WHITLEAH AT BRIDGESTONE | ← Link available | |
| 2 | WANITOPA BOUNTY BUNKIN | ← Link available | |
| 3 | DEARCHARY TWIST N'SHOUT | ← Link available | |
| Special Open - Black Bitch (6/2) | |||
| 1 | MERRYBEAR EUPHORIA AT MILLTHORPE JW | ← Link available | |
| 2 | EVANPARK PIXI LOTT AT NAVRANGI | ← Link available | |
| 3 | DEARCHARY TWIST N'SHOUT | ← Link available | |
| Special Open - Brown Bitch (3/0) | |||
| 1 | NEWGRADEN BORN TO BE A PIRATE FOR PIRATEBEARS JW | ← Link available | |
| 2 | VODAHOND DELTA LADY | ← Link available | |
| 3 | TYNEBEARS NELLY NUTMEG | ← Link available | |
| Special Open - Landseer Bitch (3/2) | |||
| 1 | BRIDGESTONE GRANDE DUNES AT SQUESTPAWS | ← Link available | |
| Best Bitch in Show Bitch () | |||
| ZENTAUR HOW FICKLE MY HEART JW | ← Link available | ||
| Judge's Comments |
|---|
"I would like to express my sincere gratitude to the Newfoundland Club of Great Britain for inviting me to judge their breed club show. I was made to feel very welcome and the hospitality was second to none. |