NEWGRADEN BORN TO BE A PIRATE FOR PIRATEBEARS, JW
Info
Pet Name: | Boo |
Sex: | Female |
Colour: | Brown |
Date of Birth: | 7 July 2014 |
Health Info
Hips: | BVA 6 (4/2) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.51m/sec (05/12/2015) |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Zoe & Saul JohnsonBreeder
Name: | Angela Moir |
Location: | South Lanarkshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | TYNEBEARS RASCAL FLATTS |
Pet Name: | Hogan |
Colour: | Black [carrying Brown recessive] |
DoB: | 28 February 2010 |
DAM
Name: | NEWGRADEN TEMPTATIONS |
Pet Name: | Holly |
Colour: | Brown |
DoB: | 6 October 2011 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
NEWGRADEN'S GOLD DUST | Brown | Half sister | Sire | |
NEWGRADEN BRING IT | Brown | Litter sister | Both | |
Ch. NEWGRADENS LLORI NANYA, JW, ShCM | Brown | Litter sister | Both | |
VALHALABEARS ALL BEAR | Dog | Half brother | Sire | |
VALHALABEARS AURORA LIGHTS | Brown | Half sister | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
08 January 2015 | Boston & District Canine Society | Second in Minor Puppy | Mr. David J. Butcher (Muscadine) |
06 March 2015 | Crufts | First in Minor Puppy | Mrs. Gill M. Barker (Startrek) |
04 April 2015 | Northern Newfoundland Club | First in Minor Puppy | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
04 April 2015 | Northern Newfoundland Club | Second in Puppy | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
25 April 2015 | West of England Ladies' Kennel Society | Third in Puppy | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
07 May 2015 | Birmingham National Dog Show | First in Puppy | Mrs. Pam Leech (Mileoak) |
24 May 2015 | Bath Canine Society | First in Puppy | Mrs. Maxine Munday (Kubear) |
24 May 2015 | Bath Canine Society | Best Puppy in Breed | Mrs. Maxine Munday (Kubear) |
31 May 2015 | Southern Counties Canine Association | Third in Puppy | Ms. Delia E. Sarson (Swanpool) |
04 June 2015 | Three Counties Agricultural Society | First in Puppy | Mr. Patrick Galvin (Merrybear) |
03 July 2015 | Windsor Dog Show Society | First in Puppy | Mr. Gordon Cutts (Merrybear) |
03 July 2015 | Windsor Dog Show Society | Best Puppy in Breed | Mr. Gordon Cutts (Merrybear) |
03 July 2015 | Windsor Dog Show Society | THIRD in WORKING GROUP PUPPY | Mr. Paul R. Eardley (non-breed specialist) |
11 July 2015 | National Working & Pastoral Breeds Society | Third in Junior | Mrs. Ana C. Penny (Rishley) |
11 July 2015 | National Working & Pastoral Breeds Society | Third in Yearling | Mrs. Ana C. Penny (Rishley) |
12 July 2015 | East Of England Agricultural Society | Third in Junior | Mr. Gary J. Coldwell (Zentaur) |
01 August 2015 | Joint Newfoundland Clubs | First in Special Open - Brown | Ms. A. T. Elina Haapaniemi (non-breed specialist - from Finland) |
10 August 2015 | Bournemouth Canine Association | Second in Junior | Mrs. Linda Sussams (Sealcove) |
22 August 2015 | Welsh Kennel Club | Second in Junior | Mr. Robin A. W. Searle (non-breed specialist - Surlson) |
22 August 2015 | Welsh Kennel Club | Third in Yearling | Mr. Robin A. W. Searle (non-breed specialist - Surlson) |
05 September 2015 | City of Birmingham Canine Association | Third in Junior | Mr. Rony Doedijns (from Holland) |
05 September 2015 | City of Birmingham Canine Association | First in Graduate | Mr. Rony Doedijns (from Holland) |
01 October 2015 | Driffield Agricultural Society | First in Junior | Mr. William E. Piggott (Portesk) |
01 October 2015 | Driffield Agricultural Society | First in Yearling | Mr. William E. Piggott (Portesk) |
09 October 2015 | South Wales Kennel Association | Second in Junior | Mrs. Loraine Ratter (Seafar) |
17 October 2015 | The Newfoundland Club | Third in Junior | Mr. Jeff Luscott (non-breed specialist - Jalus) |
17 October 2015 | The Newfoundland Club | Second in Special Open - Brown | Mr. Jeff Luscott (non-breed specialist - Jalus) |
12 December 2015 | Ladies' Kennel Association | Third in Junior | Mrs. Anne P. Springthorpe (Millthorpe) |
07 January 2016 | Boston & District Canine Society | Third in Junior | Mrs. Catherine (Margaret) Cox (Coxbrook) |
12 March 2016 | Crufts | Third in Yearling | Mrs. Jenny Davie (Ceilidh) |
02 April 2016 | Northern Newfoundland Club | Second in Special Open - Brown | Mr. Einar Paulsen (Cannon Bears - Denmark) |
29 May 2016 | Bath Canine Society | Third in Post Graduate | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
04 June 2016 | Southern Counties Canine Association | First in Yearling | Mr. Johan J. Juslin (non-breed specialist - Rivale, Finland) |
10 June 2016 | Three Counties Agricultural Society | First in Post Graduate | Mrs. Frances I. Kaye (non-breed specialist - Danfrebek) |
26 June 2016 | Blackpool & District Canine Society | First in Post Graduate | Mr. Howard Parker (Evanpark) |
30 June 2016 | Windsor Dog Show Society | Second in Yearling | Mrs. Del Richards (Sheridel) |
08 July 2016 | East Of England Agricultural Society | First in Graduate | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
22 July 2016 | Leeds City & District Canine Association | Second in Post Graduate | Mr. Andrew R. Sussams (Sealcove) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
26 September 2015 | Northern Newfoundland Club (Open Show) | Second in Junior | Miss Alison Walden (Joalta) |
26 September 2015 | Northern Newfoundland Club (Open Show) | First in Graduate | Miss Alison Walden (Joalta) |
26 September 2015 | Northern Newfoundland Club (Open Show) | Third in Special Open - Brown | Miss Alison Walden (Joalta) |
27 February 2016 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Mr. Stephen Kinsella (Kenamu - EIRE) |