Name: | Ch. MAYOSS BOOKER |
Pet Name: | Booker |
Colour: | Black |
DoB: | 26 June 1998 |
Name: | Ch. HONEYBEARS BOUNTY |
Pet Name: | |
Colour: | Black |
DoB: | 30 August 1994 |
Name: | Colour: | Relationship: | Common Parent(s): |
---|---|---|---|
BARANOVA CALYPSO | Black | Half sister | Sire |
BARANOVA FAIR WEATHER | Black | Half sister | Sire |
BARANOVA ABRACADABRA | Black | Half sister | Sire |
BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Sire |
Ir. Ch. BLACKTIDE FAIRIE QUEEN, JW | Black | Half sister | Sire |
BLACKTIDE HARLING HERO | Black | Half brother | Sire |
BLACKTIDE PUMPKIN SWEET | Black | Half sister | Sire |
BLACKTIDE SWEET LADING | Black | Half sister | Sire |
BLACKTIDE VISTA BELLA | Black | Half sister | Sire |
TEDDYHAWKS TAP DANCER | Black | Half brother | Sire |
URSANIGRA LOWESWATER OF COMFORTCOVE, ShCM | Black | Half sister | Sire |
JOLAKADA DANZINO | Black | Half brother | Sire |
JOLAKADA DAZZLE ME | Black | Half sister | Sire |
TOOSEYNEWFS GABBIA D'ORO | Black | Half sister | Sire |
SANDBEARS IF YOUR NOT THE ONE | Black | Half sister | Sire |
SANDBEARS SIMPLY THE BEST | Black | Half sister | Sire |
Ch. HANNINGFIELD BIG BEAM | Black | Half brother | Sire |
HANNINGFIELD OCEANS ELEVEN | Black | Half brother | Sire |
HANNINGFIELD WATER WILLOW | Black | Half sister | Sire |
MAYOSS INDIAN SUMMER | Black | Half sister | Sire |
MAYOSS SINGING IN THE RAIN | Black | Half sister | Sire |
MAYOSS WINTER BLUES AT CASTELANAMIA | Black | Half brother | Sire |
MAYOSS WIRL WIND | Black | Half sister | Sire |
ERPINGHAM EBONY | Black | Half sister | Sire |
DARBYDALE DONNA SUMMER | Black | Half sister | Sire |
KJALARNES KING OF STORMCOVE | Black | Half brother | Sire |
NEWFNDOR PORTWRINKLE | Black | Half brother | Sire |
JOLAKADA CHA CHA WARRIOR | Black | Half brother | Sire |
ZAITON CHAD, ShCM | Black | Half brother | Sire |
ZAITON CHINA GIRL | Black | Half sister | Sire |
BALBLAIR CU MOR | Black | Half brother | Sire |
BALBLAIR LOCHBRORA | Black | Half brother | Sire |
CASLMOR ASTRAEOS OF ALPHABEAR, JW, ShCM | Black | Half brother | Sire |
CASLMOR AURORA | Black | Half sister | Sire |
KJALARNES GET LUCKY FOR DEARCHARY, ShCM | Black | Half sister | Sire |
KJALARNES GLAMOUR BAER AT SANDBEARS | Black | Half sister | Sire |
BRINMONT ISOBEL | Black | Half sister | Sire |
BRINMONT OVERTURE | Black | Half brother | Sire |
HANNINGFIELD GUNNERS DREAM, ShCM | Black | Half brother | Sire |
HANNINGFIELD PRINCESS LEIA | Black | Half sister | Sire |
HANNINGFIELD SIESTA KEY | Black | Half brother | Sire |
Am. Ch. HANNINGFIELD SS MOONCUSSER | Black | Half brother | Sire |
Ch. HANNINGFIELD WET N WILD | Black | Half sister | Sire |
Am. Ch. HANNINGFIELD'S MOONCUSSER | Black | Half sister | Sire |
SHALOWSEAS I DARE SAY AT COLLINGTREE | Black | Half sister | Sire |
DARBYDALE WILSON PICKETT | Black | Half brother | Sire |
AWLMARBEARS CALICO JACK | Black | Half brother | Sire |
AWLMARBEARS PIECES OF EIGHT | Black | Half sister | Sire |
AWLMARBEARS THE BUCCANEER | Black | Half brother | Sire |
Ch. KATAHOO ISABELLA | Black | Half sister | Sire |
KATAHOO SADIE | Black | Half sister | Sire |
KATAHOO SHOLTO | Black | Half brother | Sire |
Fin. Ch., Swe. Ch., Est. Ch. BIGTOP'S MASQUERADE | Black | Half sister | Sire |
HONEYBEARS SHOGUN | Black | Half brother | Sire |
HANNINGFIELD FIRST EDITION | Black | Half sister | Sire |
Ch. HANNINGFIELD OCEAN BREEZE | Black | Half brother | Sire |
SHERMEAD FREE AND EASY | Black [carrying White & Black recessive] | Half brother | Sire |
SHALOWSEAS DOUBLE JEOPARDY | Black | Half sister | Sire |
Ch. SHALOWSEAS DOUBLE MEANING, ShCM | Black | Half sister | Sire |
SHALOWSEAS ON THE DOUBLE OF TALLISBAY | Black | Half sister | Sire |
SHALOWSEAS DICKENS AT MAYOSS | Black | Half brother | Sire |
HONEYBEARS DUSKY MAIDEN AT TOOSEYNEWFS | Black | Litter sister | Both |
HONEYBEARS GOING FOR GOLD AT MAYOSS | Black | Litter sister | Both |
HONEYBEARS MISCHIEF | Black | Half sister | Dam |
HONEYBEARS TOO HOT TO HANDLE OF MERRYBEAR | Black | Half sister | Dam |
(Crufts from 2000 and all Championship shows for Newfoundlands from July 2005 to date) Note: Only 1st, 2nd and 3rd places plus CC, Reserve CC, BoB, BPiB and Group/Best In Show results are shown. Minor placings and stakes classes are not recorded |
|||
Date: | Show: | Class or Award: | Judge (Affix or info): |
28 May 2001 | Crufts | First in Special Puppy | Mrs. Pamela Cross-Stern (non-breed specialist) |
03 April 2004 | Northern Newfoundland Club | CC | Mr. Michael S. Quinney (non-breed specialist - Adoram) |
27 August 2005 | Scottish Kennel Club | First in Open | Mr. Terry N. Munro (non-breed specialist - Stornum) |
27 August 2005 | Scottish Kennel Club | CC | Mr. Terry N. Munro (non-breed specialist - Stornum) |
13 October 2005 | Driffield Agricultural Society | First in Open | Mrs. Mary F. Pitcher (Seaking) |
13 October 2005 | Driffield Agricultural Society | CC | Mrs. Mary F. Pitcher (Seaking) |
27 October 2005 | Midland Counties Canine Society | Third in Open | Mrs. Zena Thorn-Andrews (non-breed specialist) |
06 November 2005 | Working & Pastoral Breeds Association of Scotland | First in Open | Miss. Veronica M. Chadwick (Uskrail) |
06 November 2005 | Working & Pastoral Breeds Association of Scotland | CC | Miss. Veronica M. Chadwick (Uskrail) |
12 November 2005 | The Newfoundland Club | First in Open | Mrs. Lisbet Utke Ramsing (from Denmark) |
09 March 2006 | Crufts | Second in Open | Mrs. Sue J. Garner (non-breed specialist - Aivlys) |
01 April 2006 | Northern Newfoundland Club | First in Open | Mrs. Anne P. Springthorpe (Millthorpe) |
20 May 2006 | Scottish Kennel Club | Second in Open | Mr. Jeff Luscott (non-breed specialist - Jalus) |
20 May 2006 | Scottish Kennel Club | Reserve CC | Mr. Jeff Luscott (non-breed specialist - Jalus) |
16 September 2006 | Darlington Dog Show Society | First in Open | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
16 September 2006 | Darlington Dog Show Society | Reserve CC | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
08 October 2006 | The Newfoundland Club | Second in Open | Mr. Tegwyn M. Jones (non-breed specialist - Herwr) |