SHERIDEL URSULA
Info
Pet Name: | Sula |
Sex: | Female |
Colour: | Black [not carrying Brown or Dilute recessive] |
Date of Birth: | 20 June 2017 |
Health Info
Hips: | BVA 0 (0/0) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.37m/sec (19/06/2021) |
Cystinuria: | DNA tested Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Hedd & Del RichardsBreeder
Name: | Hedd & Del Richards |
Location: | Carmarthenshire |
Country: | United Kingdom |
Website: | http://www.sheridel.co.uk |
Pedigree & Relatives
SIRE
Name: | BARANOVA OLEG OF SHERIDEL |
Pet Name: | Oleg |
Colour: | Black [carrying Brown recessive] |
DoB: | 24 February 2014 |
DAM
Name: | ACARA QUANTUM OF SHERIDEL |
Pet Name: | Bibi |
Colour: | Black |
DoB: | 22 May 2012 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
SHERIDEL UNDERCOVER | Black | Litter brother | Both |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for SHERIDEL URSULA with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
07 April 2018 | Northern Newfoundland Club | Third in Puppy | Mrs. Susan M. Benyon (Kaijasholme) |
21 April 2018 | Working & Pastoral Breeds Association of Wales | Third in Puppy | Mr. Barrie M. Croft (non-breed specialist - Malcro) |
21 April 2018 | Working & Pastoral Breeds Association of Wales | Third in Novice | Mr. Barrie M. Croft (non-breed specialist - Malcro) |
03 January 2019 | Boston & District Canine Society | Third in Yearling | Mr. William E. Piggott (Portesk) |
20 January 2019 | Manchester Dog Show Society | First in Post Graduate | Mr. Howard Ogden (non-breed specialist- Beauview) |
25 May 2019 | Bath Canine Society | First in Post Graduate | Mr. Jeff Luscott (non-breed specialist - Jalus) |
01 June 2019 | Southern Counties Canine Association | First in Graduate | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
12 October 2019 | South Wales Kennel Association | Second in Post Graduate | Mr. Tom H. Johnston (non-breed specialist - Feldkirk) |
23 November 2019 | Southern Newfoundland Club | Third in Post Graduate | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
05 May 2018 | Southern Newfoundland Club (Open Show) | Third in Puppy | Mrs. Marina Scott (non-breed specialist - Belsmard) |
05 May 2018 | Southern Newfoundland Club (Open Show) | First in Junior | Mrs. Marina Scott (non-breed specialist - Belsmard) |
04 May 2019 | Southern Newfoundland Club (Open Show) | Third in Post Graduate | Mrs. Jane M. Lindley (Lindgreave) |