BARANOVA NUTS IN MAY
Info
Pet Name: | Hazel |
Sex: | Female |
Colour: | Brown |
Date of Birth: | 29 April 2009 |
Health Info
Hips: | BVA 9 (5/4) |
Elbows: | BVA 0 (0-0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.5m/sec (08/12/2011) |
Cystinuria: | DNA tested Carrier |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
John & Barbara TurnerBreeder
Name: | Barbara Turner |
Location: | Merseyside |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | Ch. EVANPARK BRUCE ALMIGHTY, JW |
Pet Name: | Bruce |
Colour: | Black |
DoB: | 22 September 2003 |
DAM
Name: | NEWPHREY GLADYS KNIGHT AT BARANOVA |
Pet Name: | Annie |
Colour: | Black |
DoB: | 24 August 2004 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
BARANOVA ALEXANDOR | Black | 24 February 2014 | |
BARANOVA OLEG OF SHERIDEL | Black [carrying Brown recessive] | 24 February 2014 | |
BARANOVA BLACK PEARL | Black | 21 February 2013 | |
BARANOVA HOT CHOCOLATE | Brown | 21 February 2013 | |
BARANOVA MOMENT OF MAGIC | Black | 21 February 2013 | |
BARANOVA FIREBIRD | Brown | 20 July 2011 | |
BARANOVA WHISPERING WAVES | Black | 20 July 2011 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
NEWFASHION THIS IS ME | Black [carrying Brown and Landseer recessive] | Half sister | Sire | |
VALLEYBEARS MIGHTY JO BLACK | Black | Half brother | Sire | |
VALLEYBEARS PROUD MARY | Brown | Half sister | Sire | |
Ch., Ir. Ch. KENAMU GIVEN THE GAUNTLET | Brown | Half brother | Sire | |
KENAMU GRACE AND GUMPTION | Black | Half sister | Sire | |
BARANOVA GOLDEN BLESSINGS | Brown | Half sister | Dam | |
BARANOVA SINGING SPIRITS | Brown | Half sister | Dam | |
BARANOVA SPIRIT OF THE SEA FOR RINGOBEARS, JW | Black with white chest marking and toes | Half brother | Dam | |
Ch. ALBANYWATER SEA DANCER AT DAVISTELL, ShCM | Black [carrying Brown recessive] | Half brother | Sire | |
EVANPARK PIXI LOTT AT NAVRANGI | Black | Half sister | Sire | |
EVANPARK SHAKIRA AT ASOLJA | Black | Half sister | Sire | |
BARANOVA OCEAN QUEST | Black | Half brother | Sire | |
BARANOVA SEA STORM | Black | Half brother | Sire | |
BARANOVA SEASTREAM | Black | Half brother | Sire | |
TICKLECOVE BLACK TIE AFFAIR | Black | Half brother | Sire | |
TICKLECOVE DARK ANGEL | Black | Half sister | Sire | |
TICKLECOVE NAUGHTY BUT NICE | Brown | Half sister | Sire | |
TICKLECOVE STORMIN NORMAN | Black | Half brother | Sire | |
CHEWYCHEW'S CAN'T BUY ME LOVE | Black [carrying Brown recessive] | Half sister | Sire | |
CHEWYCHEW'S LOVE LOVE ME DO | Brown | Half sister | Sire | |
EVANPARK JEWEL OF THE SEAS FOR PIPJENPA | Black [carrying Brown recessive] | Half sister | Sire | |
EVANPARK LIBERTY OF THE SEA'S | Black | Half sister | Sire | |
EVANPARK NAUGHTY BUT NICE | Brown | Half sister | Sire | |
EVANPARK SECRET DESTINY | Black [carrying Brown recessive] | Half sister | Sire | |
EVANPARK BRIDGETTE JONES | Black | Half sister | Sire | |
EVANPARK MARILYN ROSE | Black | Half sister | Sire | |
TYNEBEARS COLOURS ALOFT FOR INKOMO | Brown | Half brother | Sire | |
TEDDYHAWKS ABRACADABRA | Black | Half sister | Sire | |
TEDDYHAWKS CLEVER TREVER | Black | Half brother | Sire | |
TEDDYHAWKS THE ENCHANTED | Black | Half sister | Sire | |
EVANPARK BABY JENKS | Black | Half sister | Sire | |
BARANOVA ABRACADABRA | Black | Half sister | Dam | |
BARANOVA BEWITCHED FOR RINGOBEARS | Black | Half sister | Dam | |
TYNEBEARS BUTTONS N BOWS | Black | Half brother | Sire | |
TYNEBEARS EVAN ALMIGHTY | Black | Half brother | Sire | |
TYNEBEARS LILAC WINE AT PRIORSCOVE | Black | Half sister | Sire | |
STORMVOGEL SORRENTO | Black [carrying White & Black recessive] | Half brother | Sire | |
COOCHICOO'S HELLO DOLLY | Black | Half sister | Sire | |
BARANOVA SAPHIRE ROSE | Brown | Half sister | Dam | |
Ir. Ch., Ch. MERRYBEAR PATTIE LABELLE OF KENAMU | Brown | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for BARANOVA NUTS IN MAY with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
03 April 2010 | Northern Newfoundland Club | Second in Puppy | Mr. Jim Bricknell (Bayside - Canada) |
03 April 2010 | Northern Newfoundland Club | First in Special Open - Brown | Mr. Jim Bricknell (Bayside - Canada) |
30 May 2010 | Bath Canine Society | First in Junior | Mr. Peter J. Oriani (Stormsail) |
30 September 2010 | Driffield Agricultural Society | Third in Junior | Mrs. Gloria Burrows (Mayoss) |
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
02 May 2010 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section A - Water | Kevin Tucker & Bernie Ward |
26 June 2010 | NNC | National Water Sports Centre, Nottingham, Notts. | Section B - Water | Jo Irving & Angie Fitzgerald |
29 August 2010 | NNC | National Water Sports Centre, Nottingham, Notts. | Section B - Water | David Pugsley & Marcus Sutherington |
18 September 2010 | NNC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Chris Tedder & Marcus Sutherington |
01 May 2011 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section B - Water | Kevin Tucker & Ann Kitson |
10 September 2011 | NNC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Ann Kitson & Jacqui Price |
06 May 2012 | NNC | Lakeside, Doncaster, South Yorkshire | Section B - Water | Lewis Sutherington & Lynn Whiting |
28 July 2012 | NNC | National Water Sports Centre, Nottingham, Notts. | Section B - Water | Lynn Whiting & Lisa Slater |
29 September 2012 | NNC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Chris Tedder & Ann Kitson |
30 September 2012 | NNC | Lake Bala, Llangywer, Bala, Gwynedd | Section C - Water | Angie Fitzgerald & Sue Sanders |
30 June 2013 | NNC | Dearnford Lake, Whitchurch, Shropshire | Section C - Water | Susan Marsh & David Pugsley |