IRON MAN CANADIAN PEARL
Info
Pet Name: | Logan |
Sex: | Male |
Colour: | Brown |
Date of Birth: | 24 September 2017 |
Health Info
Hips: | BVA 28 (17/11) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.36m/sec (08/04/2022) |
Cystinuria: | Clear by parentage |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Karolina BlahutaBreeder
Name: | Julian Horoszkiewicz |
Location: | Gera |
Country: | Germany |
Pedigree & Relatives
SIRE
Name: | LITTLE BEARS ENDLESS LOVE |
Pet Name: | |
Colour: | Black |
DoB: | 3 February 2011 |
DAM
Name: | DAKOTA CANADIAN PEARL |
Pet Name: | Dakota |
Colour: | Brown |
DoB: | 18 December 2014 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|
Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
13 November 2021 | Northern Newfoundland Club | First in Special Open - Brown | Mrs. Kirsteen J. Farrar (Darkpeak) |
28 November 2021 | Southern Newfoundland Club | Third in Special Open - Brown | Miss. Veronica M. Chadwick (Uskrail) |
04 December 2021 | Northern Newfoundland Club | First in Post Graduate | Mr. Stephen Hourihan (Fastnetrock - Ireland) |
04 December 2021 | Northern Newfoundland Club | First in Special Open - Brown | Mr. Stephen Hourihan (Fastnetrock - Ireland) |
12 December 2021 | Ladies' Kennel Association | First in Post Graduate | Mr. Ian Sexton (non-breed specialist - Greenmile) |
06 January 2022 | Boston & District Canine Society | First in Post Graduate | Miss Joanne E. Watts (Swanpool) |
10 March 2022 | Crufts | Second in Post Graduate | Mr. R. John Evans (Abbeydore) |
08 May 2022 | Birmingham National Dog Show | Third in Limit | Mr. Doug Bedford (Chateaunewf) |
05 June 2022 | Southern Counties Canine Association | First in Limit | Kari Järvinen (from Finland) |
08 July 2022 | East Of England Agricultural Society | Third in Limit | Mr. Joe T. Smith (non-breed specialist - Mowgli) |
22 October 2022 | The Newfoundland Club | First in Open | Mr. Gary J. Coldwell (Zentaur) |
22 October 2022 | The Newfoundland Club | First in Special Open - Brown | Mr. Gary J. Coldwell (Zentaur) |
22 October 2022 | The Newfoundland Club | CC | Mr. Gary J. Coldwell (Zentaur) |
22 October 2022 | The Newfoundland Club | Best of Breed | Mr. Gary J. Coldwell (Zentaur) |
10 December 2022 | Ladies' Kennel Association | Third in Open | Ms. Catherine Moffat (non-breed specialist - Kyleca) |
01 April 2023 | Northern Newfoundland Club | Second in Special Open - Brown | Mr. Attila Soós (Midnight Lady's - Hungary) |
28 April 2023 | West of England Ladies' Kennel Society | Third in Open | Mrs. Maxine Munday (Kubear) |
04 May 2023 | Birmingham National Dog Show | Third in Open | Mr. Howard Ogden (non-breed specialist- Beauview) |
30 June 2023 | Windsor Dog Show Society | Second in Open | Mr. Ian Sexton (non-breed specialist - Greenmile) |
13 August 2023 | Bournemouth Canine Association | Third in Open | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
21 October 2023 | The Newfoundland Club | Third in Special Open - Brown | Mr . Ángel Maestro Lafuente (Anmalamual - Spain) |
06 April 2024 | Northern Newfoundland Club | Second in Special Open - Brown | Mr. R. John Evans (Abbeydore) |
07 July 2024 | Boston & District Canine Society | Third in Open | Miss Elaine Coldwell (Zentaur) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
26 February 2022 | The Newfoundland Club (Open Show) | Second in Post Graduate | Ms. Marion Sargent (non-breed specialist - Tegwani) |
26 February 2022 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Ms. Marion Sargent (non-breed specialist - Tegwani) |
14 May 2022 | Southern Newfoundland Club (Open Show) | Second in Special Open - Brown | Ms. Genoveffa Giambona (Trinashores) |
06 August 2022 | Northern Newfoundland Club (Open Show) | First in Limit | Mrs. Trish L. Goodyear (non-breed specialist - Harvestbank) |
06 August 2022 | Northern Newfoundland Club (Open Show) | First in Special Open - Brown | Mrs. Trish L. Goodyear (non-breed specialist - Harvestbank) |
25 February 2023 | The Newfoundland Club (Open Show) | Second in Open | Mr. Gavin B. Robertson (non-breed specialist - Soletrader) |
25 February 2023 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Mr. Gavin B. Robertson (non-breed specialist - Soletrader) |
13 May 2023 | Southern Newfoundland Club (Open Show) | Third in Open | Mr. Mark Cocozza (non-breed specialist - Freecloud) |
13 May 2023 | Southern Newfoundland Club (Open Show) | Second in Special Open - Brown | Mr. Mark Cocozza (non-breed specialist - Freecloud) |
15 July 2023 | The Newfoundland Club (Open Show) | Third in Open | Ms. Suzanne Blake (Sandbears) |
15 July 2023 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Ms. Suzanne Blake (Sandbears) |
05 August 2023 | Northern Newfoundland Club (Open Show) | Third in Open | Mrs. Karen Fitzsimmons (non-breed specialist - Lanleadane) |
05 August 2023 | Northern Newfoundland Club (Open Show) | Second in Special Open - Brown | Mrs. Karen Fitzsimmons (non-breed specialist - Lanleadane) |
24 February 2024 | The Newfoundland Club (Open Show) | Second in Open | Mrs. Bridgette Bodle (non-breed specialist - Lionsridge) |
24 February 2024 | The Newfoundland Club (Open Show) | First in Special Open - Brown | Mrs. Bridgette Bodle (non-breed specialist - Lionsridge) |