STANEBERNE FAMILY TREE
Info
Pet Name: | Isaac |
Sex: | Male |
Colour: | Black |
Date of Birth: | 21 January 2016 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Amanda & Stewart ArnoldBreeder
Name: | Pam & Allen Wheeler |
Location: | Cumbria |
Country: | United Kingdom |
Website: | http://www.stanebernenewfoundlands.co.uk |
Pedigree & Relatives
SIRE
Name: | BARANOVA THREE CHEERS |
Pet Name: | Milo |
Colour: | Black [carrying Brown recessive] |
DoB: | 16 July 2012 |
DAM
Name: | STANEBERNE GRIN AND BEAR IT |
Pet Name: | Dash |
Colour: | Black |
DoB: | 18 March 2010 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
WILDERLAND ALL EYES ON ME | Black | Half sister | Sire | |
NEWFANGLED DEJA SENTI | Black | Half sister | Sire | |
PARKBEARS DIAMOND GIRL | Black | Half sister | Sire | |
ANGELNEWF ANDROMEDA | Black | Half sister | Sire | |
ANGELNEWF DADDY'S GIRL | Black | Half sister | Sire | |
NEWFANGLED BESPANGLED | Black | Half brother | Sire | |
NEWFANGLED FANTABIDOZY | Black | Half brother | Sire | |
NEWFANGLED SHENANIGANS | Black | Half brother | Sire | |
NEWFANGLED THINGAMAJIG | Black | Half brother | Sire | |
PARKBEARS FIRST EDITION | Black | Half brother | Sire | |
STANEBERNE BROWN FURY | Brown | Litter brother | Both | |
STANEBERNE JOSHUA TREE | Black | Litter brother | Both | |
STANEBERNE WHOMPING WILLOW | Black | Litter sister | Both | |
BAGGLEBEARS MAN IN THE MOON | Black | Half brother | Sire | |
BAGGLEBEARS MOONDANCE | Brown | Half sister | Sire | |
BAGGLEBEARS MOONLIGHT | Black | Half sister | Sire | |
BAGGLEBEARS MOONSHINE | Brown | Half sister | Sire | |
BAGGLEBEARS MOONSTRUCK AT WILBEARS | Black | Half sister | Sire | |
BAGGLEBEARS THUNDER MOON AT MOLLYNEWF | Brown | Half brother | Sire | |
STANEBERNE DANCING WATER FOR BARRACECHI | Black | Full sister | Both | |
STANEBERNE DASH'S GIFT | Black | Full sister | Both | |
STANEBERNE JACOBS LADDER | Black | Full brother | Both | |
STANEBERNE KINDLY LIGHT AT BARANOVA | Brown | Full sister | Both | |
STANEBERNE RED SOX | Brown | Full sister | Both | |
STANEBERNE SEA ANGEL | Black | Full sister | Both | |
STANEBERNE SLIPSTREAM | Black | Full sister | Both | |
STANEBERNE SPELLBINDER FOR ABBEYSPRINGS | Brown | Full sister | Both | |
STANEBERNE WAVE RIDER | Black | Full brother | Both | |
WYNOOCHEE BLACK ONYX | Black | Half brother | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for STANEBERNE FAMILY TREE with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
02 October 2016 | SNC | St. Peter, Jersey | Section A - Water | Steve Pallot & Hayley Webb |
13 May 2017 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Steve Pallot & David Taylor |
28 May 2017 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Beginners - Draught | Lynn Whiting & Paul DeCouto |
05 October 2017 | SNC | Jersey Activity Centre, St. Martin, Jersey | Beginners - Draught | Paul Dickinson & Gill Hornsby |
11 November 2017 | SNC | Grangewaters, South Ockendon, Essex | Level 1 - Draught | Jane King & Sandra Constable |
08 September 2019 | NC | Grangewaters, South Ockendon, Essex | Section B - Water | Sarah Buckle & Kevin Clarke |