STANEBERNE SEA ANGEL
Info
Pet Name: | Esme |
Sex: | Female |
Colour: | Black |
Date of Birth: | 4 September 2014 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Karen WellsBreeder
Name: | Pam & Allen Wheeler |
Location: | Cumbria |
Country: | United Kingdom |
Website: | http://www.stanebernenewfoundlands.co.uk |
Pedigree & Relatives
SIRE
Name: | BARANOVA THREE CHEERS |
Pet Name: | Milo |
Colour: | Black [carrying Brown recessive] |
DoB: | 16 July 2012 |
DAM
Name: | STANEBERNE GRIN AND BEAR IT |
Pet Name: | Dash |
Colour: | Black |
DoB: | 18 March 2010 |
OFFSPRING
No offspring currently recorded for this bitch.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
WILDERLAND ALL EYES ON ME | Black | Half sister | Sire | |
NEWFANGLED DEJA SENTI | Black | Half sister | Sire | |
PARKBEARS DIAMOND GIRL | Black | Half sister | Sire | |
ANGELNEWF ANDROMEDA | Black | Half sister | Sire | |
ANGELNEWF DADDY'S GIRL | Black | Half sister | Sire | |
NEWFANGLED BESPANGLED | Black | Half brother | Sire | |
NEWFANGLED FANTABIDOZY | Black | Half brother | Sire | |
NEWFANGLED SHENANIGANS | Black | Half brother | Sire | |
NEWFANGLED THINGAMAJIG | Black | Half brother | Sire | |
PARKBEARS FIRST EDITION | Black | Half brother | Sire | |
STANEBERNE BROWN FURY | Brown | Full brother | Both | |
STANEBERNE FAMILY TREE | Black | Full brother | Both | |
STANEBERNE JOSHUA TREE | Black | Full brother | Both | |
STANEBERNE WHOMPING WILLOW | Black | Full sister | Both | |
BAGGLEBEARS MAN IN THE MOON | Black | Half brother | Sire | |
BAGGLEBEARS MOONDANCE | Brown | Half sister | Sire | |
BAGGLEBEARS MOONLIGHT | Black | Half sister | Sire | |
BAGGLEBEARS MOONSHINE | Brown | Half sister | Sire | |
BAGGLEBEARS MOONSTRUCK AT WILBEARS | Black | Half sister | Sire | |
BAGGLEBEARS THUNDER MOON AT MOLLYNEWF | Brown | Half brother | Sire | |
STANEBERNE DANCING WATER FOR BARRACECHI | Black | Litter sister | Both | |
STANEBERNE DASH'S GIFT | Black | Litter sister | Both | |
STANEBERNE JACOBS LADDER | Black | Litter brother | Both | |
STANEBERNE KINDLY LIGHT AT BARANOVA | Brown | Litter sister | Both | |
STANEBERNE RED SOX | Brown | Litter sister | Both | |
STANEBERNE SLIPSTREAM | Black | Litter sister | Both | |
STANEBERNE SPELLBINDER FOR ABBEYSPRINGS | Brown | Litter sister | Both | |
STANEBERNE WAVE RIDER | Black | Litter brother | Both | |
WYNOOCHEE BLACK ONYX | Black | Half brother | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for STANEBERNE SEA ANGEL with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
20 June 2015 | NNC | Shotwick Lake, Flintshire | Section A - Water | David Trueman & Antonella Espositto |
29 August 2015 | SNC | Billing Aquadrome, Northampton | Section A - Water | Geoff Burns & Lynn Whiting |
05 September 2015 | NC | Grangewaters, South Ockendon, Essex | Section A - Water | Kay Burridge & Graham Hill |
14 May 2016 | SNC | Grangewaters, South Ockendon, Essex | Section A - Water | Hailey Webb & Keith Sargeant |
13 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Jane King & Chris Roberts |
03 September 2016 | NC | Grangewaters, South Ockendon, Essex | Section A - Water | Sarah Buckle & David Viney |
29 October 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Carol Taylor & Jane King |
29 October 2016 | NC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Taylor & Karen Thompson |
28 May 2017 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Beginners - Draught | Lynn Whiting & Paul DeCouto |