BEARHUGS COURAGE, ShCM, VW
Info
Pet Name: | Courage |
Sex: | Male |
Colour: | Black |
Date of Birth: | 23 August 2012 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | Hereditary Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Frances CarterBreeder
Name: | Brian & Jacqui Woodhall |
Location: | West Midlands |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | Ch. SANDBEARS STRIDE'N STYLE, JW |
Pet Name: | Stride |
Colour: | Black |
DoB: | 5 May 2009 |
DAM
Name: | BEARHUGS RAVEN |
Pet Name: | Raven |
Colour: | Black |
DoB: | 26 February 2009 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
BOSCUN AMAZING DREAMS | Black | Half brother | Sire | |
BOSCUN AMAZING SECRET | Black | Half sister | Sire | |
BOSCUN SECRET DREAMS | Black | Half sister | Sire | |
ENDLESS RIVERS BY COLTRANA | Black | Half brother | Sire | |
TUDOR ROSE BY COLTRANA | Black | Half sister | Sire | |
SHE'S LIKE THE WIND TENDER EBONY | Black | Half sister | Sire | |
READ MY EYES AND LIPS TENDER EBONY | Brown | Half sister | Sire | |
ROYAL BEGINNINGS TENDER EBONY | Brown | Half sister | Sire | |
SANDEAST IF I HAD TIME | Black | Half sister | Sire | |
SANDEAST JUST'N TIME AT WIZADAW | Black | Half brother | Sire | |
SANDEAST PAWS'N TIME | Black | Half sister | Sire | |
DEARCHARY'S I WANT IT ALL | Black | Half sister | Sire | |
KATALANA MISSISSIPPI | Black | Half sister | Sire | |
KATALANA TENNESSEE | Black | Half brother | Sire | |
NEWRUFF DARK N'DASHIN | Black | Half brother | Sire | |
NEWRUFF DARK N'DAZZLIN | Black | Half sister | Sire | |
NEWRUFF DASH OF CLASS | Black | Half brother | Sire | |
BEARHUGS ASTRAL | Black | Litter sister | Both | |
BEARHUGS FEARLESS FOR ADANEWF | Black | Litter brother | Both | |
BEARHUGS SPIRIT | Black | Litter sister | Both | |
SANDBEARS OUT IN STYLE | Black | Half brother | Sire | |
SANDBEARS SHE'S IN STYLE | Black | Half sister | Sire | |
SANDBEARS SIGNATURE STRIDE AT KJALARNES | Black | Half sister | Sire | |
LOSSMAIG ANDROMEDA | Black | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for BEARHUGS COURAGE, ShCM, VW with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
25 April 2015 | West of England Ladies' Kennel Society | Third in Post Graduate | Mr. Richard C. Kinsey (non-breed specialist - Kitarn) |
03 August 2015 | Paignton & District Fanciers' Association | Third in Post Graduate | Dr. Ronald W. James (non-breed specialist - Jasmorne) |
12 December 2015 | Ladies' Kennel Association | Second in Good Citizen Dog Scheme | Mrs. Anne P. Springthorpe (Millthorpe) |
12 March 2016 | Crufts | Second in Good Citizen Dog Scheme | Mrs. Jenny Davie (Ceilidh) |
30 June 2016 | Windsor Dog Show Society | First in Good Citizen Dog Scheme Dog or Bitch | Mrs. Del Richards (Sheridel) |
30 June 2016 | Windsor Dog Show Society | Third in Post Graduate | Mrs. Del Richards (Sheridel) |
08 August 2016 | Paignton & District Fanciers' Association | Third in Post Graduate | Miss Joanne E. Watts (Swanpool) |
08 August 2016 | Paignton & District Fanciers' Association | First in Limit | Miss Joanne E. Watts (Swanpool) |
12 March 2017 | Crufts | Third in Good Citizen Dog Scheme | Ms. Delia E. Sarson (Swanpool) |
28 April 2017 | West of England Ladies' Kennel Society | Third in Post Graduate | Mr. Frank Kane (non-breed specialist - Hirontower) |
28 May 2017 | Bath Canine Society | First in Post Graduate | Mr. Johan J. Juslin (non-breed specialist - Rivale, Finland) |
15 July 2017 | National Working & Pastoral Breeds Society | Second in Post Graduate | Mrs. Lucinda M. Burgess (Bearsted) |
07 August 2017 | Paignton & District Fanciers' Association | Second in Post Graduate | Mr. J. R. Walsh Jnr. (non-breed specialist - from Ireland) |
07 August 2017 | Paignton & District Fanciers' Association | Second in Limit | Mr. J. R. Walsh Jnr. (non-breed specialist - from Ireland) |
09 December 2017 | Ladies' Kennel Association | First in Good Citizen Dog Scheme | Mrs. Sue Hewart-Chambers (non-breed specialist - Sunhaze) |
08 March 2018 | Crufts | Second in Good Citizen Dog Scheme | Mr. David J. Butcher (Muscadine) |
28 April 2018 | West of England Ladies' Kennel Society | Second in Special Beginners | Mrs. Catherine (Margaret) Cox (Coxbrook) |
27 May 2018 | Bath Canine Society | Third in Limit | Mr. Gordon Cutts (Merrybear) |
14 July 2018 | National Working & Pastoral Breeds Society | Third in Limit | Miss Joanne E. Watts (Swanpool) |
14 July 2018 | National Working & Pastoral Breeds Society | Second in Special Beginners | Miss Joanne E. Watts (Swanpool) |
06 August 2018 | Paignton & District Fanciers' Association | Third in Limit | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) |
06 August 2018 | Paignton & District Fanciers' Association | First in Special Beginners | Mrs. Sue Pollock-Yule (non-breed specialist - Bencleves) |
13 October 2018 | The Newfoundland Club | Third in Limit | Mr. William Matlock (Windwagon - USA) |
13 October 2018 | The Newfoundland Club | Third in Special Open - Black | Mr. William Matlock (Windwagon - USA) |
15 December 2018 | Ladies' Kennel Association | Third in Limit | Mr. J. Mike Sutcliffe (Galygard) |
15 December 2018 | Ladies' Kennel Association | Second in Good Citizen Dog Scheme | Mr. J. Mike Sutcliffe (Galygard) |
28 April 2019 | West of England Ladies' Kennel Society | First in Special Beginners | Mr. T. J. Hedd Richards (Sheridel) |
25 May 2019 | Bath Canine Society | Third in Limit | Mr. Jeff Luscott (non-breed specialist - Jalus) |
25 May 2019 | Bath Canine Society | First in Special Beginners Dog or Bitch | Mr. Jeff Luscott (non-breed specialist - Jalus) |
25 May 2019 | Bath Canine Society | Best Special Beginners in Breed Dog or Bitch | Mr. Jeff Luscott (non-breed specialist - Jalus) |
25 May 2019 | Bath Canine Society | THIRD in WORKING GROUP SPECIAL BEGINNERS | Mr. R. J. Morris (non-breed specialist) |
01 June 2019 | Southern Counties Canine Association | First in Special Beginners | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
01 June 2019 | Southern Counties Canine Association | Second in Good Citizen Dog Scheme Dog or Bitch | Mrs. Nadjia Timmermans-Kadenko (non-breed specialist - Russkaja Mechta, Netherlands) |
07 June 2019 | Three Counties Agricultural Society | Second in Limit | Mr. Barry Carr (Sauvtage) |
13 July 2019 | National Working & Pastoral Breeds Society | Third in Limit | Mr. John J. Burrows (Mayoss) |
05 August 2019 | Paignton & District Fanciers' Association | Second in Limit | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
05 August 2019 | Paignton & District Fanciers' Association | First in Special Beginners | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
05 August 2019 | Paignton & District Fanciers' Association | Best Special Beginners in Breed | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
05 August 2019 | Paignton & District Fanciers' Association | WINNER of WORKING GROUP SPECIAL BEGINNERS | Mr. J. Carter (non-breed specialist) |
23 November 2019 | Southern Newfoundland Club | Second in Veteran | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
23 November 2019 | Southern Newfoundland Club | Third in Special Open - Black | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
15 December 2019 | Ladies' Kennel Association | First in Veteran | Mrs. Jenny Davie (Ceilidh) |
15 December 2019 | Ladies' Kennel Association | First in Good Citizen Dog Scheme | Mrs. Jenny Davie (Ceilidh) |
03 August 2021 | Bath Canine Society | First in Veteran | Mr. Barry Carr (Sauvtage) |
03 August 2021 | Bath Canine Society | Best Veteran in Breed | Mr. Barry Carr (Sauvtage) |
09 August 2021 | Paignton & District Fanciers' Association | Best Veteran in Breed | Mr. Stephen Atkinson (non-breed specialist) |
16 August 2021 | Bournemouth Canine Association | Third in Veteran | Miss Kirstie L. Forster (Megalmar) |
12 December 2021 | Ladies' Kennel Association | Second in Veteran | Mr. Ian Sexton (non-breed specialist - Greenmile) |
22 April 2022 | West of England Ladies' Kennel Society | Second in Veteran | Mr. Paul J. Clayton (Larwinsca) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
14 May 2022 | Southern Newfoundland Club (Open Show) | First in Veteran | Ms. Genoveffa Giambona (Trinashores) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
01 March 2015 | SNC | East Hamsworthy Farm. Holsworthy, Devon | Beginners - Draught | David Taylor & Kay Burridge |
14 June 2015 | NNC | Rother Valley Country Park, Nr. Sheffield, South Yorks. | Section A - Water | Gordon Chambers & Paul Dodd |
25 September 2016 | SNC | Worton, Devizes, Wiltshire | Level 1 - Draught | David Viney & Kevin Clarke |
18 February 2018 | NNC | Baggeridge Country Park, Dudley, West Midlands | Beginners - Draught | Andy Broughton & Jacqui Woodhall |
18 February 2018 | NNC | Baggeridge Country Park, Dudley, West Midlands | Level 1 - Draught | Lisa Slater & Helen Broughton |