COLTRANA INDIAN SUMMER, ShCM
Info
Pet Name: | Bindi |
Sex: | Female |
Colour: | Black |
Date of Birth: | 14 April 2013 |
Health Info
Hips: | BVA 23 (12/11) |
Elbows: | BVA 1 |
Heart (test date): | Grade 0. Echo doppler Normal 1.12m/sec (03/03/2015) |
Cystinuria: | Hereditary Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Pat LucasBreeder
Name: | Pat Lucas |
Location: | West Yorkshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | WINDYHAUGH GOLDEN ROLLER |
Pet Name: | Axel |
Colour: | Black [carrying Brown recessive] |
DoB: | 2 November 2006 |
DAM
Name: | COLTRANA INCAS GOLD |
Pet Name: | Peppa |
Colour: | Brown |
DoB: | 11 January 2011 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
COLTRANA AMERICAN BELLE FOR BOSCUN | Black | 26 September 2017 | |
COLTRANA AS OLD AS TIME | Black | 26 September 2017 | |
COLTRANA SUMMER LOVE | Black | 26 September 2017 | |
BOSCUN AMAZING DREAMS | Black | 23 October 2015 | |
BOSCUN AMAZING SECRET | Black | 23 October 2015 | |
BOSCUN SECRET DREAMS | Black | 23 October 2015 | |
ENDLESS RIVERS BY COLTRANA | Black | 23 October 2015 | |
TUDOR ROSE BY COLTRANA | Black | 23 October 2015 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
COLTRANA EGYPTIAN GOLD | Brown | Litter sister | Both | |
NEKKIENUFES MATASAPPA | Black | Half brother | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for COLTRANA INDIAN SUMMER, ShCM with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
25 October 2013 | Midland Counties Canine Society | First in Minor Puppy | Mrs. Wendy Lowe (Powerhouse) |
26 July 2014 | Leeds City & District Canine Association | Third in Junior | Miss Joanne E. Watts (Swanpool) |
25 October 2014 | Midland Counties Canine Society | Second in Yearling | Mrs. Del Richards (Sheridel) |
06 March 2015 | Crufts | Third in Yearling | Mrs. Gill M. Barker (Startrek) |
26 July 2015 | Leeds City & District Canine Association | Second in Post Graduate | Mr. Rodney P. Oldham (non-breed specialist - Towmena) |
06 May 2016 | Birmingham National Dog Show | Second in Post Graduate | Mr. Christopher M. Drury (breed specialist) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
27 September 2014 | Northern Newfoundland Club (Open Show) | Third in Special Open - Black | Ms. Jacqui Woodhall (Bearhugs) |