BORDER UNION AGRICULTURAL SOCIETY - 16 JUNE 2019
Judge: Mrs. Carol E. Stuckey [Honeybears]
| DOG RESULTS | |||
| Puppy Dog (1/0) | |||
| 1 | SANDBEARS ALL INCLUSIVE | ← Link available | |
| Best Puppy in Breed | |||
| SANDBEARS ALL INCLUSIVE | ← Link available | ||
| WORKING GROUP PUPPY | |||
| FIRST | SANDBEARS ALL INCLUSIVE | ← Link available | |
| Junior Dog (2/0) | |||
| 1 | NEWGRADEN ON TOP OF THE WORLD | ← Link available | |
| 2 | NEWFANGLED WOOPS | ← Link available | |
| Post Graduate Dog (5/1) | |||
| 1 | GUNNERSNEWFS ALL ABOUT ME AT DAWSTENBEARS | ← Link available | |
| 2 | NEWFANGLED BONE IDLE | ← Link available | |
| 3 | NEWGRADENS WILL I AM | ← Link available | |
| Limit Dog (6/1) | |||
| 1 | ZENTAUR DER KAPITAN WISPEREDOMEN JW, ShCM | ← Link available | |
| 2 | NEWFANGLED SHENANIGANS | ← Link available | |
| 3 | NEWGRADENS CHARIBOO JW, ShCM | ← Link available | |
| Open Dog (6/0) | |||
| 1 | Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | |
| 2 | NANDOBEARS INSTANTLY LOVE AT MILEOAK | ← Link available | |
| 3 | MERRYBEAR JENSON | ← Link available | |
| Dog Reserve CC | |||
| GUNNERSNEWFS ALL ABOUT ME AT DAWSTENBEARS | ← Link available | ||
| Dog CC | |||
| Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | ||
| Best of Breed | |||
| Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | ||
| WORKING GROUP | |||
| FOURTH | Ch. SEABROOK LET'S TALK ABOUT ME | ← Link available | |
| BITCH RESULTS | |||
| Minor Puppy Bitch (1/0) | |||
| 1 | MILEOAK CASSIS | ← Link available | |
| Puppy Bitch (2/1) | |||
| 1 | MILEOAK CASSIS | ← Link available | |
| Junior Bitch (4/1) | |||
| 1 | ZENTAUR THIS IS JAM HOT | ← Link available | |
| 2 | CAMNOIRE GHOST KATO | ← Link available | |
| 3 | ZENTAUR DROP IT LIKE ITS HOT FOR OIALT | ← Link available | |
| Post Graduate Bitch (5/2) | |||
| 1 | KING OF HELLULAND MATERIAL GIRL AT DAWSTENBEARS | ← Link available | |
| 2 | NEWFANGLED BONE APPETIT | ← Link available | |
| 3 | KING OF HELLULAND MY QUEEN AT TITANBEARS JW, ShCM | ← Link available | |
| Limit Bitch (8/1) | |||
| 1 | ZENTAUR AIN'T NO THANG JW, ShCM | ← Link available | |
| 2 | GUNNERSNEWFS ALL OR NOTHING JW | ← Link available | |
| 3 | FEMME FATALE BEAR MOUNTAIN AT PEAKCHARM | ← Link available | |
| Open Bitch (4/0) | |||
| 1 | Ch. NANDOBEARS I'M WHAT I'M CAMNOIRE JW, ShCM | ← Link available | |
| 2 | Ch. ZENTAUR HOW FICKLE MY HEART JW, ShCM | ← Link available | |
| 3 | BARANOVA BE BLESSED | ← Link available | |
| Bitch Reserve CC | |||
| Ch. ZENTAUR HOW FICKLE MY HEART JW, ShCM | ← Link available | ||
| Bitch CC | |||
| Ch. NANDOBEARS I'M WHAT I'M CAMNOIRE JW, ShCM | ← Link available | ||
| Judge's Comments |
|---|
"Though numbers are down, I am pleased to see quality is not. I had some excellent dogs and bitches in all classes and some hair-splitting decisions in some." Mrs. Carol E. Stuckey |