CITY OF BIRMINGHAM CANINE ASSOCIATION - 1 SEPTEMBER 2012
Judge: Mr. Barry Carr [Sauvtage]
DOG RESULTS | |||
Veteran Dog (1/0) | |||
1 | VODAHOND MOONRIVER | ← Link available | |
Minor Puppy Dog (1/0) | |||
1 | KALIBAH BEST OF BRITISH | ← Link available | |
Puppy Dog (4/1) | |||
1 | WUZIBEARS HEARTLAND | ← Link available | |
2 | WUZIBEARS HELTER SKELTER | ← Link available | |
3 | WUZIBEARS MIAMI | ← Link available | |
Junior Dog (6/2) | |||
1 | HANNINGFIELD BLACK ICE | ← Link available | |
2 | MORRELHAM BLACK VELVET | ← Link available | |
3 | WUZIBEARS FORTUNATE SON | ← Link available | |
Graduate Dog (5/3) | |||
1 | HANNINGFIELD BLACK ICE | ← Link available | |
2 | HANNINGFIELD SIMPLY MAGIC | ← Link available | |
Post Graduate Dog (5/1) | |||
1 | DAWSTENBEARS MR GINGLES | ← Link available | |
2 | VODAHOND THE ONE | ← Link available | |
3 | CHERAPIPPIN XCALAPER | ← Link available | |
Limit Dog (8/1) | |||
1 | WANITOPA CRUISING ALONG OF JOALTA | ← Link available | |
2 | MERRYBEAR ALEJANDRO JW, ShCM | ← Link available | |
3 | MAYOSS GEORGIO THE ARTIST | ← Link available | |
Open Dog (5/1) | |||
1 | Ch. MAYOSS YOU TWO JW, ShCM | ← Link available | |
2 | Ch., Ir. Ch. FAIRWEATHERS'S KNOCKOUT WITH BROOKLYNBEAR | ← Link available | |
3 | Ch. KALIBAH ARTEMUS PRIDE | ← Link available | |
Dog Reserve CC | |||
WANITOPA CRUISING ALONG OF JOALTA | ← Link available | ||
Dog CC | |||
Ch. MAYOSS YOU TWO JW, ShCM | ← Link available | ||
Best of Breed | |||
Ch. MAYOSS YOU TWO JW, ShCM | ← Link available |
BITCH RESULTS | |||
Veteran Bitch (1/0) | |||
1 | Ch. SWANPOOL GINA LOLLOBRIGIDA | ← Link available | |
Minor Puppy Bitch (6/1) | |||
1 | SANDBEARS MOCHA CHOCA | ← Link available | |
2 | KALIBAH MAID IN BRITAIN | ← Link available | |
3 | SANDBEARS SIGNATURE STRIDE AT KJALARNES | ← Link available | |
Puppy Bitch (5/1) | |||
1 | BLACKTIDE HEAVEN KNOWS | ← Link available | |
2 | CHRISHELKATE DARK KRYSTAL | ← Link available | |
3 | VODAHOND DELTA LADY | ← Link available | |
Best Puppy in Breed | |||
BLACKTIDE HEAVEN KNOWS | ← Link available | ||
WORKING GROUP PUPPY | |||
THIRD | BLACKTIDE HEAVEN KNOWS | ← Link available | |
Junior Bitch (3/1) | |||
1 | HANNINGFIELD ICE BLAST | ← Link available | |
2 | HANNINGFIELD BLUE LAGOON AT MILLTHORPE | ← Link available | |
Graduate Bitch (5/2) | |||
1 | HANNINGFIELD BLUE LAGOON AT MILLTHORPE | ← Link available | |
2 | ACARA KOHANA JW | ← Link available | |
3 | SHINGLEBAY INNAMORATA | ← Link available | |
Post Graduate Bitch (6/1) | |||
1 | SHERIDEL SASQUAHANNA | ← Link available | |
2 | STELAMAH SECRET LOVE | ← Link available | |
3 | VODAHOND CARRIE ANN | ← Link available | |
Limit Bitch (10/3) | |||
1 | WANITOPA BOUNTY BUNKIN | ← Link available | |
2 | TAWISCARA NOMBRE NOIR | ← Link available | |
3 | ELBEAR MARIANNE FAITHFUL ShCM | ← Link available | |
Open Bitch (5/1) | |||
1 | Ch., Ir. Ch. BROOKLYNBEAR PICASSO | ← Link available | |
2 | Ch. SWANPOOL TI AMO PASTICCINO JW | ← Link available | |
3 | SHERIDEL ACARA ACADIA | ← Link available | |
Bitch Reserve CC | |||
WANITOPA BOUNTY BUNKIN | ← Link available | ||
Bitch CC | |||
Ch., Ir. Ch. BROOKLYNBEAR PICASSO | ← Link available |
Judge's Comments |
---|
"I would like to thank the chairman and the committee for this hospitality and giving me the opportunity of judging this beautiful breed, and also the entrants for allowing me to go over their wonderful dogs. Thank you all. |