RICHMOND DOG SHOW SOCIETY - 10 SEPTEMBER 2011
Judge: Mr. Ian Sexton [non-breed specialist - Greenmile]
| DOG RESULTS | |||
| Veteran Dog (3/1) | |||
| 1 | HANNINGFIELD OCEANS ELEVEN | ← Link available | |
| 2 | KJALARNES KING OF STORMCOVE | ← Link available | |
| Puppy Dog (7/2) | |||
| 1 | SOLWAYBAY TELEGRAM SAM | ← Link available | |
| 2 | SANDBEARS GOLDEN BALLS | ← Link available | |
| 3 | JOLAKADA ETERNAL BLAZE | ← Link available | |
| Junior Dog (4/2) | |||
| 1 | MERRYBEAR YABBADABBDO | ← Link available | |
| 2 | MERRYBEAR ALEJANDRO JW | ← Link available | |
| Post Graduate Dog (9/3) | |||
| 1 | SANDBEARS HEARTBREAKER AT JENANSTE | ← Link available | |
| 2 | ZENTAUR ELL OH ELLE | ← Link available | |
| 3 | ZENTAUR OH EMM GEE | ← Link available | |
| Limit Dog (6/2) | |||
| 1 | ALPHABEAR TAKE A CHANCE | ← Link available | |
| 2 | HANNABARBERA MR BOJANGLES | ← Link available | |
| 3 | HANNINGFIELD OFF THE WALL AT BALBLAIR | ← Link available | |
| Open Dog (5/3) | |||
| 1 | Ch. HANNINGFIELD TOUCH OF MAGIC JW, ShCM | ← Link available | |
| 2 | SANDBEARS STRIDE'N STYLE JW | ← Link available | |
| Dog Reserve CC | |||
| SANDBEARS STRIDE'N STYLE JW | ← Link available | ||
| Dog CC | |||
| Ch. HANNINGFIELD TOUCH OF MAGIC JW, ShCM | ← Link available | ||
| BITCH RESULTS | |||
| Puppy Bitch (7/1) | |||
| 1 | ZENTAUR AWAKE MY SOUL | ← Link available | |
| 2 | ZENTAUR SIGH NO MORE | ← Link available | |
| 3 | SOLWAYBAY LOOK AT ME NOW | ← Link available | |
| Best Puppy in Breed | |||
| ZENTAUR AWAKE MY SOUL | ← Link available | ||
| Junior Bitch (6/4) | |||
| 1 | SHALOWSEAS HEART'S CONTENT AT BEARSTED | ← Link available | |
| 2 | KALIBAH GOT TALENT | ← Link available | |
| Post Graduate Bitch (7/2) | |||
| 1 | HANNABARBERA MY WAY | ← Link available | |
| 2 | ZENTAUR TEE TEA EFFEN JW | ← Link available | |
| 3 | WANITOPA BOUNTY BUNKIN | ← Link available | |
| Limit Bitch (4/0) | |||
| 1 | EVANPARK BEYONCE MERRYBEAR | ← Link available | |
| 2 | HANNABARBERA THATS AMORE | ← Link available | |
| 3 | ALPHABEAR SHINING LIGHT | ← Link available | |
| Open Bitch (11/5) | |||
| 1 | Ch. CANNON BEAR'S NEVER FORGET | ← Link available | |
| 2 | KODIAK FORTUNE KOOKIE | ← Link available | |
| 3 | SANDBEARS GO WITH FLO | ← Link available | |
| Bitch Reserve CC | |||
| HANNABARBERA MY WAY | ← Link available | ||
| Bitch CC | |||
| EVANPARK BEYONCE MERRYBEAR | ← Link available | ||
| Best of Breed | |||
| EVANPARK BEYONCE MERRYBEAR | ← Link available | ||
| Judge's Comments |
|---|
"I would like to thank the committee of Richmond for inviting me to judge at their show this year, I had a thoroughly enjoyable day with some excellent exhibits." Mr. Ian Sexton |