DAYBREAKER'S YOU GIVE ME THE SHIVERS
Info
| Pet Name: | Shadow |
| Sex: | Male |
| Colour: | Black |
| Date of Birth: | 12 February 2023 |
Health Info
| Hips: | |
| Elbows: | |
| Heart (test date): | |
| Cystinuria: | |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Karolina BlahutaBreeder
| Name: | Maciej Ziółkowski |
| Location: | Kraków |
| Country: | Poland |
Pedigree & Relatives
SIRE
| Name: | Multi Ch., Hun. Ch., Pol. Ch. BOWATER'S PARAMOUNT HERE I AM AT DAYBREAKERS |
| Pet Name: | Bryan |
| Colour: | Black |
| DoB: | 28 November 2020 |
DAM
| Name: | DAYBREAKER'S SO AM I SPELLBINDER |
| Pet Name: | Piper |
| Colour: | Black |
| DoB: | 11 March 2019 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| Ch., Bel. Ch. TWILLIN GATE VILLUSTRIOUS AMONG ZENTAUR, JW | Black | Half sister | Sire | |
| DAYBREAKERS FALLING INTO YOU ANGELSCOVE | Black with a white chest marking | Half sister | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for DAYBREAKER'S YOU GIVE ME THE SHIVERS with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 10 September 2023 | Richmond Dog Show Society | First in Minor Puppy | Mrs. Trish L. Goodyear (non-breed specialist - Harvestbank) |
| 19 October 2024 | The Newfoundland Club | Third in Yearling | Mrs. Jan D. Groves (Bridgestone) |
| 19 October 2024 | The Newfoundland Club | Second in Yearling | Mrs. Susan M. Benyon (Kaijasholme) |
| 09 March 2025 | Crufts | Second in Post Graduate | Mrs. Hillary I. Mitchell (Seawolf) |
| 27 April 2025 | West of England Ladies' Kennel Society | Second in Post Graduate | Mr. William E. Piggott (Portesk) |
| 25 July 2025 | Leeds City & District Canine Association | Third in Limit | Ms. Suzanne Blake (Sandbears) |
| 11 December 2025 | Ladies' Kennel Association | Second in Limit | Mr. Barry Blunden (non-breed specialist - Licassa) |
| 17 January 2026 | Manchester Dog Show Society | Second in Limit | Mr. Jackie Stubbs (non-breed specialist- Cotarinn) |
| 05 March 2026 | Crufts | First in Limit | Mr. Gary J. Coldwell (Zentaur) |
| 02 May 2026 | Southern Newfoundland Club | Third in Limit | Mrs. Karin Butenhoff (Vom Habichtswald - Germany) |
| 24 May 2026 | Bath Canine Society | First in Limit | Mr. Howard Ogden (non-breed specialist- Beauview) |
| 30 May 2026 | Southern Counties Canine Association | Second in Limit | Mr. Espen Engh (from Norway) |
| 06 June 2026 | Three Counties Agricultural Society | Third in Limit | Ms. Jacqui Woodhall (Bearhugs) |
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 28 February 2026 | The Newfoundland Club (Open Show) | Second in Limit | Mrs. Shelagh Needham (non-breed specialist - Oscarlusion/Cotoncloude) |