VALHALABEARS ETERNAL DREAM
Info
Pet Name: | Kaiyak |
Sex: | Male |
Colour: | Brown |
Date of Birth: | 14 January 2019 |
Health Info
Hips: | BVA 7 (4/3) |
Elbows: | BVA 1 |
Heart (test date): | |
Cystinuria: | DNA tested Carrier |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Nikki BrownBreeder
Name: | Vikki Blanchard |
Location: | |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | NEWFANGLED FANTABIDOZY |
Pet Name: | Piccolo |
Colour: | Black |
DoB: | 22 August 2016 |
DAM
Name: | VALHALABEARS AURORA LIGHTS |
Pet Name: | Aurora |
Colour: | Brown |
DoB: | 19 April 2014 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
VALHALABEARS GO STILLGAME | Black | 5 September 2020 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
NEWFANGLED PLAYING COY | Black | Half brother | Sire | |
VALHALABEARS ETERNAL LIGHT | Black | Litter sister | Both |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for VALHALABEARS ETERNAL DREAM with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
02 November 2019 | Working & Pastoral Breeds Association of Scotland | Third in Puppy | Mrs. Jan D. Groves (Bridgestone) |
02 November 2019 | Working & Pastoral Breeds Association of Scotland | First in Junior | Mrs. Jan D. Groves (Bridgestone) |
15 December 2019 | Ladies' Kennel Association | First in Puppy | Mrs. Jenny Davie (Ceilidh) |
09 January 2020 | Boston & District Canine Society | Third in Puppy | Ms. Allyson Y. King (non-breed specialist - Allyking) |
09 January 2020 | Boston & District Canine Society | Third in Junior | Ms. Allyson Y. King (non-breed specialist - Allyking) |
11 July 2021 | East Of England Agricultural Society | Second in Graduate | Mr. Jeff Horswell (non-breed specialist - Drakesleat) |
08 July 2022 | East Of England Agricultural Society | Second in Graduate | Mr. Joe T. Smith (non-breed specialist - Mowgli) |
08 July 2022 | East Of England Agricultural Society | First in Post Graduate | Mr. Joe T. Smith (non-breed specialist - Mowgli) |
08 July 2023 | East Of England Agricultural Society | Second in Post Graduate | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
08 July 2023 | East Of England Agricultural Society | Third in Limit | Mr. Stuart J. Mallard (non-breed specialist - Tuckles) |
07 July 2024 | Boston & District Canine Society | Second in Post Graduate | Miss Elaine Coldwell (Zentaur) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
02 November 2019 | The Newfoundland Club | Second in Special Open - Brown | Mr. Keith Baldwin (non-breed specialist - Nightstorm) |
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
07 September 2019 | NC | Grangewaters, South Ockendon, Essex | Section A - Water | Clive Walls & Paul Dickinson |