SHERIDEL OVERBOARD
Info
| Pet Name: | |
| Sex: | Male |
| Colour: | White & Black (Landseer) |
| Date of Birth: | 9 July 2006 |
Health Info
| Hips: | |
| Elbows: | |
| Heart (test date): | |
| Cystinuria: | |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Breeder
| Name: | Hedd & Del Richards |
| Location: | Carmarthenshire |
| Country: | United Kingdom |
| Website: | http://www.sheridel.co.uk |
Pedigree & Relatives
SIRE
| Name: | THREEPOND'S MOUNTAIN MUSIC AT MILLTHORPE |
| Pet Name: | |
| Colour: | White & Black (Landseer) |
| DoB: | 4 June 2002 |
DAM
| Name: | STORYTIME MADISONDANCE OF SHERIDEL |
| Pet Name: | Madison |
| Colour: | White & Black (Landseer) |
| DoB: | 9 November 2001 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| Ch. DARKPEAK A PERFECT STORM, JW | White & Black (Landseer) | Half sister | Sire | |
| DARKPEAK AFTER THE STORM | White & Black (Landseer) | Half sister | Sire | |
| Ch. DARKPEAK RAGING STORM FROM MILLTHORPE, JW, ShCM | White & Black (Landseer) | Half brother | Sire | |
| DARKPEAK STORM TIDE AT MILENKO | Black | Half brother | Sire | |
| SAFEHARBOUR MIDNIGHT TIDE | Black | Half sister | Sire | |
| SAFEHARBOUR STORM TIDE | White & Black (Landseer) | Half sister | Sire | |
| SAFEHARBOUR THE TIDE IS HIGH | White & Black (Landseer) | Half brother | Sire | |
| TEDDYHAWKS WATER LILY | Black [carrying White & Black recessive] | Half sister | Sire | |
| KALIBAH GAGE D'AMOUR | White & Black (Landseer) | Half sister | Sire | |
| KALIBAH NOLENS VOLENS | White & Black (Landseer) | Half brother | Sire | |
| SHERIDEL OERNANT AT CEILIDH | White & Black (Landseer) | Litter brother | Both | |
| SHERIDEL ONIDA BY NEWFINCH | White & Black (Landseer) | Litter sister | Both | |
| SHERIDEL ONTARIO | White & Black (Landseer) | Litter sister | Both | |
| SHERIDEL OUEDA | White & Black (Landseer) | Litter sister | Both | |
| MILLTHORPE SEA BEAUTY | White & Black (Landseer) | Half sister | Sire | |
| MILLTHORPE SEA BOATSWAIN | White & Black (Landseer) | Half brother | Sire | |
| MILLTHORPE SEA BREEZE | White & Black (Landseer) | Half sister | Sire | |
| MILLTHORPE SEA MILLIE AMONG TEDDYHAWKS | White & Black (Landseer) | Half sister | Sire | |
| MILLTHORPE SEA PEARL | White & Black (Landseer) | Half sister | Sire | |
| MILLTHORPE SEA TITANIC OVER TEDDYHAWKS | White & Black (Landseer) | Half brother | Sire | |
| STARBERN SEA SPRAY | Black [carrying White & Black recessive] | Half sister | Sire | |
| STARBERN SEA WEED | White & Black (Landseer) | Half brother | Sire | |
| JOYBRINGER YAVNE AT BRANDELLE | White & Black (Landseer) | Half brother | Sire | |
| TEDDYHAWKS DISCO NEEDS YOU | Black [carrying White & Black recessive] | Half sister | Sire | |
| TEDDYHAWKS HYPNOTIC TANGO | Black | Half brother | Sire | |
| MILLTHORPE SEA EAGLE AT KAIJASHOLME, ShCM | White & Black (Landseer) | Half brother | Sire | |
| MILLTHORPE SEA HARLEQUIN, JW | White & Black (Landseer) | Half brother | Sire | |
| MILLTHORPE SEA MOSAIC | White & Black (Landseer) | Half sister | Sire | |
| MILLTHORPE SEA STORM | White & Black (Landseer) | Half brother | Sire | |
| TEDDYHAWKS DANCE WITH US WITH KINGBEARS | Black [carrying White & Black recessive] | Half sister | Sire | |
| TEDDYHAWKS URBAN BEAT | Black [carrying White & Black recessive] | Half brother | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
| Date | Show | Class or Award | Judge (Affix or info) |
|---|---|---|---|
| 24 February 2007 | The Newfoundland Club (Open Show) | Third in Puppy | Miss. L. Bridges (Liskarn) |
UK Working Test Passes
| Date | Test Organiser | Venue | Pass | Judges (if known) |
|---|---|---|---|---|
| 02 May 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Alan Farrar & Les Moulsdale |
| 03 May 2009 | NC | Watermead Country Park, Syston, Leics. | Section A - Water | Jude Moulsdale & Karen Thompson |
| 23 August 2009 | NC | Lake Bala, Llangywer, Bala, Gwynedd | Section B - Water | Les Moulsdale & Karen Thompson |
| 29 August 2009 | NC | Watermead Country Park, Syston, Leics. | Section B - Water | Karen Thompson & Les Moulsdale |
| 06 March 2010 | NC | Tawd Vale Scout Camp, Lathom, Lancs. | Level 1 - Draught | Sandra Constable & Ms. A. Nuttall |
| 09 August 2014 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Dave Thornton & Pete Lewin |