DEARCHARYS TOUCH OF SOUL
Info
Pet Name: | Dennis |
Sex: | Male |
Colour: | Black |
Date of Birth: | 5 October 2008 |
Health Info
Hips: | BVA 13 (6/7) |
Elbows: | BVA 0 (0/0) |
Heart (test date): | Grade 0. Echo doppler Normal 1.68m/sec (20/09/2010) |
Cystinuria: | DNA tested Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Samantha DearyBreeder
Name: | Samantha Deary |
Location: | Mid Glamorgan |
Country: | United Kingdom |
Website: | http://www.dearchary.moonfruit.com |
Pedigree & Relatives
SIRE
Name: | Ch. SHERIDEL NZO |
Pet Name: | Enzo |
Colour: | Black [carrying Irish Spotted gene] |
DoB: | 16 November 2005 |
DAM
Name: | KJALARNES GET LUCKY FOR DEARCHARY, ShCM |
Pet Name: | Willow |
Colour: | Black |
DoB: | 4 June 2002 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
SHINGLEBAY BUMMING AROUND | Black | 26 November 2010 | |
SHINGLEBAY INNAMORATA | Black | 26 November 2010 | |
SHINGLEBAY MISTY MOONLIGHT | Black | 26 November 2010 | |
SHINGLEBAY RETURN TO ME | Black | 26 November 2010 | |
SHINGLEBAY RIO BRAVO | Black | 26 November 2010 | |
SHINGLEBAY THAT'S AMORE | Black | 26 November 2010 | |
SHINGLEBAY VOLARE | Black | 26 November 2010 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
TIRION THE EMPEROR'S COMPANION | Black | Half sister | Sire | |
ALPHABEAR BORN TO RUN FOR BEARBAY | Black | Half sister | Sire | |
Ch. ALPHABEAR HALO | Black | Half sister | Sire | |
ALPHABEAR RIVER | Black | Half sister | Sire | |
LINDGREAVE SUMMER BREEZE | Black | Half sister | Sire | |
LINDGREAVE SUMMER FLASH | Black | Half brother | Sire | |
LINDGREAVE SUMMER NIGHT | Black | Half brother | Sire | |
LINDGREAVE SUMMER ROMEO | Black | Half brother | Sire | |
LINDGREAVE SUMMER SHADOW | Black | Half brother | Sire | |
LINDGREAVE SUMMER STORM | Black | Half brother | Sire | |
LINDGREAVE SUMMERTIME BLUE | Black | Half brother | Sire | |
DEARCHARY QUEEN OF DIAMONDS | Black with white chest marking | Half sister | Sire | |
DEARCHARY'S KING OF SPADES | Black | Half brother | Sire | |
DEARCHARY'S QUEEN OF SPADES | Black | Half sister | Sire | |
WINDYHAUGH DOUBLE TROUBLE | Black [carrying Brown recessive] | Half brother | Sire | |
Ch. BEARHUGS FALCON | Black | Half brother | Sire | |
BEARHUGS KESTREL | Black | Half sister | Sire | |
BEARHUGS NIGHTINGALE | Black | Half sister | Sire | |
BEARHUGS OSPREY | Black | Half brother | Sire | |
BEARHUGS PHOENIX | Black | Half sister | Sire | |
BEARHUGS RAVEN | Black | Half sister | Sire | |
BEARHUGS SANDPIPER | Black | Half brother | Sire | |
BEARHUGS SKYLARK | Black | Half sister | Sire | |
BEARHUGS SWIFT | Black | Half sister | Sire | |
FORGEBEAR BLUE LILI WITH SOULBROTHER | Black | Half sister | Sire | |
FORGEBEAR EUREKA AT DARKPEAK | Black [carrying Brown recessive] | Half brother | Sire | |
FORGEBEAR OCEAN DREAM | Black [carrying Brown recessive] | Half brother | Sire | |
FORGEBEAR PUMPKIN | Black [carrying Brown recessive] | Half sister | Sire | |
SEAFAR TALLULAH | Black | Half sister | Sire | |
SEAFAR WICAPIWAKAN | Black | Half sister | Sire | |
LOSSMAIG PUMPKIN | Black | Half sister | Sire | |
DEARCHARY TOUCH OF GRACE AT SEADANCE | Black | Litter sister | Both | |
SHERIDEL PAGANI AT STANEBERNE | Black with white chest marking | Half sister | Sire | |
SHERIDEL PATIENCE | Black | Half sister | Sire | |
Ir. Ch. SHERIDEL PENWORTHY | Black | Half brother | Sire | |
SHERIDEL PUSHBUTTON | Black with white chest marking | Half sister | Sire | |
DEARCHARY DEAD SWANKY | Black | Half sister | Dam | |
DEARCHARY DHUNIKOLHU OF CROSSLANDS | Black | Half sister | Dam | |
DEARCHARY LADY OF THE LAMP | Black | Half sister | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for DEARCHARYS TOUCH OF SOUL with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
18 April 2009 | Working & Pastoral Breeds Association of Wales | First in Puppy | Mr. Eric Prunier (from France) |
09 May 2009 | Birmingham National Dog Show | First in Minor Puppy | Mrs. C. E. Cartledge (non-breed specialist - Ryslip) |
24 May 2009 | Bath Canine Society | Third in Minor Puppy | Ms. Carrie A. Russell-Smith (Llaneirwg) |
05 July 2009 | Windsor Dog Show Society | Third in Minor Puppy | Mrs. Jean Hammond (breed specialist) |
03 August 2009 | Paignton & District Fanciers' Association | Second in Puppy | Mr. Gary J. Coldwell (Zentaur) |
10 October 2009 | South Wales Kennel Association | Second in Junior | Mr. Arthur Butters (from EIRE) |
11 March 2010 | Crufts | Second in Special Junior | Mrs. Anne P. Springthorpe (Millthorpe) |
17 April 2010 | Working & Pastoral Breeds Association of Wales | First in Post Graduate | Mr. Roger M. Vincent (Cumngo) |
25 April 2010 | West of England Ladies' Kennel Society | First in Post Graduate | Mr. Jeff Luscott (non-breed specialist - Jalus) |
09 May 2010 | Birmingham National Dog Show | First in Post Graduate | Mr. Robin A. W. Searle (non-breed specialist - Surlson) |
06 June 2010 | Southern Counties Canine Association | First in Post Graduate | Mrs. Clare Coxall (non-breed specialist - Tiopepi) |
12 June 2010 | Three Counties Agricultural Society | Third in Post Graduate | Mr. K. Robin Newhouse (non-breed specialist - Annecy) |
14 August 2010 | Bournemouth Canine Association | First in Limit | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
10 October 2010 | South Wales Kennel Association | First in Limit | Mrs. Del Richards (Sheridel) |
10 October 2010 | South Wales Kennel Association | Reserve CC | Mrs. Del Richards (Sheridel) |
UK BREED CLUB OPEN SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
19 December 2009 | Southern Newfoundland Club (Open Show) | Second in Junior | Irene Donnè (Ferryland - from Norway) |