Can. Ch., Am. Ch. TOPMAST'S CHARLIE DANIELS
Info
Pet Name: | Charlie |
Sex: | Male |
Colour: | Black with a white chest marking |
Date of Birth: | 2 October 1989 |
Health Info
Hips: | Good |
Elbows: | Normal |
Heart (test date): | Clear - cardiologist |
Cystinuria: | Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Joanne GivensBreeder
Name: | Margaret Willmott |
Location: | Saskatchewan |
Country: | Canada |
Website: | http://www.topmastnewfs.com |
Pedigree & Relatives
SIRE
Name: | Can. Ch. TOPMAST'S FIDDLER |
Pet Name: | Fiddler |
Colour: | Black |
DoB: | 18 September 1986 |
DAM
Name: | Can. Ch. TOPMAST'S CHEERS |
Pet Name: | |
Colour: | White & Black (Landseer) |
DoB: | 7 May 1987 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
SPRINGHAVEN'S NUGGET GIRL | White & Black (Landseer) | 14 November 1994 | |
Am. Ch. SPRINGHAVEN'S BABY HUEY | White & Black (Landseer) | 16 January 1994 | |
TOPMAST'S PIPER TRAX | White & Black (Landseer) | 15 October 1991 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
Am. Ch., Can. Ch. TOPMAST'S CHECKERS | White & Black (Landseer) | Full brother | Both |