Am. Ch. BEACH BEARS FOR NAMES SAKE
Info
Pet Name: | Naughtia |
Sex: | Female |
Colour: | Black with white markings [carrying White & Black recessive] |
Date of Birth: | 30 November 2015 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | OFA Ausc. Normal |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Jessica & Kim ChonkoBreeder
Name: | Jessica Chonko |
Location: | Florida |
Country: | USA |
Website: | https://www.beachbearnewfoundlands.com |
Pedigree & Relatives
SIRE
Name: | Am. Ch. SENT-DJONS KASPER FOR KLOOFBEAR |
Pet Name: | |
Colour: | Black |
DoB: | 19 January 2014 |
DAM
Name: | Am. Ch. BEACH BEARS MAGGIE MAE |
Pet Name: | |
Colour: | Black |
DoB: | 21 July 2012 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
Rkf. Ch., Rus. Ch. BEACH BEARS DANCE WITH ME SENT DJON | White & Black (Landseer) [carrying Grey recessive] | 1 May 2020 | |
BEACH BEARS DIRTY DANCING | White & Black (Landseer) [DNA negative for Grey] | 1 May 2020 | |
BEACH BEARS FLASH DANCE | White & Black (Landseer) | 1 May 2020 | |
Am. Gr. Ch. BEACH BEARS LAST DANCE | Black with white markings [carrying White & Black recessive | DNA negative for Grey] | 1 May 2020 | |
Am. Ch. BEACH BEARS RAIN DANCE | Black [carrying White & Black recessive | DNA negative for Grey] | 1 May 2020 | |
Am. Ch. BEACH BEAR'S ROCK SOLID | Black with white chest marking | 21 March 2018 | |
Am. Gr. Ch. BEACH BEAR'S STEPPING STONE | Black with white chest marking [carrying White & Black recessive] | 21 March 2018 | |
BEACH BEAR'S STICKS AND STONES | Black [carrying White & Black recessive] | 21 March 2018 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
Am. Ch. BEACH BEARS MISS INDEPENDENT | Black | Half sister | Dam |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS