TALLISBAY TRUE GENTLEMAN
Info
Pet Name: | Marmite |
Sex: | Male |
Colour: | Black |
Date of Birth: | 4 July 2015 |
Health Info
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: | Hereditary Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Mr. T. & Mrs. D. MyallBreeder
Name: | Suzanne Archer |
Location: | Hampshire |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | WUZIBEARS MIAMI |
Pet Name: | Hudson |
Colour: | Black [carrying Brown recessive] |
DoB: | 10 November 2011 |
DAM
Name: | SAKARIBEAR SUNDAY BEST BY TALLISBAY |
Pet Name: | Sunday |
Colour: | Black |
DoB: | 14 October 2012 |
OFFSPRING
No offspring currently recorded for this dog.
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
MAYOSEA HEY I MADE IT | Black | Half sister | Sire | |
MAYOSEA I'M A HERO AT WUZIBEARS | Black | Half brother | Sire | |
MAYOSEA MIRROR OF SUCCESS | Brown | Half brother | Sire | |
MAYOSEA POT OF GOLD | Brown | Half sister | Sire | |
MAYOSEA RING OF LIFE | Black | Half sister | Sire | |
MAYOSEA STAND UP TALL | Brown | Half brother | Sire | |
MAYOSEA STAR UP IN THE SKY | Brown | Half brother | Sire | |
MAYOSEA THE WORLDS GREATEST | Brown | Half brother | Sire | |
TALLISBAY THE PRINCESS | Black | Half sister | Dam | |
TALLISBAY THEODORE | Black | Half brother | Dam | |
TALLISBAY TOGETHER FOREVER | Black | Half brother | Dam | |
WILBEARS ALADDIN | Black | Half brother | Sire | |
WILBEARS LITTLE MERMAID | Black | Half sister | Sire | |
WILBEARS SIMBA | Black | Half brother | Sire | |
SHLARRA EZRA AURORA | Black | Half brother | Sire | |
SHLARRA MISS LAURA AURORA | Back | Half sister | Sire | |
MAYOSEA BRING ME OUT THE DARK | Black [carrying Brown recessive] | Half brother | Sire | |
MAYOSEA COUNT YOUR BLESSING | Black | Half sister | Sire | |
MAYOSEA CRYSTAL CLEAR | Black | Half sister | Sire | |
MAYOSEA DONT UNDER ESTIMATE | Black | Half sister | Sire | |
MAYOSEA HEART AND SOUL | Black | Half brother | Sire | |
MAYOSEA LEAVE ME BREATHLESS | Black | Half brother | Sire | |
MAYOSEA ROLLING IN THE DEEP | Brown | Half brother | Sire | |
MAYOSEA TREASURED GOLD | Brown | Half sister | Sire | |
MAYOSEA WE ALMOST HAD IT ALL | Black | Half brother | Sire | |
MAYOSEA YOU HAD MY HEART | Black | Half sister | Sire | |
AQUAFORTE MAI TAI | Black | Half sister | Sire | |
DAWBRYN ZANA'S BEAUTY | Black | Half sister | Sire | |
NEWFYDOOFS OREO | Black | Half sister | Sire | |
BRISBELLE ATLANTA STAR FOR STELAMAH | Brown | Half sister | Sire | |
STELAMAH QUDEISHA | Black | Half sister | Sire | |
STELAMAH QUIANG AT SHLARRA, JW, ShCM | Black | Half brother | Sire | |
STELAMAH QUINEISHA AT KIZZANNE | Black | Half sister | Sire | |
STELAMAH QUINTESSENTIAL | Black [carrying Brown recessive] | Half sister | Sire | |
STELAMAH QUIRRIDA | Black | Half sister | Sire | |
STELAMAH QULAKAY AT CARSTEV | Black | Half sister | Sire | |
TALLISBAY TIARAS AND PEARLS | Black | Litter sister | Both | |
TALLISBAY TO THE HEART OF TRINASHORES | Black with white chest marking | Litter brother | Both | |
TALLISBAY TRINKETS AND LACE | Black | Litter sister | Both | |
Ch. BARANOVA BE BLESSED | Black | Half sister | Sire | |
BARANOVA FOREVER RED | Brown | Half sister | Sire |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for TALLISBAY TRUE GENTLEMAN with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS
UK Working Test Passes
Date | Test Organiser | Venue | Pass | Judges (if known) |
---|---|---|---|---|
13 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section A - Water | Stewart Arnold & Kay Burridge |
14 August 2016 | SNC | Bryn Bach Park, Tredegar, Gwent | Section B - Water | Kevin Clarke & Chris Roberts |
02 April 2017 | SNC | Bryn Bach Park, Tredegar, Gwent | Beginners - Draught | Jeff Burridge & Jane King |
02 April 2017 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 1 - Draught | David Taylor & Kay Burridge |
12 August 2017 | SNC | Bryn Bach Park, Tredegar, Gwent | Section C - Water | Chris Roberts & Paul Dodd |
29 October 2017 | NC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | David Taylor & Karen Thompson |
03 February 2018 | SNC | Bryn Bach Park, Tredegar, Gwent | Level 2 - Draught | Gill Hornsby & Kevin Clarke |
09 October 2018 | SNC | Jersey Activity Centre, St. Martin, Jersey | Level 2 - Draught | David Taylor & Dave Viney |